input|c1|687935-689789|+|ctg1_660|	BGC0000017|c1|25504-26589|-|ACR33082.1|putative_serine/threonine_protein_kinase|ACR33082.1	28.1	221	142	6	11	220	55	269	8.6e-16	83.6
input|c1|687935-689789|+|ctg1_660|	BGC0001940|c1|24593-26755|-|AXM42936.1|serine/threonine_protein_kinase_Pkn6|AXM42936.1	28.0	236	138	7	14	223	53	282	3.3e-15	81.6
input|c1|687935-689789|+|ctg1_660|	BGC0000973|c1|549-2237|-|CCC55901.1|hypothetical_protein|CCC55901.1	33.3	141	83	4	46	180	81	216	2.1e-14	79.0
input|c1|687935-689789|+|ctg1_660|	BGC0002025|c1|61771-66924|+|QDA77046.1|protein_kinase|QDA77046.1	27.6	199	113	8	44	221	80	268	6.2e-14	77.4
input|c1|687935-689789|+|ctg1_660|	BGC0001093|c1|80374-83646|+|AAY32975.1|serine-threonine_protein_kinase|AAY32975.1	27.2	235	142	9	10	221	78	306	4.0e-13	74.7
input|c1|687935-689789|+|ctg1_660|	BGC0000606|c1|1-2574|+|BAO57433.1|serine/threonine_protein_kinase|BAO57433.1	40.4	99	46	4	75	173	344	429	5.4e-10	64.3
input|c1|692879-694271|+|ctg1_664|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	24.4	459	338	4	1	457	4	455	6.6e-37	153.3
input|c1|692879-694271|+|ctg1_664|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	37.9	103	59	3	161	263	31	128	2.8e-11	68.2
input|c1|692879-694271|+|ctg1_664|	BGC0000695|c1|18619-19758|-|CAF31543.1|conserved_hypothetical_protein;_putative_fortimicin_production_protein|CAF31543.1	30.7	140	82	7	103	234	15	147	6.1e-06	50.4
input|c1|696773-697904|+|ctg1_666|	BGC0000696|c1|17857-19014|+|CAF31423.1|queuine_/archaeosine_tRNA-ribosyltransferase|CAF31423.1	34.0	362	211	8	16	354	13	369	1.5e-50	198.4
input|c1|696773-697904|+|ctg1_666|	BGC0001603|c1|1777-2934|+|ARV75700.1|putative_queuine_tRNA-ribosyltransferase|ARV75700.1	34.0	362	211	8	16	354	13	369	1.5e-50	198.4
input|c1|696773-697904|+|ctg1_666|	BGC0000689|c1|29730-30890|-|CAF34045.1|putative_tRNA-ribosyltransferase|CAF34045.1	33.9	363	211	9	16	354	13	370	1.6e-49	194.9
input|c1|696773-697904|+|ctg1_666|	BGC0000695|c1|38531-39688|-|CAF31564.1|possible_fortimicin_production_protein|CAF31564.1	32.3	362	217	7	16	354	13	369	4.0e-48	190.3
input|c1|696773-697904|+|ctg1_666|	BGC0000714|c1|3683-4612|+|ACN38337.1|tRNA-ribosyltransferase|ACN38337.1	31.3	297	177	7	81	354	1	293	2.5e-34	144.4
input|c1|700841-701471|+|ctg1_671|	BGC0000270|c1|32084-32932|+|AAL15611.1|endonuclease/N-glycosylase|AAL15611.1	44.5	182	101	0	25	206	54	235	1.4e-39	161.0
