ClusterBlast scores for NZ_CP068211.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_4528	4941466	4942450	+		
ctg1_4529	4942489	4943518	+		
ctg1_4530	4943963	4944353	+		
ctg1_4531	4944539	4945121	+		
ctg1_4532	4945244	4945754	-		
ctg1_4533	4946172	4948095	+		
ctg1_4534	4948091	4949339	+		
ctg1_4535	4949335	4951465	+		
ctg1_4536	4951627	4952155	+		
ctg1_4537	4952611	4952797	+		


Significant hits: 


Details: