input|c1|1109-2561|+|ctg82_1|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	25.2	473	329	6	1	469	4	455	2.5e-39	161.4
input|c1|1109-2561|+|ctg82_1|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	25.9	255	148	7	5	246	11	237	2.8e-14	78.2
input|c1|1109-2561|+|ctg82_1|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	40.4	89	50	2	173	261	31	116	1.2e-12	72.8
input|c1|1109-2561|+|ctg82_1|	BGC0000695|c1|18619-19758|-|CAF31543.1|conserved_hypothetical_protein;_putative_fortimicin_production_protein|CAF31543.1	28.9	194	106	10	128	304	28	206	6.7e-08	57.0
input|c1|1109-2561|+|ctg82_1|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	22.9	266	180	9	71	322	43	297	2.6e-07	55.1
input|c1|9946-12340|+|ctg82_7|	BGC0000273|c1|41608-42877|-|CAJ42348.1|putative_primosomal_protein_N'|CAJ42348.1	27.2	349	228	10	319	661	1	329	4.4e-20	98.2
