ClusterBlast scores for NZ_CP117836.1

Table of genes, locations, strands and annotations of query cluster:
ctg2_76	66958	67798	-		
ctg2_77	68317	70387	-		
ctg2_78	70916	71126	+		
ctg2_79	71117	71309	-		
ctg2_80	71459	71744	-		
ctg2_81	71943	72051	-		
ctg2_82	72099	72735	-		
ctg2_83	73071	73962	-		
ctg2_84	74438	75638	+		
ctg2_85	75725	76376	+		
ctg2_86	76630	76786	-		
ctg2_87	77674	78949	+		
ctg2_88	78951	79104	+		
ctg2_89	80150	80294	+		
ctg2_90	80425	80992	+		
ctg2_91	80993	81974	+		
ctg2_92	81960	83094	+		
ctg2_93	83090	83333	+		
ctg2_94	83383	84226	+		
ctg2_95	84268	84517	+		
ctg2_96	84554	85676	+		
ctg2_97	85703	86774	+		
ctg2_98	86797	88051	+		
ctg2_99	88063	88780	+		
ctg2_100	88806	97995	+		
ctg2_101	98102	99902	+		
ctg2_102	99944	101792	+		
ctg2_103	101820	102762	+		
ctg2_104	102787	103507	+		
ctg2_105	103618	103750	+		
ctg2_106	104001	104742	-		
ctg2_107	105327	106002	+		
ctg2_108	106001	107387	+		
ctg2_109	107462	107846	+		
ctg2_110	108054	110178	+		
ctg2_111	110203	110608	+		
ctg2_112	110957	111101	-		
ctg2_113	111409	111556	+		
ctg2_114	112175	112460	+		
ctg2_115	112475	113075	+		
ctg2_116	113100	114825	+		
ctg2_117	114821	115052	+		
ctg2_118	115067	116063	+		
ctg2_119	116189	117812	+		
ctg2_120	118630	118885	+		
ctg2_121	119348	120197	-		
ctg2_122	121071	122283	-		


Significant hits: 
1. BGC0001034	pellasoren
2. BGC0000970	chondrochloren A
3. BGC0001537	butyrolactol A
4. BGC0001902	bengamide
5. BGC0001059	zwittermicin A
6. BGC0000081	kedarcidin
7. BGC0001054	xenocoumacin 1 / xenocoumacin II
8. BGC0000998	guadinomine
9. BGC0000021	apoptolidin


Details:

>>
1. BGC0001034
Source: pellasoren
Type: NRP + Polyketide:Modular type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1201

Table of genes, locations, strands and annotations of subject cluster:
CCE88383.1	CCE88383.1	1478	3736	+	ABC_transporter_protein
CCE88382.1	CCE88382.1	4808	7192	+	polyketide_synthase
CCE88386.1	CCE88386.1	7189	8040	+	hydroxyacyl-CoA_dehydrogenase
CCE88387.1	CCE88387.1	8044	8325	+	Ppant_binding-site_containing_protein
CCE88384.1	CCE88384.1	8375	9529	+	acyl-CoA_dehydrogenase
CCE88385.1	CCE88385.1	9581	10711	+	HAD_superfamily_phosphatase
CCE88377.1	CCE88377.1	10735	22728	+	non-ribosomal_peptide_synthetase/polyketide_synthase
CCE88381.1	CCE88381.1	22730	28303	+	polyketide_synthase
CCE88380.1	CCE88380.1	28317	33929	+	polyketide_synthase
CCE88376.1	CCE88376.1	33926	45976	+	polyketide_synthase
CCE88379.1	CCE88379.1	45973	51621	+	polyketide_synthase
CCE88378.1	CCE88378.1	51618	58979	+	polyketide_synthase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	CCE88386.1	52	305	98.92857142857143	8.2e-83
ctg2_95	CCE88387.1	51	81	93.90243902439023	9.7e-16
ctg2_96	CCE88384.1	52	391	98.92761394101876	1.5e-108
ctg2_97	CCE88385.1	60	424	95.50561797752809	1.5e-118



>>
2. BGC0000970
Source: chondrochloren A
Type: NRP + Polyketide:Modular type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1147

Table of genes, locations, strands and annotations of subject cluster:
CAQ43071.1	CAQ43071.1	143	1522	+	hypothetical_protein
CAQ43072.1	CAQ43072.1	1611	3041	+	hypothetical_protein
CAQ43073.1	CAQ43073.1	3129	5231	-	radical_SAM_methyltransferase
CAQ43074.1	CAQ43074.1	5294	6832	-	halogenase
CAQ43075.1	CAQ43075.1	7497	16268	+	polyketide_synthase
CAQ43076.1	CAQ43076.1	16265	22033	+	polyketide_synthase
CAQ43077.1	CAQ43077.1	22030	26265	+	polyketide_synthase
CAQ43078.1	CAQ43078.1	26267	31888	+	polyketide_synthase
CAQ43079.1	CAQ43079.1	31894	37500	+	polyketide_synthase
CAQ43080.1	CAQ43080.1	37581	38396	+	hypothetical_protein
CAQ43081.1	CAQ43081.1	38434	38706	+	hypothetical_protein
CAQ43082.1	CAQ43082.1	38736	39869	+	hypothetical_protein
CAQ43083.1	CAQ43083.1	39877	41037	+	hypothetical_protein
CAQ43084.1	CAQ43084.1	41034	45236	+	non_ribosomal_polypeptide_synthetase
CAQ43085.1	CAQ43085.1	45233	46858	+	chondrochloren_decarboxylase
CAQ43086.1	CAQ43086.1	46865	48337	-	hypothetical_protein
CAQ43087.1	CAQ43087.1	48363	49601	-	hypothetical_protein
CAQ43088.1	CAQ43088.1	49773	50843	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	CAQ43080.1	53	297	96.42857142857143	2.9e-80
ctg2_95	CAQ43081.1	54	91	92.6829268292683	7.2e-19
ctg2_96	CAQ43082.1	48	353	97.85522788203752	3.5e-97
ctg2_97	CAQ43083.1	58	406	95.50561797752809	5.7e-113



>>
3. BGC0001537
Source: butyrolactol A
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 754

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	APK71_RS29960	48	273	100.0	4.5e-73
ctg2_95	APK71_RS29965	46	74	87.8048780487805	6.9e-14
ctg2_97	APK71_RS29975	58	407	95.2247191011236	2.6e-113



>>
4. BGC0001902
Source: bengamide
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 706

Table of genes, locations, strands and annotations of subject cluster:
AJY78080.1	AJY78080.1	872	1879	-	putative_regulator
AJY78081.1	AJY78081.1	2279	2959	+	putative_regulator
AJY78082.1	AJY78082.1	2975	4093	-	lipoprotein
AJY78083.1	AJY78083.1	4294	5463	-	lipoprotein
AJY78084.1	AJY78084.1	5889	6686	+	protease_b
AJY78085.1	AJY78085.1	6690	7463	+	protease_a
AJY78086.1	AJY78086.1	7748	9157	+	efflux_protein
AJY78087.1	AJY78087.1	9238	10308	-	fkbH-like_protein
AJY78088.1	AJY78088.1	10315	11457	-	acyl-CoA_dehydrogenase
AJY78089.1	AJY78089.1	11477	11713	-	acyl_carrier_protein
AJY78090.1	AJY78090.1	11723	12640	-	acyl-CoA_dehydrogenase
AJY78091.1	AJY78091.1	13149	19373	+	polyketide_synthase
AJY78092.1	AJY78092.1	19375	24144	+	polyketide_synthase
AJY78093.1	AJY78093.1	24170	29350	+	polyketide_synthase
AJY78094.1	AJY78094.1	29374	33429	+	nonribosomal_peptide_synthetase
AJY78095.1	AJY78095.1	33496	34497	-	methionine_aminopeptidase
AJY78096.1	AJY78096.1	35287	35670	-	Rieske_(2Fe-2S)_domain-containing_protein
AJY78097.1	AJY78097.1	35678	37015	-	homogentisate_12-dioxygenase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	AJY78090.1	48	274	98.92857142857143	2e-73
ctg2_95	AJY78089.1	51	71	85.36585365853658	1e-12
ctg2_97	AJY78087.1	52	361	94.9438202247191	1.2e-99



>>
5. BGC0001059
Source: zwittermicin A
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 709

Table of genes, locations, strands and annotations of subject cluster:
ACM79805.1	ACM79805.1	3190	13200	+	ZmaA
ACM79806.1	ACM79806.1	13227	18950	+	ZmaB
ACM79807.1	ACM79807.1	19269	21920	+	ZmaC
AAD40107.1	AAD40107.1	21953	22216	+	ZmaD
AAD40109.1	AAD40109.1	22213	23361	+	ZmaE
AAD40108.1	AAD40108.1	23358	24485	+	ZmaR
AAD40110.1	AAD40110.1	24505	25722	+	ZmaF
AAR87756.1	AAR87756.1	25763	26611	+	ZmaG
AAR87757.1	AAR87757.1	26642	26887	+	ZmaH
AAR87758.1	AAR87758.1	26887	28080	+	ZmaI
AAR87759.1	AAR87759.1	28077	29654	+	ZmaJ
AAR87760.2	AAR87760.2	29629	37317	+	ZmaK
AAR87761.2	AAR87761.2	37336	38412	+	ZmaL
ACM79808.1	ACM79808.1	38428	41511	+	ZmaM
ACM79809.1	ACM79809.1	41508	42587	+	ZmaN
ACM79810.1	ACM79810.1	42569	47065	+	ZmaO
ACM79811.1	ACM79811.1	47121	47840	+	ZmaP
ACM79812.1	ACM79812.1	48084	54620	+	ZmaQ
ACM79813.1	ACM79813.1	54716	55504	+	ZmaS
ACM79814.1	ACM79814.1	55638	56690	-	KabR
ACM79815.1	ACM79815.1	56725	58050	+	KabA
ACM79816.1	ACM79816.1	58037	58897	+	KabB
ACM79817.1	ACM79817.1	58914	59963	+	KabC
ACM79818.1	ACM79818.1	60100	61236	+	KabD
ACM79819.1	ACM79819.1	61649	62581	+	ZmaT
ACM79820.1	ACM79820.1	62597	63679	+	ZmaU
ACM79821.1	ACM79821.1	63707	64675	+	ZmaV

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	AAR87756.1	54	315	100.0	1e-85
ctg2_97	ACM79809.1	58	394	94.66292134831461	1.7e-109



>>
6. BGC0000081
Source: kedarcidin
Type: Polyketide:Iterative type I + Polyketide:Enediyne type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 640

Table of genes, locations, strands and annotations of subject cluster:
AFV52099.1	AFV52099.1	1834	2256	-	hypothetical_protein
AFV52100.1	AFV52100.1	2265	2420	-	hypothetical_protein
AFV52101.1	AFV52101.1	2617	2991	-	hypothetical_protein
AFV52102.1	AFV52102.1	3093	4097	+	hypothetical_protein
AFV52103.1	AFV52103.1	4291	5286	+	putative_O-methyltransferase
AFV52104.1	AFV52104.1	5630	5989	+	hypothetical_protein
AFV52105.1	AFV52105.1	6036	6518	-	hypothetical_protein
AFV52106.1	AFV52106.1	6515	7009	-	putative_flavin_reductase
AFV52107.1	AFV52107.1	7003	7962	-	putative_monooxygenase
AFV52108.1	AFV52108.1	8093	8704	+	putative_TetR_transcriptional_regulator
AFV52109.1	AFV52109.1	8849	9790	-	hypothetical_protein
AFV52110.1	AFV52110.1	9953	10621	+	hypothetical_protein
AFV52111.1	AFV52111.1	10777	11385	+	hypothetical_protein
AFV52112.1	AFV52112.1	11382	11942	+	hypothetical_protein
AFV52113.1	AFV52113.1	12343	13569	+	putative_transporter
AFV52114.1	AFV52114.1	13566	14351	+	hypothetical_protein
AFV52115.1	AFV52115.1	14348	14944	-	hypothetical_protein_DUF1470
AFV52116.1	AFV52116.1	15212	16102	+	putative_LysR_transcriptional_regulator
AFV52117.1	AFV52117.1	16189	16485	+	hypothetical_protein
AFV52118.1	AFV52118.1	16608	18056	+	putative_GntR_transcriptional_regulator/aminotransferase
AFV52119.1	AFV52119.1	18116	19228	-	phenylalanine_aminotransferase
AFV52120.1	AFV52120.1	19255	20298	-	DAHP_synthase
AFV52121.1	AFV52121.1	20316	20546	-	chorismate_mutase
AFV52122.1	AFV52122.1	20642	21265	-	ADC_synthase_II
AFV52123.1	AFV52123.1	21246	22769	-	ADC_synthase_I
AFV52124.1	AFV52124.1	22766	23443	-	ADIC_dehydrogenase
AFV52125.1	AFV52125.1	23714	23896	+	4-oxalocrotonate_tatuomerase
AFV52126.1	AFV52126.1	23933	24316	+	chorismate_mutase-like_protein
AFV52127.1	AFV52127.1	24778	25929	+	peptidase
AFV52128.1	AFV52128.1	26002	26571	-	TetR-like_transcriptional_regulator
AFV52129.1	AFV52129.1	26729	27571	+	epoxide_hydrolase-like_protein
AFV52130.1	AFV52130.1	27640	28845	-	hypothetical_protein_DUF297
AFV52131.1	AFV52131.1	29457	30257	-	hypothetical_protein
AFV52132.1	AFV52132.1	30348	31352	-	hypothetical_protein
AFV52133.1	AFV52133.1	31374	32036	-	hypothetical_protein
AFV52134.1	AFV52134.1	32015	32560	-	hypothetical_protein
AFV52135.1	AFV52135.1	32557	34194	-	putative_ketoreductase
AFV52136.1	AFV52136.1	34191	34760	-	hypothetical_protein
AFV52137.1	AFV52137.1	35246	36022	+	AraC-like_transcriptional_regulator
AFV52138.1	AFV52138.1	36055	37395	-	P450_monooxygenase
AFV52139.1	AFV52139.1	37392	37760	-	hypothetical_protein
AFV52140.1	AFV52140.1	37757	38809	-	hypothetical_protein
AFV52141.1	AFV52141.1	38814	40760	-	hypothetical_protein
AFV52142.1	AFV52142.1	40757	41740	-	hypothetical_protein
AFV52143.1	AFV52143.1	41806	42831	-	hypothetical_protein
AFV52144.1	AFV52144.1	42875	43834	-	hypothetical_protein
AFV52145.1	AFV52145.1	44355	50111	+	polyketide_synthase
AFV52146.1	AFV52146.1	50113	50556	+	hotdog_fold_thioesterase
AFV52147.1	AFV52147.1	50553	51044	+	flavin_reductase
AFV52148.1	AFV52148.1	51325	52497	+	putative_enoyl_reductase
AFV52149.1	AFV52149.1	52521	52943	+	hypothetical_protein
AFV52150.1	AFV52150.1	52933	54324	+	FAD_dependent_monooxygenase
AFV52151.1	AFV52151.1	54373	55599	-	P450_monooxygenase
AFV52152.1	AFV52152.1	55633	56787	-	epoxide_hydrolase
AFV52153.1	AFV52153.1	57336	58055	+	hypothetical_protein
AFV52154.1	AFV52154.1	58182	60449	+	efflux_pump
AFV52155.1	AFV52155.1	60497	61870	-	NDP-hexose_2,3-dehydratase
AFV52156.1	AFV52156.1	61867	63408	-	aryl-ACP_hydroxylase
AFV52157.1	AFV52157.1	63643	64644	+	O-methyltransferase
AFV52158.1	AFV52158.1	64685	65833	+	sugar_aminotransferase
AFV52159.1	AFV52159.1	65833	66579	+	N-methyltransferase
AFV52160.1	AFV52160.1	66576	67307	+	N-methyltransferase
AFV52161.1	AFV52161.1	67596	68879	+	glycosyltransferase
AFV52162.1	AFV52162.1	69115	72378	+	transcriptional_regulator
AFV52163.1	AFV52163.1	72974	74854	+	radical_SAM_C-methyltransferase
AFV52164.1	AFV52164.1	74851	76125	+	acyl-CoA_N-acyltransferase
AFV52165.1	AFV52165.1	76141	77391	+	glycosyltransferase
AFV52166.1	AFV52166.1	77513	77731	+	hypothetical_protein
AFV52167.1	AFV52167.1	77966	79066	-	monooxygenase
AFV52168.1	AFV52168.1	79063	80046	-	enoyl_reductase
AFV52169.1	AFV52169.1	80055	81203	-	enoyl_reductase
AFV52170.1	AFV52170.1	81336	82526	+	acyltransferase
AFV52171.1	AFV52171.1	82535	83755	+	CoA_transferase
AFV52172.1	AFV52172.1	83841	84581	+	ketoreductase
AFV52173.1	AFV52173.1	84578	85033	+	dehydratase
AFV52174.1	AFV52174.1	85023	85505	+	dehydratase
AFV52175.1	AFV52175.1	85567	85800	+	acyl-carrier_protein
AFV52176.1	AFV52176.1	85804	87009	+	ketosynthase
AFV52177.1	AFV52177.1	87006	88064	+	ketosynthase
AFV52178.1	AFV52178.1	88064	89188	+	ketosynthase
AFV52179.1	AFV52179.1	89185	90054	+	ketosynthase
AFV52180.1	AFV52180.1	90047	90841	+	hypothetical_protein
AFV52181.1	AFV52181.1	90838	91758	+	thioesterase
AFV52182.1	AFV52182.1	91755	92390	+	isomerase
AFV52183.1	AFV52183.1	92506	93243	+	aldolase
AFV52184.1	AFV52184.1	93277	96402	+	acyl-CoA_synthetase/P450_monooxygenase
AFV52185.1	AFV52185.1	96406	97383	+	NDP-hexose_oxidoreductase
AFV52186.1	AFV52186.1	97727	99007	-	C-methyltransferase
AFV52187.1	AFV52187.1	99007	100665	-	acyl-CoA_synthetase
AFV52188.1	AFV52188.1	100944	101381	-	kedarcidin_apoprotein
AFV52189.1	AFV52189.1	101584	103266	-	efflux_pump
AFV52190.1	AFV52190.1	103443	105059	-	4-Methylideneimidazole-5-one_(MIO)-containing_aminomutases_
AFV52191.1	AFV52191.1	105061	108576	-	NRPS_adenylation_domain
AFV52192.1	AFV52192.1	108573	109928	-	NRPS_condensation_domain
AFV52193.1	AFV52193.1	110231	111721	+	enoyl_reductase
AFV52194.1	AFV52194.1	111718	112884	+	enoyl_reductase
AFV52195.1	AFV52195.1	112881	114341	+	acyl-CoA_synthetase
AFV52196.1	AFV52196.1	114343	114618	+	acyl-carrier_protein
AFV52197.1	AFV52197.1	114615	115505	+	hypothetical_protein
AFV52198.1	AFV52198.1	115507	116247	+	dihydropicolinate_reductase
AFV52199.1	AFV52199.1	116244	118142	+	acyl-ACP_synthetase
AFV52200.1	AFV52200.1	118139	123547	+	polyketide_synthase_module
AFV52201.1	AFV52201.1	123544	124440	+	enoyl_reductase
AFV52202.1	AFV52202.1	124437	124712	+	acyl-carrier_protein
AFV52203.1	AFV52203.1	124709	125911	+	enoyl_reductase
AFV52204.1	AFV52204.1	125908	126975	+	hypothetical_protein
AFV52205.1	AFV52205.1	126972	127715	+	thioesterase
AFV52206.1	AFV52206.1	127729	128277	+	hypothetical_protein
AFV52207.1	AFV52207.1	128252	129478	+	P450_monooxygenase
AFV52208.1	AFV52208.1	129934	130710	+	transcriptional_regulator
AFV52209.1	AFV52209.1	130765	131034	-	NRPS_peptidyl-carrier_protein
AFV52210.1	AFV52210.1	131302	132777	+	aryl-ACP_halogenase
AFV52211.1	AFV52211.1	132774	133772	+	NDP-hexose_oxidoreductase
AFV52212.1	AFV52212.1	133780	134376	+	NDP-hexose_epimerase
AFV52213.1	AFV52213.1	134395	134829	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	AFV52201.1	49	270	99.28571428571429	2.9e-72
ctg2_97	AFV52204.1	53	370	96.91011235955057	2.7e-102



>>
7. BGC0001054
Source: xenocoumacin 1 / xenocoumacin II
Type: NRP + Polyketide:Modular type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 635

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	XNC1_1710	51	293	99.64285714285714	3.2e-79
ctg2_97	XNC1_1709	52	342	95.2247191011236	5.9e-94



>>
8. BGC0000998
Source: guadinomine
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 615

Table of genes, locations, strands and annotations of subject cluster:
AFU82605.1	AFU82605.1	1	1470	+	protein_phosphatase
AFU82606.1	AFU82606.1	1525	2190	-	integral_membrane_protein
AFU82607.1	AFU82607.1	2513	4132	-	lysyl_tRNA_synthetase
AFU82608.1	AFU82608.1	4632	5393	+	2_component_system_response_regulator
AFU82609.1	AFU82609.1	5453	6538	+	2_component_system_sensor_kinase
AFU82610.1	AFU82610.1	6615	7739	-	acyl_CoA_dehydrogenase
AFU82611.1	AFU82611.1	7744	8922	-	seryl_tRNA_synthetase
AFU82612.1	AFU82612.1	8951	9193	-	acyl_carrier_protein
AFU82613.1	AFU82613.1	9212	10081	-	3_hydroxyacyl_CoA_dehydrogenase
AFU82614.1	AFU82614.1	10722	18092	+	mixed_NRPS_PKS
AFU82615.1	AFU82615.1	18215	22627	+	polyketide_synthase
AFU82616.1	AFU82616.1	23506	29805	+	polyketide_synthase
AFU82617.1	AFU82617.1	29928	35975	+	polyketide_synthase
AFU82618.1	AFU82618.1	36206	36997	+	2-oxoglutarate_dependent_oxygenase
AFU82619.1	AFU82619.1	37098	38180	+	arginine:glycine_amidinotransferase
AFU82620.1	AFU82620.1	38203	39930	+	carbamoyltransferase
AFU82621.1	AFU82621.1	40200	41168	+	hypothetical_protein
AFU82622.1	AFU82622.1	41305	42189	-	ABC_type_multidrug_transport_system,_permease_component
AFU82623.1	AFU82623.1	42203	42961	-	ABC_type_multidrug_transport_system,_permease_component
AFU82624.1	AFU82624.1	43032	43985	-	ABC_transporter,_ATPase_component
AFU82625.1	AFU82625.1	44372	45643	+	Carbamoylphosphate_synthetase_large_subunit
AFU82626.1	AFU82626.1	45940	46860	+	rRNA_methyltransferase
AFU82627.1	AFU82627.1	46909	48159	-	carbamoyl_phosphate_synthetase_like_protein
AFU82628.1	AFU82628.1	48172	48834	-	4'-phosphopantetheinyl_transferase
AFU82629.1	AFU82629.1	48951	49733	-	thioesterase
AFU82630.1	AFU82630.1	49857	51101	+	carbamoyl_phosphate_synthetase_like_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_94	AFU82613.1	48	284	100.0	2.6e-76
ctg2_96	AFU82610.1	46	331	98.92761394101876	1.4e-90



>>
9. BGC0000021
Source: apoptolidin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 337

Table of genes, locations, strands and annotations of subject cluster:
AEP40905.1	AEP40905.1	1	1446	+	carboxylic_ester_hydrolase
AEP40906.1	AEP40906.1	1453	2460	-	NDP-4-keto-6-deoxyhexose_4-ketoreductase
AEP40907.1	AEP40907.1	2821	4095	+	glycosyl_transferase
AEP40908.1	AEP40908.1	4132	5124	+	NDP-4-keto-6-deoxyhexose_reductase
AEP40909.1	AEP40909.1	5159	6433	-	sugar_3-C-methyl_transferase
AEP40910.1	AEP40910.1	6430	7404	-	putative_dNDP-hexose_3-ketoreductase
AEP40911.1	AEP40911.1	7401	8861	-	NDP-hexose_2,3-dehydratase
AEP40912.1	AEP40912.1	9344	10513	+	glycosyl_transferases,_related_to_UDP-glucuronosyltransferase
AEP40913.1	AEP40913.1	10768	12027	-	terminal_dioxygenase_large_alpha-subunit
AEP40914.1	AEP40914.1	12075	12671	-	terminal_dioxygenase_small_beta-subunit
AEP40915.1	AEP40915.1	12689	13021	-	dioxygenase_ferredoxin_subunit
AEP40916.1	AEP40916.1	13035	14018	-	rebeccamycin_sugar_4'-O-methyltransferase
AEP40917.1	AEP40917.1	14412	15200	+	thioesterase
AEP40918.1	AEP40918.1	15368	18496	+	transcriptional_regulator,_SARP_family
AEP40919.1	AEP40919.1	18667	19452	+	O-methyltransferase
AEP40920.1	AEP40920.1	19605	20141	+	caffeoyl-CoA_o-methyltransferase
AEP40921.1	AEP40921.1	20381	21463	-	haloacid_dehalogenase-like_hydrolases,_methoxymalonyl-ACP_biosynthesis
AEP40922.1	AEP40922.1	21460	22584	-	acyl_CoA_dehydrogenase
AEP40923.1	AEP40923.1	22577	22870	-	acyl-carrier_protein
AEP40924.1	AEP40924.1	22867	23733	-	3-hydroxyacyl-CoA_dehydrogenase
AEP40925.1	AEP40925.1	23922	28388	-	polyketide_synthase_type_I
AEP40926.1	AEP40926.1	28684	29718	-	operon_transcriptional_regulator
AEP40927.1	AEP40927.1	30165	32288	-	SARP_transcriptional_regulator
AEP40928.1	AEP40928.1	32781	33794	-	NAD_binding_oxidoreductase
AEP40929.1	AEP40929.1	33833	35533	-	glucose-methanol-choline_oxidoreductase
AEP40930.1	AEP40930.1	35620	36162	+	polyketide_cyclase
AEP40931.1	AEP40931.1	36375	37568	-	cytochrome_P450_monooxygenase
AEP40932.1	AEP40932.1	37599	43232	-	polyketide_synthase_type_I
AEP40933.1	AEP40933.1	43843	44973	-	UDP-glucosyl_transferase
AEP40934.1	AEP40934.1	45012	55520	-	polyketide_synthase_type_I
AEP40935.1	AEP40935.1	55537	65484	-	polyketide_synthase_type_I
AEP40936.1	AEP40936.1	65477	81277	-	polyketide_synthase_type_I
AEP40937.1	AEP40937.1	81326	84694	-	polyketide_synthase_type_I
AEP40938.1	AEP40938.1	84753	86120	-	polyketide_synthase_type_I
AEP40939.1	AEP40939.1	86172	91535	-	polyketide_synthase_type_I
AEP40940.1	AEP40940.1	91574	110368	-	polyketide_synthase_type_I
AEP40941.1	AEP40941.1	110681	111472	+	sugar_O-methyltransferase
AEP40942.1	AEP40942.1	111950	113080	+	unknown
AEP40943.1	AEP40943.1	112897	115746	-	SARP_transcriptional_regulator

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_95	AEP40923.1	47	48	64.63414634146342	5.3e-06
ctg2_97	AEP40921.1	47	289	87.92134831460675	6e-78

