ClusterBlast scores for NZ_CP022562.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_3057	3341463	3344571	-		
ctg1_3058	3344567	3347666	-		
ctg1_3059	3347662	3348973	-		
ctg1_3060	3349233	3349734	-		
ctg1_3061	3349900	3351181	-		
ctg1_3062	3351388	3352585	-		
ctg1_3063	3352773	3353799	-		
ctg1_3064	3353941	3354814	+		
ctg1_3065	3354836	3355589	+		
ctg1_3066	3355674	3356394	+		
ctg1_3067	3356390	3357101	+		
ctg1_3068	3357117	3358362	+		
ctg1_3069	3358384	3359167	+		
ctg1_3070	3359524	3360334	+		
ctg1_3071	3360694	3361606	+		
ctg1_3072	3361709	3363074	+		
ctg1_3073	3363152	3364706	+		
ctg1_3074	3364757	3366338	+		
ctg1_3075	3366412	3367162	-		
ctg1_3076	3367347	3367488	+		
ctg1_3077	3367622	3367952	+		
ctg1_3078	3368228	3369137	+		
ctg1_3079	3369137	3369656	-		
ctg1_3080	3369749	3370361	+		
ctg1_3081	3370397	3371327	+		
ctg1_3082	3371377	3372244	+		
ctg1_3083	3372233	3373871	+		
ctg1_3084	3373867	3374632	+		
ctg1_3085	3374652	3375291	+		
ctg1_3086	3375346	3377011	+		
ctg1_3087	3377010	3378498	+		
ctg1_3088	3378521	3379871	+		
ctg1_3089	3379873	3380455	-		
ctg1_3090	3380670	3382803	+		
ctg1_3091	3383003	3383303	+		
ctg1_3092	3383594	3386585	+		
ctg1_3093	3386818	3387478	+		
ctg1_3094	3387474	3388989	+		
ctg1_3095	3388993	3389887	+		
ctg1_3096	3389883	3391401	+		
ctg1_3097	3391403	3392294	+		
ctg1_3098	3392290	3392548	+		
ctg1_3099	3392743	3394069	+		
ctg1_3100	3394175	3394991	-		
ctg1_3101	3395020	3396073	-		
ctg1_3102	3396212	3396989	-		
ctg1_3103	3397184	3398897	+		
ctg1_3104	3398924	3399692	+		


Significant hits: 
1. BGC0000385	lysobactin


Details:

>>
1. BGC0000385
Source: lysobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 4654

Table of genes, locations, strands and annotations of subject cluster:
AEH59022.1	AEH59022.1	587	1669	-	alkaline_phosphatase
AEH59023.1	AEH59023.1	1699	2208	+	unknown
AEH59024.1	AEH59024.1	2183	2407	+	unknown
AEH59025.1	AEH59025.1	2594	3910	+	RND_family_efflux_transporter_MFP_subunit
AEH59026.1	AEH59026.1	3907	7011	+	acriflavin_resistance_protein
AEH59027.1	AEH59027.1	7008	10205	+	acriflavin_resistance_protein
AEH59028.1	AEH59028.1	10221	10592	-	putative_exported_protein
AEH59029.1	AEH59029.1	10673	11020	-	hypothetical_protein
AEH59030.1	AEH59030.1	11449	12579	+	peptidase
AEH59031.1	AEH59031.1	12776	14110	-	hypothetical_protein
AEH59032.1	AEH59032.1	14169	14291	-	unknown
AEH59033.1	AEH59033.1	14494	15510	-	Mg2+_transporter_protein_CorA_family_protein
AEH59034.1	AEH59034.1	15601	15915	-	unknown
AEH59035.1	AEH59035.1	16075	17304	-	benzoate_transporter
AEH59036.1	AEH59036.1	17301	17531	-	unknown
AEH59037.1	AEH59037.1	17530	19032	+	transcriptional_regulator
AEH59038.1	AEH59038.1	19145	20368	+	hypothetical_protein
AEH59039.1	AEH59039.1	20365	20988	+	HupE/UreJ_protein
AEH59040.1	AEH59040.1	20985	21473	+	unknown
AEH59041.1	AEH59041.1	21485	22321	+	Co2+_ABC-type_transporter_system
AEH59042.1	AEH59042.1	22458	22907	+	hypothetical_protein
AEH59043.1	AEH59043.1	22952	23506	-	putative_transmembrane_protein
AEH59044.1	AEH59044.1	23505	23567	+	multi-sensor_hybrid_histidine_kinase
AEH59045.1	AEH59045.1	23564	24487	-	glycerophosphoryl_diester_phosphodiesterase_family_protein
AEH59046.1	AEH59046.1	24780	25670	-	endonuclease
AEH59047.1	AEH59047.1	25768	26970	+	glycoside_hydrolase_family_protein
AEH59048.1	AEH59048.1	27147	27605	-	ranscriptional_regulator,_BadM/Rrf2_family
AEH59049.1	AEH59049.1	27696	28064	+	sec-independent_protein_translocase_protein_TatC
AEH59050.1	AEH59050.1	28109	29335	+	oxidoreductase_FAD/NAD(P)-binding_domain_protein
AEH59051.1	AEH59051.1	29544	30767	+	OmpA_family_outer_membrane_lipoprotein
AEH59052.1	AEH59052.1	30812	31216	+	hypothetical_protein
AEH59053.1	AEH59053.1	31869	34052	+	glycosyl_hydrolase_family_3/N_terminal_domain_protein
AEH59054.1	AEH59054.1	34375	36582	+	putative_ferric_siderophore_receptor_protein
AEH59055.1	AEH59055.1	36620	37549	-	putative_beta-lactamase_type_II
AEH59056.1	AEH59056.1	37666	39471	-	YvcC/ABC_transporter
AEH59057.1	AEH59057.1	39457	39753	+	hypothetical_protein
AEH59058.1	AEH59058.1	39785	39952	-	unknown
AEH59059.1	AEH59059.1	40017	41711	-	malate:quinone_oxidoreductase
AEH59060.1	AEH59060.1	41708	41761	-	unknown
AEH59061.1	AEH59061.1	42089	42994	+	fatty_acid_hydroxylase
AEH59062.1	AEH59062.1	42985	43668	-	AraC_family_transcriptional_regulator
AEH59063.1	AEH59063.1	43683	44972	-	cytochrome-c_peroxidase
AEH59064.1	AEH59064.1	44978	47533	-	TonB-dependent_outer_membrane_receptor
AEH59065.1	AEH59065.1	47709	49118	-	putative_oxidoreductase/FAD-dependent
AEH59066.1	AEH59066.1	49117	49746	+	nucleoside-diphosphate-sugar_epimerase-like_protein
AEH59067.1	AEH59067.1	49808	50704	-	putative_transcriptional_regulator
AEH59068.1	AEH59068.1	50688	52082	+	major_facilitator_family_transporter
AEH59069.1	AEH59069.1	52072	52782	+	alpha/beta_hydrolase_fold_protein
AEH59070.1	AEH59070.1	52823	53284	+	hypothetical_protein
AEH59071.1	AEH59071.1	53421	53867	-	hypothetical_protein
AEH59072.1	AEH59072.1	54109	54612	+	putative_Mg(2+)_transporter
AEH59073.1	AEH59073.1	54616	55677	-	putative_DNA_topoisomerase
AEH59074.1	AEH59074.1	55811	58108	+	TonB-dependent_receptor
AEH59075.1	AEH59075.1	58200	58310	+	unknown
AEH59076.1	AEH59076.1	58455	58724	+	hypothetical_protein
AEH59077.1	AEH59077.1	58721	59023	+	hypothetical_protein
AEH59078.1	AEH59078.1	59041	60660	+	PepSY-associated_TM_helix
AEH59079.1	AEH59079.1	60647	61669	+	putative_esterase
AEH59080.1	AEH59080.1	61779	62762	+	beta-lactamase_domain-containing_protein
AEH59081.1	AEH59081.1	62883	63350	+	hypothetical_protein
AEH59082.1	AEH59082.1	63366	64310	+	hypothetical_protein
AEH59083.1	AEH59083.1	64384	64758	-	hypothetical_protein
AEH59084.1	AEH59084.1	64814	65563	-	heme_oxygenase
AEH59085.1	AEH59085.1	65647	65904	+	hypothetical_protein
AEH59086.1	AEH59086.1	66111	66263	+	unknown
AEH59087.1	AEH59087.1	66277	67551	+	membrane_fusion_protein
AEH59088.1	AEH59088.1	67478	70798	+	acriflavin_resistance_protein
AEH59089.1	AEH59089.1	70741	74067	+	acriflavin_resistance_protein
AEH59090.1	AEH59090.1	74113	74481	-	NIPSNAP_family_protein
AEH59091.1	AEH59091.1	74562	74765	+	unknown
AEH59092.1	AEH59092.1	74795	75007	+	unknown
AEH59093.1	AEH59093.1	75087	76070	-	TesB-like_acyl-CoA_thioesterase_II
AEH59094.1	AEH59094.1	76355	76540	+	hypothetical_protein
AEH59095.1	AEH59095.1	76711	79578	+	lanthionine_synthetase_C-like_protein
AEH59096.1	AEH59096.1	79934	80239	-	hypothetical_protein
AEH59097.1	AEH59097.1	80299	80391	-	RNA-directed_RNA_polymerase
AEH59098.1	AEH59098.1	80447	80638	-	unknown
AEH59099.1	AEH59099.1	80817	92306	+	amino_acid_adenylation_domain-containing_protein/NRPS
AEH59100.1	AEH59100.1	92306	117916	+	amino_acid_adenylation_domain-containing_protein/NRPS
AEH59101.1	AEH59101.1	117913	119505	+	lactamase_B
AEH59102.1	AEH59102.1	119502	121310	+	ABC_transporter/permease/ATP-binding_protein
AEH59103.1	AEH59103.1	121303	124524	+	RND_superfamily_protein/acriflavin_resistance_protein
AEH59104.1	AEH59104.1	124702	125979	+	membrane_fusion_protein_precursor
AEH59105.1	AEH59105.1	125987	129211	+	RND_superfamily_protein/acriflavin_resistance_protein
AEH59106.1	AEH59106.1	129354	130730	+	alpha/beta_fold_family_hydrolase
AEH59107.1	AEH59107.1	130786	130938	-	unknown
AEH59108.1	AEH59108.1	131029	131187	-	unknown
AEH59109.1	AEH59109.1	131296	142566	+	keto-hydroxyglutarate-aldolase/polyketide_synthase
AEH59110.1	AEH59110.1	142568	146260	+	polyketide_synthase_of_type_I
AEH59111.1	AEH59111.1	146382	148988	+	exporters_of_the_RND_superfamily-like_protein
AEH59112.1	AEH59112.1	149062	149976	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3057	AEH59027.1	50	925	101.15942028985508	1.1e-268
ctg1_3058	AEH59026.1	59	1064	98.93410852713178	8.6e-311
ctg1_3058	AEH59088.1	50	922	104.06976744186048	6.9e-268
ctg1_3058	AEH59105.1	50	904	102.90697674418605	1.1e-262
ctg1_3058	AEH59027.1	47	839	101.93798449612403	7.6e-243

