input|c1|188303-189161|-|ctg2_156|	BGC0001902|c1|33496-34497|-|AJY78095.1|methionine_aminopeptidase|AJY78095.1	42.5	240	136	2	45	284	87	324	6.3e-54	209.1
input|c1|188303-189161|-|ctg2_156|	BGC0001067|c1|21633-23057|+|AFUA_8G00460|methionine_aminopeptidase,_type_I,_putative|EAL85121.1	41.0	249	140	4	40	284	116	361	3.2e-50	196.8
input|c1|188303-189161|-|ctg2_156|	BGC0000792|c1|778-1314|+|AAC35914.1|methionine_aminopeptidase_A|AAC35914.1	37.0	181	106	2	33	213	4	176	2.0e-31	134.4
input|c1|190453-191407|+|ctg2_158|	BGC0000838|c1|8313-9500|-|Fjoh_1079|Candidate_beta-glycosyltransferase;_Glycosyltransferase_family_2|ABQ04112.1	31.1	167	97	6	5	165	18	172	1.9e-11	68.2
input|c1|190453-191407|+|ctg2_158|	BGC0000766|c1|13575-14621|+|ATCC11506LJ0019|glycosyltransferase|ABM21409.1	31.9	116	74	3	3	118	7	117	4.7e-10	63.5
input|c1|194923-195580|-|ctg2_164|	BGC0000090|c1|64899-65696|-|ACF35450.1|mbcC|ACF35450.1	30.5	128	88	1	85	211	126	253	2.0e-12	70.9
input|c1|198417-199269|-|ctg2_169|	BGC0001511|c1|77013-78002|-|AQZ37121.1|RNA_polymerase_sigma_factor|AQZ37121.1	31.7	287	167	2	17	274	30	316	1.1e-34	145.2
input|c1|198417-199269|-|ctg2_169|	BGC0000020|c1|5415-6461|+|AAM54109.1|RNA_polymerase_sigma_factor|AAM54109.1	31.4	287	168	2	17	274	49	335	2.5e-34	144.1
input|c1|203538-204732|-|ctg2_173|	BGC0000203|c1|5643-6863|+|ADI71437.1|putative_phosphopantothenoylcysteine_synthase/decarboxylase|ADI71437.1	38.5	400	234	4	1	390	1	398	9.9e-66	248.8
input|c1|203538-204732|-|ctg2_173|	BGC0000807|c1|3584-4303|+|Snas_5655|flavoprotein|ADD45285.1	33.3	174	110	4	6	177	28	197	3.3e-21	100.9
input|c1|203538-204732|-|ctg2_173|	BGC0000625|c1|12297-12890|+|BAN83921.1|putative_flavoprotein_decarboxylase|BAN83921.1	32.5	157	96	3	6	157	16	167	4.1e-19	94.0
input|c1|203538-204732|-|ctg2_173|	BGC0001803|c1|12297-12890|+|BAN83921.1|putative_flavoprotein_decarboxylase|BAN83921.1	32.5	157	96	3	6	157	16	167	4.1e-19	94.0
input|c1|203538-204732|-|ctg2_173|	BGC0001618|c1|4518-5048|+|ARD24448.1|HyiD|ARD24448.1	28.7	174	113	4	4	172	3	170	3.0e-14	77.8
input|c1|203538-204732|-|ctg2_173|	BGC0000508|c1|5824-6369|+|CAA44255.1||CAA44255.1	30.3	109	71	1	32	140	31	134	1.7e-09	62.0
input|c1|203538-204732|-|ctg2_173|	BGC0000514|c1|10135-10680|+|ABC94905.1|GdmD|ABC94905.1	27.1	140	96	2	1	140	1	134	1.5e-08	58.9
input|c2|883337-889682|-|ctg2_719|	BGC0000498|c1|1-2728|+|ACA51933.1|DNA_methylase|ACA51933.1	31.2	752	479	16	1137	1885	8	724	4.0e-97	355.5
input|c2|883337-889682|-|ctg2_719|	BGC0000561|c1|1-1050|+|BAJ10682.1|hypothetical_protein|BAJ10682.1	25.1	367	252	7	1712	2076	1	346	1.4e-20	101.3
input|c2|894126-895263|+|ctg2_724|	BGC0000838|c1|25278-26411|-|Fjoh_1102|3-oxoacyl-[acyl-carrier-protein]_synthase_III_protein_DarB|ABQ04135.1	44.1	376	209	1	1	376	1	375	2.9e-91	333.6
input|c2|894126-895263|+|ctg2_724|	BGC0001525|c1|6022-7173|+|AKV71849.1|dialkylresorcinol_condensing_enzyme_(ketosynthase)|AKV71849.1	40.2	378	222	4	3	376	4	381	4.0e-80	296.6
input|c2|894126-895263|+|ctg2_724|	BGC0001526|c1|6135-7286|+|AOH72616.1|dialkylresorcinol-condensing_enzyme|AOH72616.1	38.6	376	227	4	5	376	6	381	7.7e-76	282.3
