MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AHW81466.1 EpaG BGC0000934 Other:Phenazine 40.0 99.7 251.0 1.9e-66
AGH68889.1 HMG-CoA_synthase BGC0001083 Terpene + Polyketide:Type III 39.0 100.5 251.0 2.5e-66
BAD86805.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000286 Polyketide 38.0 100.0 249.0 7.4e-66
ABS50443.1 putative_HMG-CoA_synthase BGC0001079 Terpene + Polyketide:Type III 39.0 100.3 248.0 1.6e-65
BAE78982.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001078 Terpene + Polyketide 39.0 99.7 247.0 4.8e-65
ADC96649.1 HMG-CoA_syntahse BGC0001076 Other:Nucleoside 38.0 99.7 243.0 4.1e-64
BAJ05879.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000872 Other 38.0 100.5 240.0 4.5e-63
CAX48661.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001080 Other:Phenazine 39.0 100.8 240.0 5.9e-63
AXO35196.1 hydroxymethylglutaryl-CoA_synthase BGC0001848 Other 36.0 99.7 230.0 3.5e-60
EWM63040.1 hydroxymethylglutaryl-CoA_synthase BGC0000679 Terpene 35.0 99.7 225.0 1.5e-58
ADA69245.1 hydroxymethylglutaryl-CoA_synthase BGC0001071 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 34.0 97.4 172.0 1.5e-42
BAF50725.1 HMG-CoA_synthase-like_protein BGC0001116 NRP + Polyketide 33.0 101.0 166.0 8.2e-41
AEE88286.1 CurD BGC0000976 NRP + Polyketide:Modular type I 32.0 107.3 165.0 1.8e-40
AAT70099.1 CurD BGC0001165 NRP + Polyketide:Modular type I 32.0 107.3 165.0 1.8e-40
AAS98779.1 hydroxymethyl_glutaryl-ACP_synthase_like_activity BGC0001001 NRP + Polyketide 32.0 105.7 160.0 4.5e-39
CAG23954.2 3-hydroxy-3-methylglutaryl_CoA_synthase BGC0001089 Polyketide + NRP 33.0 106.2 159.0 1.3e-38
AFV96140.1 HMG-CoA_synthase-like_enzyme BGC0001064 Polyketide:Modular type I + Polyketide:Type III 32.0 101.6 156.0 8.5e-38
AVR48540.1 CusI BGC0001564 NRP + Polyketide 33.0 97.4 156.0 8.5e-38
ARU81120.1 CylF BGC0001566 Polyketide 32.0 101.6 156.0 8.5e-38
OEI73468.1 3-hydroxy-3-methylglutaryl-ACP_synthase BGC0001520 Polyketide 32.0 108.8 156.0 1.1e-37
AMB48448.1 hydroxymethylglutaryl-CoA_synthase BGC0001357 Polyketide 32.0 102.9 155.0 1.9e-37
RAT98522.1 3-hydroxy-3-methylglutaryl-ACP_synthase BGC0001470 Polyketide:Trans-AT type I 32.0 108.6 154.0 4.2e-37
CBD77739.1 hydroxymethylglutaryl-coenzyme_A BGC0000974 NRP + Polyketide 30.0 95.3 153.0 5.5e-37
AIR74914.1 hydroxymethylglutaryl-coenzyme_A_synthase-like_protein BGC0001559 RiPP 30.0 95.3 153.0 5.5e-37
ATY69554.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 33.0 107.5 153.0 5.5e-37
BAL90258.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0002021 Polyketide 35.0 95.6 153.0 9.4e-37
AAW33975.1 PedP BGC0000255 Polyketide 30.0 104.2 149.0 8e-36
AAV97869.1 OnnA BGC0001105 NRP + Polyketide:Trans-AT type I 31.0 104.2 149.0 1e-35
CAG23985.1 3-hydroxy-3-methylglutaryl_coenzyme_A_synthase-like BGC0000176 Polyketide + NRP 30.0 96.9 147.0 4e-35
ADI59527.1 CorE BGC0001091 NRP + Polyketide 31.0 95.6 142.0 1.3e-33
ADD82944.1 BatC BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 103.1 141.0 2.2e-33
AFX60304.1 hydroxymethylglutaryl-CoA_synthase BGC0001031 NRP + Polyketide 31.0 97.7 141.0 2.8e-33
AQW44880.1 beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase BGC0001761 Polyketide 31.0 100.0 140.0 4.8e-33
ABC34601.1 polyketide_biosynthesis_protein BGC0000186 NRP + Polyketide:Modular type I 31.0 96.9 140.0 6.3e-33
ASA76639.1 hydroxymethylglutaryl-CoA_synthase BGC0001751 NRP + Polyketide 32.0 95.1 140.0 6.3e-33
DAC80072.1 HMG_CoA-synthase BGC0001836 Polyketide:Trans-AT type I 31.0 103.4 139.0 1.1e-32
ADA82596.1 3-hydroxy-3-methylglutaryl-CoA_synthase_family BGC0001110 NRP + Polyketide:Trans-AT type I 31.0 103.4 138.0 2.4e-32
AFN27479.1 hydroxymethylglutaryl-coenzyme_A_synthase_BonG BGC0000173 Polyketide:Modular type I 31.0 105.2 137.0 4.1e-32
ABF90176.1 polyketide_TA_biosynthesis_protein_TaC BGC0001104 NRP + Polyketide 32.0 92.7 136.0 7e-32
CBK62727.1 BGC0001115 NRP + Polyketide 31.0 95.8 136.0 9.1e-32
ABM63533.1 BryR BGC0000205 Polyketide 31.0 97.1 131.0 2.9e-30
AAM12922.1 MupH BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 30.0 97.1 129.0 1.5e-29
ADH01492.1 putative_hydroxymethylglutaryl-coenzyme_A_synthase BGC0001096 NRP + Polyketide 30.0 96.4 127.0 4.2e-29
AIC32697.1 FR9K BGC0001113 NRP + Polyketide 30.0 96.4 127.0 4.2e-29
ATY69570.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 31.0 89.6 124.0 2.7e-28
AGN11885.1 tstK BGC0001114 NRP + Polyketide 30.0 96.4 123.0 1e-27
ATY69588.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 30.0 89.1 119.0 8.8e-27
ATY69603.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 31.0 91.7 118.0 2e-26