ClusterBlast scores for NZ_WSRS01000027

Table of genes, locations, strands and annotations of query cluster:
ctg81_1	1	82	-		
ctg81_2	377	2003	-		
ctg81_3	2361	3807	+		
ctg81_4	3846	4719	-		
ctg81_5	4786	5722	-		
ctg81_6	5799	6594	-		
ctg81_7	6764	8108	-		
ctg81_8	8223	9363	-		
ctg81_9	9382	9913	-		
ctg81_10	9914	10331	-		
ctg81_11	10327	10621	-		
ctg81_12	10784	11522	+		
ctg81_13	11591	12518	+		
ctg81_14	12574	13006	-		
ctg81_15	13130	14042	-		
ctg81_16	14254	14554	-		
ctg81_17	14562	16101	-		


Significant hits: 


Details: