ClusterBlast scores for NC_014375.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2137	2144730	2144922	-		
ctg1_2138	2145028	2145619	+		
ctg1_2139	2145623	2146658	+		
ctg1_2140	2146654	2147455	+		
ctg1_2141	2147527	2148220	+		
ctg1_2142	2148200	2150381	-		
ctg1_2143	2150388	2151807	+		
ctg1_2144	2151871	2153173	+		
ctg1_2145	2153212	2154907	-		
ctg1_2146	2155446	2155932	+		
ctg1_2147	2155989	2156733	+		
ctg1_2148	2156729	2157089	-		
ctg1_2149	2157085	2157640	-		
ctg1_2150	2157795	2159190	+		
ctg1_2151	2159202	2160027	-		
ctg1_2152	2160111	2160504	-		
ctg1_2153	2160607	2160856	-		
ctg1_2154	2160934	2161111	+		
ctg1_2155	2161107	2162109	-		
ctg1_2156	2162121	2162883	-		
ctg1_2157	2162995	2164063	+		
ctg1_2158	2164059	2164557	+		
ctg1_2159	2164556	2164775	+		
ctg1_2160	2164823	2165543	+		
ctg1_2161	2165707	2166010	-		
ctg1_2162	2166010	2166202	-		
ctg1_2163	2166291	2168691	+		
ctg1_2164	2168754	2169114	-		
ctg1_2165	2169401	2170967	+		
ctg1_2166	2171084	2172140	+		
ctg1_2167	2172166	2172949	+		
ctg1_2168	2172945	2173308	-		
ctg1_2169	2173311	2174115	-		
ctg1_2170	2174140	2174803	-		
ctg1_2171	2174802	2175798	-		
ctg1_2172	2175799	2176198	-		
ctg1_2173	2176197	2176596	-		
ctg1_2174	2176592	2177969	-		
ctg1_2175	2177947	2178961	-		
ctg1_2176	2178957	2179707	-		
ctg1_2177	2179720	2181187	-		
ctg1_2178	2181191	2182331	-		
ctg1_2179	2182327	2182807	-		
ctg1_2180	2182963	2183614	+		


Significant hits: 
1. BGC0000413	pyoverdin
2. BGC0000315	CDA1b / CDA2a / CDA2b / CDA3a / CDA3b / CDA4a / CDA4b
3. BGC0001814	ulleungmycin


Details:

>>
1. BGC0000413
Source: pyoverdin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 541

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2169	PFL_4165	53	273	98.50187265917603	4.3e-73
ctg1_2170	PFL_4166	69	268	99.54545454545455	8.8e-72



>>
2. BGC0000315
Source: CDA1b / CDA2a / CDA2b / CDA3a / CDA3b / CDA4a / CDA4b
Type: NRP:Ca+-dependent lipopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 483

Table of genes, locations, strands and annotations of subject cluster:
CAB38581.1	CAB38581.1	1	1455	-	putative_2-dehydro-3-deoxyheptonate_aldolase
CAB38582.1	CAB38582.1	1452	2228	-	putative_indoleglycerol_phosphate_synthase_(trpC2)
CAB38583.1	CAB38583.1	2225	3232	-	probable_anthranilate_phosphoribotransferase_(trpD2)
CAB38584.1	CAB38584.1	3249	3851	-	probable_anthranilate_synthase_component_II_(trpG)
CAB38585.1	CAB38585.1	3848	5383	-	probable_anthranilate_synthase_component_I_(trpE2)
CAB38586.1	CAB38586.1	5380	6396	-	2-oxogluterate-3-methyltransferase_(glmT)
CAB38587.1	CAB38587.1	6689	9079	+	putative_integral_membrane_ATPase
CAB38588.1	CAB38588.1	9824	11740	+	putative_transcriptional_regulator
CAB38589.1	CAB38589.1	11802	12017	-	putative_small_conserved_hypothetical_protein
CAB38590.1	CAB38590.1	12140	13315	-	putative_lipase_(putative_secreted_protein)
CAB38591.1	CAB38591.1	13523	13951	-	putative_secreted_protein
CAB38592.1	CAB38592.1	14044	14898	-	putative_oxidoreductase
CAB38593.1	CAB38593.1	14996	15451	-	putative_secreted_protein
CAB38594.1	CAB38594.1	15606	16400	-	putative_ABC_transporter_integral_membrane_protein
CAB38595.1	CAB38595.1	16407	17360	-	putative_ABC_transporter_ATP-binding_protein
CAB38596.1	CAB38596.1	17497	19212	+	two_component_sensor_kinase_(absA1)
CAB38597.1	CAB38597.1	19231	19899	+	two_component_system_response_regulator_(absA2)
CAD55497.1	CAD55497.1	19889	21223	-	4-hydroxyphenylglycine_aminotransferase_(hpgT)
CAB38520.1	CAB38520.1	21220	22353	-	4-hydroxymandelate_oxidase_(Hmo)
CAB38519.1	CAB38519.1	22503	23618	-	4-hydroxymandelic_acid_synthase_(HmaS)
CAB38518.1	CAB38518.1	23887	46278	+	CDA_peptide_synthetase_I_(CdaPs1)
CAB38517.1	CAB38517.1	46275	57287	+	CDA_peptide_synthetase_II_(CdaPs2)
CAD55498.1	CAD55498.1	57287	64540	+	CDA_peptide_synthetase_III_(CdaPs3)
CAB38877.1	CAB38877.1	64544	65362	+	putative_type_II_thioesterase
CAB38878.1	CAB38878.1	65374	66276	+	3-hydroxyasparagine_phosphotransferase_(HasP)
CAB38879.1	CAB38879.1	66352	68199	-	putative_ABC_transporter
CAB38880.1	CAB38880.1	68239	69240	-	Asparagine_oxygenase_(AsnO)
CAB38881.1	CAB38881.1	69298	70686	-	conserved_hypothetical_protein
CAB38882.1	CAB38882.1	70698	71858	-	hypothetical_protein
CAB38883.1	CAB38883.1	71865	72734	-	conserved_hypothetical_protein
CAB38884.1	CAB38884.1	72731	73441	-	conserved_hypothetical_protein
CAB38885.1	CAB38885.1	73438	74310	-	putaive_isomerase
CAB38886.1	CAB38886.1	74307	75182	-	puitative_transferase
CAB38887.1	CAB38887.1	75179	76345	-	putative_myo-inositol_phosphate_synthase
CAB38888.1	CAB38888.1	76395	77192	-	putative_secreted_protein
CAB38889.1	CAB38889.1	77260	78522	-	Hexenoyl-S-ACP_Monooxygenase_(hcmO)
CAB38890.1	CAB38890.1	78569	79561	-	3-Oxoacyl-[acyl_carrier_protein]_synthase_III_(fabH4)
CAB38891.1	CAB38891.1	79558	81360	-	Hexanoyl-S-ACP_oxidase/epoxidase_(hxcO)
CAB38892.1	CAB38892.1	81410	82630	-	3-Oxoacyl-[acyl_carrier_protein]_synthase_II_(fabF3)
CAB38893.1	CAB38893.1	82627	82872	-	acyl_carrier_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2138	CAB38584.1	56	212	95.40816326530613	6.7e-55
ctg1_2139	CAB38583.1	49	271	95.93023255813954	2.1e-72



>>
3. BGC0001814
Source: ulleungmycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 414

Table of genes, locations, strands and annotations of subject cluster:
ATU31811.1	ATU31811.1	1	1617	-	MFS_transporter
ATU31812.1	ATU31812.1	1927	2520	-	RNA-binding_protein
ATU31813.1	ATU31813.1	2554	3270	-	LysR_family_transcriptional_regulator
ATU31786.1	ATU31786.1	3380	3796	+	hypothetical_protein
ATU31814.1	ATU31814.1	3885	4505	-	threonylcarbamoyl-AMP_synthase
ATU31787.1	ATU31787.1	5382	5933	+	ABC_transporter
ATU31815.1	ATU31815.1	5995	6756	-	thioesterase
ATU31816.1	ATU31816.1	6760	8052	-	MFS_transporter
ATU31788.1	ATU31788.1	8290	8493	+	hypothetical_protein
ATU31789.1	ATU31789.1	8590	9009	+	hypothetical_protein
ATU31817.1	ATU31817.1	9209	9880	-	LuxR_family_transcriptional_regulator
ATU31818.1	ATU31818.1	9868	11079	-	sensor_histidine_kinase
ATU31790.1	ATU31790.1	11362	12171	+	ABC_transporter_ATP-binding_protein
ATU31791.1	ATU31791.1	12168	14918	+	ABC_transporter_permease
ATU31792.1	ATU31792.1	14960	15373	+	hypothetical_protein
ATU31793.1	ATU31793.1	15577	16917	+	beta-lactamase
ATU31794.1	ATU31794.1	16976	31105	+	NRPS
ATU31795.1	ATU31795.1	31162	39159	+	NRPS
ATU31796.1	ATU31796.1	39208	39417	+	MbtH_protein
ATU31797.1	ATU31797.1	39485	40471	+	dioxygenase
ATU31798.1	ATU31798.1	40461	40847	+	SnoaL-like_polyketide_cyclase
ATU31799.1	ATU31799.1	40940	42043	+	branched_chain_amino_acid_aminotransferase
ATU31800.1	ATU31800.1	42112	42561	+	hypothetical_protein
ATU31801.1	ATU31801.1	42758	44263	+	tryptophan_halogenase
ATU31802.1	ATU31802.1	44316	45572	+	sodium/hydrogen_exchanger
ATU31803.1	ATU31803.1	45578	46150	+	flavin_reductase
ATU31804.1	ATU31804.1	46256	47134	+	amidinotransferase
ATU31805.1	ATU31805.1	47225	48925	+	2-isopropylmalate_synthase
ATU31806.1	ATU31806.1	48922	49722	+	indole-3-glycerol_phosphate_synthase
ATU31821.1	ATU31821.1	49812	50972	-	anthranilate_phosphoribosyltransferase
ATU31807.1	ATU31807.1	51071	52549	+	GntR_family_transcriptional_regulator
ATU31820.1	ATU31820.1	52399	53049	-	aminotransferase
ATU31819.1	ATU31819.1	53049	54632	-	anthranilate_synthase
ATU31808.1	ATU31808.1	54902	55243	-	transposase
ATU31809.1	ATU31809.1	55304	55924	-	transposase
ATU31810.1	ATU31810.1	56376	57737	+	phospho-2-dehydro-3-deoxyheptonate_aldolase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2138	ATU31820.1	51	174	96.42857142857143	2e-43
ctg1_2139	ATU31821.1	46	240	96.80232558139535	5.2e-63

