MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
YP_002539385.1 SitB BGC0001555 RiPP 58.0 92.9 317.0 2.9e-86
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 36.0 70.3 124.0 2.1e-28
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 32.0 81.1 123.0 8e-28
PHM29817.1 hypothetical_protein BGC0001870 Other 30.0 79.1 118.0 1.5e-26
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 32.0 77.0 117.0 4.4e-26
AAY28215.1 unknown BGC0000074 Polyketide 34.0 80.1 113.0 4.9e-25
ctg1_orf26 BGC0001767 NRP 31.0 79.7 111.0 2.4e-24
ARF06233.1 ABC_transporter_protein BGC0001593 NRP 31.0 77.0 110.0 4.1e-24
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 32.0 76.0 106.0 5.9e-23
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 30.0 81.4 106.0 1e-22
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 30.0 80.1 105.0 1.3e-22
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 31.0 77.0 105.0 1.3e-22
ABM30208.1 PvuE BGC0000947 Other 29.0 75.0 104.0 2.3e-22
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 32.0 78.0 101.0 1.9e-21
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 33.0 73.0 101.0 2.5e-21
CAG38692.1 transport_protein BGC0000708 Saccharide 31.0 81.8 101.0 2.5e-21
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 31.0 78.7 101.0 3.3e-21
RLV71198.1 Iron-chelate-transporting_ATPase BGC0001846 NRP + Saccharide:Hybrid/tailoring 31.0 80.7 98.0 2.1e-20
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 27.0 75.7 97.0 3.6e-20
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 31.0 66.6 97.0 3.6e-20
AOT85876.1 immunity_protein BGC0001789 RiPP 26.0 82.1 96.0 1e-19
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 30.0 77.0 94.0 2.3e-19
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 28.0 74.3 93.0 6.8e-19
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 84.5 93.0 6.8e-19
AVI57415.1 AbmF4 BGC0001694 Polyketide 31.0 74.3 92.0 8.9e-19
EYT83450.1 ABC_transporter BGC0001213 Polyketide 30.0 77.4 90.0 4.4e-18
CCB53261.1 ABC_transporter_family_protein BGC0001393 NRP 24.0 71.6 89.0 7.5e-18
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 28.0 77.0 89.0 7.5e-18
EEM14530.1 hypothetical_protein BGC0001210 RiPP 29.0 78.4 89.0 9.8e-18
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 26.0 81.1 89.0 1.3e-17
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 27.0 79.7 88.0 1.7e-17
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 24.0 96.3 88.0 2.2e-17
WP_030684648.1 ABC_transporter_ATP-binding_protein BGC0001607 Other 26.0 66.2 88.0 2.2e-17
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 27.0 84.1 87.0 2.9e-17
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 29.0 79.4 87.0 3.7e-17
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 29.0 79.4 87.0 3.7e-17
ALX37944.1 GaeT BGC0001388 RiPP 29.0 79.4 87.0 4.9e-17
AHF21226.1 TriB BGC0000449 NRP 28.0 76.7 86.0 6.4e-17
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 85.5 86.0 8.3e-17
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 31.0 79.7 86.0 8.3e-17
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 30.0 77.7 86.0 1.1e-16
ATG31926.1 KocI BGC0001640 RiPP 29.0 79.1 85.0 1.4e-16
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 75.0 85.0 1.9e-16
AFU82624.1 ABC_transporter,_ATPase_component BGC0000998 NRP + Polyketide 25.0 82.8 84.0 2.4e-16
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 25.0 79.4 84.0 3.2e-16
ACU62752.1 ABC_transporter_related BGC0001392 RiPP 28.0 72.6 84.0 3.2e-16
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 28.0 78.4 83.0 5.4e-16
ACA97578.1 PmxC BGC0000408 NRP 27.0 81.1 83.0 7e-16
ATY37607.1 BreB BGC0001536 NRP 30.0 72.6 83.0 7e-16
AFJ14796.1 PlpG BGC0000403 NRP 29.0 77.0 82.0 9.2e-16
ACB47076.1 DynT5 BGC0001060 Polyketide 26.0 70.6 82.0 1.6e-15
ANP43732.1 ThsT BGC0001391 RiPP 28.0 81.8 82.0 1.6e-15
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 26.0 81.1 81.0 2e-15
AJM89736.1 PmxC BGC0001192 NRP 27.0 83.1 81.0 2e-15
QCE20595.1 ABC_transporter BGC0001961 NRP 29.0 67.2 81.0 2e-15
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 27.0 66.6 81.0 2.7e-15
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 29.0 67.6 81.0 2.7e-15
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 25.0 90.5 81.0 2.7e-15
BAW27681.1 transporter BGC0001764 NRP 29.0 66.6 81.0 2.7e-15
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 93.9 81.0 3.5e-15
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 32.0 69.6 81.0 3.5e-15
AWH12686.1 Rmp21 BGC0001759 Polyketide 30.0 75.3 81.0 3.5e-15
AAS07740.1 putative_ABC_transporter_ATP-binding_protein BGC0000136 Polyketide 30.0 75.3 80.0 4.6e-15
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 30.0 80.7 80.0 4.6e-15
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 83.8 80.0 4.6e-15
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 75.0 79.0 7.8e-15
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 29.0 73.0 79.0 7.8e-15
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 29.0 81.4 79.0 1e-14
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 32.0 67.2 79.0 1.3e-14
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 30.0 80.1 79.0 1.3e-14
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 31.0 78.0 79.0 1.3e-14
AFJ14797.1 PlpH BGC0000403 NRP 28.0 79.1 78.0 1.7e-14
AAG28766.1 CoaD BGC0000617 RiPP 29.0 80.4 78.0 1.7e-14
ARE67845.1 AbsF4 BGC0001492 Polyketide 27.0 75.3 78.0 1.7e-14
ANY10583.1 ABC_transporter BGC0001773 Polyketide 26.0 69.6 78.0 2.3e-14
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 26.0 73.3 77.0 3e-14
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 27.0 76.4 77.0 3e-14
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 31.0 72.6 77.0 3e-14
AAC44070.1 unknown BGC0000797 Saccharide 27.0 81.1 77.0 3e-14
AEZ53959.1 putative_ABC_transporter_ATP-binding_protein BGC0000144 Polyketide:Modular type I 27.0 74.3 77.0 3.9e-14
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 75.3 77.0 3.9e-14
AAG05696.1 probable_ATP-binding_component_of_ABC_transporter BGC0000287 NRP 29.0 68.2 77.0 5e-14
ACA97579.1 PmxD BGC0000408 NRP 28.0 84.8 77.0 5e-14
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 26.0 77.4 77.0 5e-14
BAB08163.1 SrtT BGC0000556 RiPP:Lanthipeptide 28.0 73.3 77.0 5e-14
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 84.8 77.0 5e-14
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 78.4 77.0 5e-14
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 75.0 77.0 5e-14
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 35.0 59.8 77.0 5e-14
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 28.0 93.6 76.0 6.6e-14
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 33.0 78.0 76.0 6.6e-14
ABW74893.1 ABC_transporter BGC0000759 Saccharide 27.0 81.1 76.0 6.6e-14
BAE56595.1 BGC0001123 NRP 26.0 89.9 76.0 6.6e-14
ALE27499.1 ABC_transporter BGC0001292 Other 27.0 75.3 76.0 6.6e-14
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 27.0 79.1 76.0 6.6e-14
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 26.0 78.0 76.0 8.6e-14
BAI23338.1 putative_ABC-transporter BGC0000949 NRP 29.0 70.9 76.0 1.1e-13
AJM89737.1 PmxD BGC0001192 NRP 28.0 84.8 76.0 1.1e-13
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 29.0 74.7 76.0 1.1e-13
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 26.0 81.1 75.0 1.5e-13
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 26.0 75.0 75.0 1.5e-13
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 28.0 68.6 75.0 1.5e-13
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 28.0 80.1 75.0 1.9e-13
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 29.0 70.9 75.0 1.9e-13
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 69.3 75.0 1.9e-13
EWS95129.1 heme_ABC_exporter,_ATP-binding_protein_CcmA BGC0000306 NRP:Lipopeptide 25.0 62.8 74.0 2.5e-13
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 79.1 74.0 2.5e-13
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 27.0 83.4 74.0 2.5e-13
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 28.0 82.4 74.0 2.5e-13
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 27.0 82.4 74.0 2.5e-13
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 30.0 74.0 74.0 3.3e-13
ATY37606.1 BreA BGC0001536 NRP 28.0 77.0 74.0 3.3e-13
BAO66521.1 ABC_transporter BGC0000042 Polyketide 25.0 79.7 74.0 4.3e-13
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 28.0 70.9 74.0 4.3e-13
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 31.0 69.3 74.0 4.3e-13
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 83.1 74.0 4.3e-13
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 29.0 63.9 73.0 5.6e-13
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 24.0 77.7 73.0 5.6e-13
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 29.0 75.3 73.0 7.3e-13
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 28.0 80.1 73.0 7.3e-13
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 27.0 81.8 73.0 7.3e-13
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 29.0 77.4 73.0 7.3e-13
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 25.0 78.4 73.0 7.3e-13
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 28.0 75.0 73.0 7.3e-13
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 27.0 81.8 72.0 9.5e-13
AHI77484.1 ABC_transporter_family_protein BGC0000572 RiPP:Lassopeptide 28.0 73.6 72.0 9.5e-13
AJF34465.1 ABC_transporter BGC0001207 NRP 27.0 70.9 72.0 9.5e-13
ctg1_orf5 BGC0000321 NRP 25.0 95.6 72.0 1.2e-12
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 27.0 80.1 72.0 1.2e-12
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 27.0 69.6 72.0 1.6e-12
ADM69295.1 paenilan_transporter BGC0001727 RiPP 28.0 80.4 72.0 1.6e-12
AMD57704.1 proline/glycine_betaine_ABC_transporter_ATP-binding_protein BGC0001765 Saccharide 25.0 68.9 72.0 1.6e-12
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 27.0 74.0 71.0 2.1e-12
AAZ23072.1 hypothetical_protein BGC0000291 NRP 25.0 61.1 71.0 2.8e-12
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 27.0 77.7 71.0 2.8e-12
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 24.0 70.9 71.0 2.8e-12
EHQ60564.1 ABC_transporter BGC0001356 RiPP 27.0 67.6 71.0 2.8e-12
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 67.2 70.0 4.7e-12
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 67.2 71.0 2.8e-12
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 75.0 71.0 3.6e-12
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 26.0 84.8 71.0 3.6e-12
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 27.0 75.3 71.0 3.6e-12
ACY56716.1 ThnD BGC0000600 RiPP 24.0 81.1 71.0 3.6e-12
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 28.0 78.4 70.0 4.7e-12
AEP18658.1 efflux_transporter BGC0000461 NRP 28.0 67.9 70.0 4.7e-12
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 26.0 84.8 70.0 4.7e-12
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 67.2 70.0 4.7e-12
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 26.0 76.7 70.0 4.7e-12
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 28.0 63.9 70.0 6.2e-12
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 27.0 75.0 70.0 6.2e-12
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 74.0 70.0 6.2e-12
AKV71854.1 DevA_family_protein BGC0001525 Other 29.0 63.2 69.0 1.1e-11
AAS92552.1 SirA BGC0001044 NRP + Polyketide 28.0 74.3 69.0 1.4e-11
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 26.0 83.8 69.0 1.4e-11
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 28.0 60.8 69.0 1.4e-11
AFY23032.1 TamA BGC0000274 Polyketide:Type II 25.0 79.7 68.0 1.8e-11
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 26.0 78.0 68.0 1.8e-11
AOT85870.1 ABC_transporter BGC0001789 RiPP 29.0 72.6 68.0 1.8e-11
AHF21227.1 TriC BGC0000449 NRP 27.0 72.3 68.0 2.3e-11
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 28.0 63.5 68.0 2.3e-11
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 26.0 78.0 68.0 2.3e-11
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 28.0 77.4 68.0 2.3e-11
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 25.0 83.8 68.0 2.3e-11
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 27.0 90.5 67.0 3.1e-11
CAH58692.1 putative_exporter BGC0000711 Saccharide 27.0 90.5 67.0 3.1e-11
WP_019032750.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001331 NRP:Cyclic depsipeptide + Polyketide:Modular type I 24.0 73.6 67.0 3.1e-11
AVX51095.1 nysG BGC0001709 Polyketide 26.0 78.4 67.0 3.1e-11
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 28.0 73.3 67.0 4e-11
ADU86007.1 putative_ABC_transporter-related_protein BGC0000165 Polyketide:Modular type I 26.0 65.9 67.0 5.2e-11
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 25.0 77.4 67.0 5.2e-11
AOH72612.1 DevA_family_protein BGC0001526 Other 28.0 63.2 67.0 5.2e-11
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 24.0 73.0 66.0 6.8e-11
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 28.0 68.9 66.0 6.8e-11
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 30.0 62.2 66.0 8.9e-11
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 80.1 66.0 8.9e-11
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 73.3 65.0 1.5e-10
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 28.0 87.8 65.0 1.5e-10
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 28.0 66.2 65.0 1.5e-10
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 27.0 71.3 65.0 2e-10
ASY03219.1 NsoT BGC0001701 RiPP 25.0 81.4 65.0 2e-10
ABV83218.1 CppG BGC0000116 Polyketide 26.0 73.3 64.0 2.6e-10
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 26.0 63.5 64.0 2.6e-10
AED99781.1 ABC-transporter BGC0000599 RiPP:Sactipeptide 23.0 77.0 64.0 2.6e-10
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 27.0 74.7 64.0 2.6e-10
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 23.0 74.7 64.0 2.6e-10
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 26.0 77.0 64.0 4.4e-10
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 27.0 68.2 64.0 4.4e-10
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 24.0 71.6 63.0 5.8e-10
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 25.0 64.5 63.0 5.8e-10
AHI59106.1 putative_ATP_binding_protein_of_ABC_transporter BGC0001005 NRP + Polyketide 25.0 70.6 63.0 5.8e-10
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 28.0 73.6 63.0 5.8e-10
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 30.0 59.8 63.0 7.5e-10
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 27.0 80.1 63.0 7.5e-10
WP_007385816.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0000579 RiPP:Lanthipeptide 24.0 74.3 63.0 7.5e-10
AAP11941.1 ABC_transporter_ATP-binding_protein BGC0000612 RiPP:Thiopeptide 29.0 67.2 63.0 7.5e-10
EPF88078.1 hypothetical_protein BGC0001494 RiPP 28.0 70.9 62.0 9.8e-10
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 25.0 63.5 62.0 1.7e-09
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 25.0 63.5 62.0 1.7e-09
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 25.0 63.5 62.0 1.7e-09
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 24.0 75.7 62.0 1.7e-09
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 25.0 63.5 62.0 1.7e-09
CEG06583.1 ABC_transporter BGC0001928 Other 26.0 64.2 62.0 1.7e-09
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 24.0 74.0 61.0 2.2e-09
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 25.0 72.6 60.0 4.9e-09
AVX51096.1 nysH BGC0001709 Polyketide 25.0 78.4 60.0 4.9e-09
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 26.0 83.4 60.0 6.4e-09
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 22.0 68.2 60.0 6.4e-09
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 28.0 55.1 60.0 6.4e-09
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 25.0 73.0 59.0 8.3e-09
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 63.5 59.0 8.3e-09
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 27.0 67.2 59.0 1.1e-08
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 27.0 67.2 59.0 1.1e-08
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 33.0 33.8 59.0 1.4e-08
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 23.0 73.6 59.0 1.4e-08
CAD97583.1 ATP-binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 24.0 67.2 58.0 1.9e-08
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 25.0 74.7 58.0 1.9e-08
ABX00624.1 LmrC BGC0000907 Other 32.0 55.1 58.0 2.4e-08
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 76.4 57.0 3.2e-08
AAN85547.1 ABC_transporter BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 25.0 70.6 57.0 4.1e-08
AIG62140.1 ABC_transporter BGC0000120 Polyketide:Iterative type I 25.0 65.5 56.0 7.1e-08
CRG85577.1 hypothetical_protein BGC0001402 NRP 28.0 68.2 56.0 7.1e-08
QCC62989.1 hypothetical_protein BGC0001966 NRP 25.0 66.2 56.0 1.2e-07
ATQ39429.1 ABC_transporter BGC0001565 NRP 24.0 74.3 55.0 2.1e-07
AAY93352.1 pyoverdine_ABC_transporter,_permease/ATP-binding_protein_PvdE BGC0000413 NRP 25.0 65.5 54.0 2.7e-07
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 24.0 84.8 54.0 3.5e-07
EEM79980.1 ABC_transporter BGC0001887 RiPP 25.0 56.8 52.0 1e-06
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 27.0 63.5 52.0 1.3e-06
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 28.0 62.2 52.0 1.3e-06
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 39.0 27.7 52.0 1.7e-06
AMM63163.1 AniL BGC0001371 NRP 27.0 64.9 52.0 1.7e-06
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 26.0 67.2 51.0 2.3e-06
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 33.0 32.1 50.0 5.1e-06