ClusterBlast scores for NZ_AZUI01000001

Table of genes, locations, strands and annotations of query cluster:
ctg1_2461	2789702	2791172	+		
ctg1_2462	2791512	2792523	+		
ctg1_2463	2792705	2792987	+		
ctg1_2464	2792998	2793550	+		
ctg1_2465	2793589	2794015	+		
ctg1_2466	2794280	2795714	+		
ctg1_2467	2795789	2796257	+		
ctg1_2468	2796344	2797595	+		
ctg1_2469	2797710	2798070	-		
ctg1_2470	2798251	2798398	+		
ctg1_2471	2798579	2799974	+		
ctg1_2472	2800028	2801168	+		
ctg1_2473	2801217	2801514	+		
ctg1_2474	2802114	2803461	+		
ctg1_2475	2803523	2804450	+		
ctg1_2476	2804452	2805289	+		
ctg1_2477	2805344	2806202	+		
ctg1_2478	2806313	2807630	+		
ctg1_2479	2807689	2808526	+		
ctg1_2480	2808576	2809278	+		


Significant hits: 


Details: