ClusterBlast scores for NZ_BDCR01000003

Table of genes, locations, strands and annotations of query cluster:
ctg3_508	563596	570049	-		
ctg3_509	570750	572481	-		
ctg3_510	572470	573499	-		
ctg3_511	573574	575440	-		
ctg3_512	575471	575894	-		
ctg3_513	575890	576157	-		
ctg3_514	576228	577056	-		
ctg3_515	577167	577296	-		
ctg3_516	577746	581088	+		
ctg3_517	581165	581720	+		
ctg3_518	581728	582064	+		
ctg3_519	582056	583064	+		
ctg3_520	583066	584170	-		
ctg3_521	584223	585327	-		


Significant hits: 


Details: