ClusterBlast scores for NZ_CP014035.2

Table of genes, locations, strands and annotations of query cluster:
ctg2_747	820243	820843	-		
ctg2_748	820948	822403	+		
ctg2_749	822429	823629	+		
ctg2_750	823638	825174	+		
ctg2_751	825367	826237	+		
ctg2_752	826340	828488	+		
ctg2_753	828754	829444	+		
ctg2_754	829427	830699	+		
ctg2_755	830752	832192	-		
ctg2_756	832498	833485	+		
ctg2_757	833641	835273	+		
ctg2_758	835351	836116	-		
ctg2_759	836241	837630	-		
ctg2_760	837947	838871	-		
ctg2_761	839119	839503	+		
ctg2_762	839585	840815	-		
ctg2_763	840811	841537	-		
ctg2_764	841533	841998	-		
ctg2_765	841990	843181	-		
ctg2_766	843188	843803	-		
ctg2_767	843799	846139	-		
ctg2_768	846140	846773	-		
ctg2_769	846769	847216	-		
ctg2_770	847232	848771	-		
ctg2_771	848754	850485	-		
ctg2_772	850477	850846	-		
ctg2_773	850858	852244	-		
ctg2_774	852291	852852	-		
ctg2_775	852851	853109	-		
ctg2_776	853124	853385	-		
ctg2_777	853403	854168	-		
ctg2_778	854164	854887	-		
ctg2_779	854961	855354	+		
ctg2_780	855394	856462	+		
ctg2_781	856458	857715	+		
ctg2_782	858266	859898	+		
ctg2_783	859998	860919	+		
ctg2_784	860934	861837	+		
ctg2_785	861867	862839	+		


Significant hits: 
1. BGC0000837	APE Vf
2. BGC0000836	APE Ec
3. BGC0002008	aryl polyenes
4. BGC0001543	chejuenolide A / chejuenolide B


Details:

>>
1. BGC0000837
Source: APE Vf
Type: Other
Number of proteins with BLAST hits to this cluster: 18
Cumulative BLAST score: 7175

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_762	VF_0860	82	687	100.24449877750612	1.5e-197
ctg2_763	VF_0859	88	428	100.0	7.3e-120
ctg2_764	VF_0858	62	199	96.1038961038961	4.6e-51
ctg2_765	VF_0857	65	502	99.74747474747475	8.5e-142
ctg2_767	VF_0855	53	560	79.20410783055199	4e-159
ctg2_768	VF_0854	50	187	96.66666666666667	1.9e-47
ctg2_769	VF_0853	69	207	90.54054054054053	1.2e-53
ctg2_770	VF_0852	83	847	99.21875	1.4e-245
ctg2_771	VF_0851	67	807	97.91666666666666	1.8e-233
ctg2_772	VF_0850	55	135	101.63934426229508	6.4e-32
ctg2_773	VF_0849	51	431	97.83080260303689	1.3e-120
ctg2_774	VF_0848	54	196	97.84946236559139	3.6e-50
ctg2_775	VF_0847	78	122	97.6470588235294	3e-28
ctg2_776	VF_0846	84	142	95.34883720930233	3.7e-34
ctg2_777	VF_0845	63	342	96.8503937007874	4.2e-94
ctg2_778	VF_0844	50	228	101.66666666666666	1.1e-59
ctg2_780	VF_0842	80	591	98.30985915492958	1.2e-168
ctg2_781	VF_0841	66	564	97.36842105263158	1.9e-160



>>
2. BGC0000836
Source: APE Ec
Type: Other
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 2850

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_762	c1186	71	586	99.51100244498777	4.6e-167
ctg2_763	c1187	70	359	100.8298755186722	5.4e-99
ctg2_765	c1189	49	360	98.23232323232324	4e-99
ctg2_769	c1193	53	155	92.56756756756756	7.3e-38
ctg2_771	c1194	49	534	94.61805555555556	1.7e-151
ctg2_775	c1199	68	111	95.29411764705881	9e-25
ctg2_776	c1200	61	103	96.51162790697676	1.9e-22
ctg2_777	c1201	50	253	94.09448818897637	4.4e-67
ctg2_780	c1203	51	389	99.43661971830986	7.2e-108



>>
3. BGC0002008
Source: aryl polyenes
Type: Other
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 2694

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_762	XDD1_RS16065	72	597	99.51100244498777	2e-170
ctg2_763	XDD1_RS16060	69	351	100.8298755186722	1.1e-96
ctg2_765	XDD1_RS16050	51	363	97.97979797979798	4.7e-100
ctg2_769	XDD1_RS16030	51	152	92.56756756756756	6.2e-37
ctg2_771	XDD1_RS16025	53	611	98.61111111111111	1.1e-174
ctg2_775	XDD1_RS16005	66	107	92.94117647058823	1e-23
ctg2_776	XDD1_RS16000	63	104	96.51162790697676	8.6e-23
ctg2_780	XDD1_RS15985	55	409	97.74647887323944	5.1e-114



>>
4. BGC0001543
Source: chejuenolide A / chejuenolide B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1470

Table of genes, locations, strands and annotations of subject cluster:
CCG06104.1	CCG06104.1	307	1071	-	putative_amino_acid_ABC_transporter,_periplasmic_protein
CCG06105.1	CCG06105.1	1327	2082	-	putative_amino_acid_ABC_transporter,_periplasmic_protein
CCG06106.1	CCG06106.1	2431	6300	-	putative_transmembrane_protein
CCG06107.1	CCG06107.1	7212	8507	-	putative_major_facilitator_superfamily_permease
CCG06108.1	CCG06108.1	8576	11776	-	type_I_polyketide_synthase
CCG06109.1	CCG06109.1	11766	18803	-	type_I_polyketide_synthase
CCG06110.1	CCG06110.1	18915	19469	-	putative_isochorismatase
CCG06111.1	CCG06111.1	19482	20900	-	amine_oxidase
CCG06112.1	CCG06112.1	20919	21800	-	type_I_polyketide_synthase
CCG06113.1	CCG06113.1	21863	27598	-	type_I_polyketide_synthase
CCG06114.1	CCG06114.1	27605	28462	-	type_I_polyketide_synthase
CCG06115.1	CCG06115.1	28431	33473	-	hybrid_NRPS/PKS
CCG06116.1	CCG06116.1	34641	35405	+	putative_transcriptional_regulator
CCG06117.1	CCG06117.1	35576	36205	-	putative_haloacid_dehalogenase
CCG06118.1	CCG06118.1	36787	37230	-	hypothetical_protein
CCG06119.1	CCG06119.1	38020	38496	-	hypothetical_protein
CCG06120.1	CCG06120.1	38583	38963	-	hypothetical_protein
CCG06121.1	CCG06121.1	39788	41404	+	putative_oligopeptide_ABC_transporter,_periplasmic_protein
CCG06122.1	CCG06122.1	41488	42408	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_permease
CCG06123.1	CCG06123.1	42517	43350	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_permease
CCG06124.1	CCG06124.1	43445	44410	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase
CCG06125.1	CCG06125.1	44435	45430	+	putative_oligopeptide_ABC_transporter,_ATPase
CCG06126.1	CCG06126.1	45557	47344	+	putative_aminopeptidase
CCG06127.1	CCG06127.1	47682	48233	-	putative_NADPH-quinone_reductase
CCG06128.1	CCG06128.1	48357	49250	+	putative_transcriptional_regulater
CCG06129.1	CCG06129.1	49530	50609	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg2_782	CCG06121.1	46	472	99.8158379373849	7.6e-133
ctg2_783	CCG06122.1	51	316	99.67320261437908	6.7e-86
ctg2_784	CCG06123.1	55	302	92.33333333333333	9.8e-82
ctg2_785	CCG06124.1	61	380	94.73684210526315	2.3e-105

