ClusterBlast scores for NZ_CP044060.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1711	1978738	1979293	-		
ctg1_1712	1979454	1980750	-		
ctg1_1713	1980929	1981412	-		
ctg1_1714	1981510	1981954	-		
ctg1_1715	1981950	1982703	-		
ctg1_1716	1982695	1983544	-		
ctg1_1717	1983616	1983880	-		
ctg1_1718	1984310	1984511	-		
ctg1_1719	1984724	1985018	+		


Significant hits: 


Details: