MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AMD57704.1 proline/glycine_betaine_ABC_transporter_ATP-binding_protein BGC0001765 Saccharide 42.0 87.2 281.0 2.4e-75
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 37.0 88.7 195.0 1.3e-49
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 33.0 92.5 193.0 6.5e-49
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 40.0 61.6 189.0 9.4e-48
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 41.0 58.3 179.0 1.3e-44
QCE20595.1 ABC_transporter BGC0001961 NRP 40.0 60.1 175.0 1.8e-43
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 38.0 56.3 161.0 3.6e-39
BAK64654.1 putative_transporter BGC0000135 Polyketide 38.0 58.8 156.0 8.8e-38
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 38.0 56.8 154.0 3.3e-37
ADU86007.1 putative_ABC_transporter-related_protein BGC0000165 Polyketide:Modular type I 43.0 49.0 148.0 1.8e-35
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 37.0 57.0 148.0 3.1e-35
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 40.0 50.5 145.0 2e-34
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 39.0 51.3 144.0 4.5e-34
orf4 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 42.0 49.5 138.0 3.2e-32
APZ78843.1 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 43.0 50.0 142.0 1.3e-33
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 33.0 58.8 139.0 1.1e-32
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 39.0 53.0 139.0 1.1e-32
AAG05696.1 probable_ATP-binding_component_of_ABC_transporter BGC0000287 NRP 40.0 49.2 138.0 1.9e-32
APZ78819.1 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 42.0 49.5 138.0 3.2e-32
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 38.0 57.5 134.0 2.7e-31
ARE67845.1 AbsF4 BGC0001492 Polyketide 36.0 57.3 134.0 4.7e-31
CCG06125.1 putative_oligopeptide_ABC_transporter,_ATPase BGC0001543 Polyketide 37.0 60.3 133.0 8e-31
AXM42912.1 ABC_transporter_ATP-binding_protein BGC0001940 Polyketide 39.0 50.5 133.0 1e-30
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 36.0 56.5 127.0 4.4e-29
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 33.0 55.3 126.0 1.3e-28
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 33.0 63.6 125.0 1.7e-28
ANH11417.1 SceV BGC0001908 Polyketide 33.0 56.8 124.0 4.8e-28
AAS07740.1 putative_ABC_transporter_ATP-binding_protein BGC0000136 Polyketide 33.0 56.3 123.0 8.3e-28
AWH12686.1 Rmp21 BGC0001759 Polyketide 33.0 56.3 123.0 1.1e-27
AOH72612.1 DevA_family_protein BGC0001526 Other 37.0 50.5 122.0 1.4e-27
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 60.6 122.0 1.8e-27
AKV71854.1 DevA_family_protein BGC0001525 Other 36.0 50.5 121.0 2.4e-27
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 34.0 63.1 120.0 5.3e-27
AJW76714.1 DsaL BGC0001196 NRP 37.0 51.3 120.0 7e-27
ADC45592.1 ABC_transporter BGC0000093 Polyketide 32.0 58.8 119.0 1.6e-26
BAG84245.1 putative_ABC-transporter BGC0000257 Polyketide 37.0 53.0 118.0 2e-26
BAE95567.1 probable_peptide_transport_ATP-binding_protein BGC0000703 Saccharide 32.0 64.3 118.0 2e-26
AAY28215.1 unknown BGC0000074 Polyketide 38.0 56.0 118.0 3.5e-26
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 35.0 52.0 118.0 3.5e-26
AOT85882.1 immunity_protein BGC0001787 RiPP 29.0 62.1 117.0 4.5e-26
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 34.0 58.8 116.0 1e-25
ACN29732.1 putative_ABC_transporter_ATP-binding_protein BGC0000814 Alkaloid 33.0 58.8 116.0 1.3e-25
AEA03264.1 ABC_transporter_ATP-binding_subunit BGC0000563 RiPP:Lanthipeptide 33.0 58.3 115.0 1.7e-25
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 35.0 55.3 114.0 2.9e-25
ACA51937.2 BovF BGC0000498 RiPP:Lanthipeptide 29.0 62.6 114.0 2.9e-25
BAW27681.1 transporter BGC0001764 NRP 34.0 53.8 114.0 2.9e-25
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 32.0 59.5 114.0 3.8e-25
BAJ10688.1 hypothetical_bacteriocin_immunity_protein BGC0000561 RiPP:Lanthipeptide 32.0 54.8 113.0 1.1e-24
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 31.0 54.8 110.0 5.5e-24
AVI57415.1 AbmF4 BGC0001694 Polyketide 33.0 57.5 110.0 5.5e-24
AAV66099.1 PltJ BGC0000127 Polyketide 31.0 54.0 108.0 2.1e-23
ABM30208.1 PvuE BGC0000947 Other 29.0 55.5 108.0 2.1e-23
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 31.0 61.6 108.0 3.6e-23
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 32.0 55.0 106.0 8e-23
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 26.0 71.6 106.0 8e-23
ctg1_orf15 BGC0000053 Polyketide 32.0 53.8 106.0 1e-22
ACB47076.1 DynT5 BGC0001060 Polyketide 28.0 57.3 106.0 1.4e-22
ACU62752.1 ABC_transporter_related BGC0001392 RiPP 33.0 53.5 105.0 1.8e-22
BAO66521.1 ABC_transporter BGC0000042 Polyketide 28.0 78.6 105.0 2.3e-22
AFU82624.1 ABC_transporter,_ATPase_component BGC0000998 NRP + Polyketide 31.0 55.3 104.0 3e-22
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 34.0 55.5 104.0 4e-22
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 32.0 53.5 104.0 5.2e-22
WP_017947388.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001558 Polyketide 28.0 58.8 104.0 5.2e-22
ATJ00748.1 ABC_transporter BGC0001568 Polyketide 28.0 58.8 104.0 5.2e-22
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 53.3 104.0 5.2e-22
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 32.0 55.8 103.0 6.8e-22
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 31.0 57.0 103.0 6.8e-22
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 36.0 54.0 103.0 6.8e-22
ABC00731.1 CosI BGC0000214 Polyketide 29.0 58.8 103.0 8.8e-22
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 32.0 56.3 103.0 8.8e-22
AAC44070.1 unknown BGC0000797 Saccharide 36.0 54.0 103.0 8.8e-22
KDN80071.1 ABC_transporter BGC0001074 Saccharide + Polyketide 29.0 58.8 103.0 8.8e-22
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 30.0 54.0 103.0 8.8e-22
ABW74893.1 ABC_transporter BGC0000759 Saccharide 36.0 54.0 102.0 1.2e-21
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 33.0 59.0 102.0 1.2e-21
AVH76806.1 BcrA BGC0001669 RiPP 31.0 62.6 102.0 1.2e-21
WP_003211121.1 ABC_transporter_ATP-binding_protein BGC0001173 RiPP:LAP 28.0 57.5 102.0 1.5e-21
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 32.0 55.8 102.0 2e-21
BAV56269.1 hypothetical_protein BGC0001657 NRP 34.0 56.3 102.0 2e-21
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 31.0 50.0 102.0 2e-21
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 31.0 56.0 101.0 3.4e-21
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 31.0 56.0 101.0 3.4e-21
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 33.0 56.5 101.0 4.4e-21
ALX37944.1 GaeT BGC0001388 RiPP 31.0 56.0 101.0 4.4e-21
ANY10583.1 ABC_transporter BGC0001773 Polyketide 29.0 54.5 101.0 4.4e-21
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 29.0 53.3 100.0 7.5e-21
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 34.0 56.5 100.0 7.5e-21
AAD21213.1 BcrA BGC0000310 NRP 30.0 52.0 99.0 9.8e-21
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 33.0 55.8 99.0 9.8e-21
AJF34465.1 ABC_transporter BGC0001207 NRP 32.0 60.1 99.0 9.8e-21
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 53.3 99.0 1.3e-20
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 31.0 55.8 98.0 2.2e-20
CAN02020.1 putative_ABC_transporter,_ATP-binding_protein BGC0000528 RiPP:Lanthipeptide 31.0 55.3 98.0 2.2e-20
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 29.0 53.3 98.0 2.2e-20
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 29.0 59.5 98.0 2.8e-20
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 31.0 54.5 98.0 2.8e-20
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 35.0 59.0 97.0 3.7e-20
BAL15734.1 ABC_transporter BGC0000432 NRP 36.0 54.8 97.0 4.8e-20
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 29.0 59.5 97.0 4.8e-20
AJW76720.1 ATP-binding_protein BGC0001196 NRP 29.0 55.5 97.0 4.8e-20
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 32.0 54.3 97.0 6.3e-20
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 35.0 53.8 97.0 6.3e-20
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 36.0 52.8 96.0 1.1e-19
AFL48543.1 putative_peptide_transporter_(ATP-binding_subunit) BGC0000084 Polyketide 34.0 33.4 94.0 3.1e-19
RLV71198.1 Iron-chelate-transporting_ATPase BGC0001846 NRP + Saccharide:Hybrid/tailoring 32.0 54.5 94.0 4.1e-19
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 31.0 54.8 94.0 5.4e-19
EEM14530.1 hypothetical_protein BGC0001210 RiPP 30.0 62.3 93.0 7e-19
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 29.0 61.8 93.0 7e-19
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 28.0 58.3 92.0 1.6e-18
ANQ31705.1 ABC_transporter BGC0001395 Other 31.0 53.8 92.0 1.6e-18
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 34.0 56.0 92.0 2e-18
CAA12529.1 ExsA_protein BGC0000802 Saccharide 32.0 56.5 92.0 2e-18
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 57.0 92.0 2e-18
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 29.0 65.3 91.0 3.5e-18
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 31.0 59.0 91.0 4.5e-18
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 31.0 55.5 90.0 5.9e-18
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 31.0 57.5 89.0 1e-17
AHF21227.1 TriC BGC0000449 NRP 33.0 54.0 89.0 1e-17
BAE56595.1 BGC0001123 NRP 28.0 55.5 89.0 1.3e-17
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 30.0 54.3 87.0 5e-17
AAC69557.2 ATP_binding_protein_BviB BGC0000486 RiPP:Head-to-tailcyclized peptide 29.0 51.8 87.0 5e-17
ABV83219.1 CppH BGC0000116 Polyketide 32.0 54.8 87.0 6.6e-17
CAG38692.1 transport_protein BGC0000708 Saccharide 27.0 62.1 87.0 6.6e-17
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 31.0 49.2 87.0 6.6e-17
AVX51096.1 nysH BGC0001709 Polyketide 31.0 54.8 87.0 6.6e-17
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 57.0 87.0 6.6e-17
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 34.0 49.2 86.0 8.6e-17
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 29.0 57.0 86.0 1.1e-16
AAG28766.1 CoaD BGC0000617 RiPP 31.0 56.3 86.0 1.1e-16
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 29.0 64.1 85.0 1.9e-16
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 30.0 60.1 85.0 1.9e-16
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 29.0 58.3 84.0 3.3e-16
AZF85928.1 ABC_transporter BGC0001963 NRP + Polyketide 28.0 52.5 84.0 3.3e-16
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 31.0 56.3 84.0 4.2e-16
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 31.0 54.5 84.0 4.2e-16
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 26.0 58.8 84.0 5.5e-16
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 27.0 55.8 83.0 7.2e-16
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 31.0 55.0 83.0 9.5e-16
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 29.0 55.0 83.0 9.5e-16
ASY03206.1 NsoF BGC0001701 RiPP 26.0 53.0 83.0 9.5e-16
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 27.0 58.8 82.0 1.6e-15
AFJ14797.1 PlpH BGC0000403 NRP 28.0 56.0 81.0 3.6e-15
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 29.0 55.8 79.0 1e-14
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 31.0 52.8 79.0 1.4e-14
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 29.0 61.3 79.0 1.4e-14
ACA97579.1 PmxD BGC0000408 NRP 29.0 55.0 78.0 2.3e-14
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 29.0 55.0 78.0 2.3e-14
AJM89737.1 PmxD BGC0001192 NRP 29.0 55.0 77.0 4e-14
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 24.0 56.0 77.0 5.2e-14
ANP43737.1 ThsF BGC0001391 RiPP 24.0 50.5 76.0 8.9e-14
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 28.0 59.3 76.0 1.5e-13
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 28.0 59.0 74.0 3.4e-13
WP_030684648.1 ABC_transporter_ATP-binding_protein BGC0001607 Other 28.0 52.5 74.0 5.7e-13
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 32.0 55.8 72.0 1.3e-12
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 29.0 53.5 71.0 3.7e-12
WP_010846011.1 cyclic_peptide_export_ABC_transporter BGC0001716 NRP 28.0 52.3 70.0 6.3e-12
AED99781.1 ABC-transporter BGC0000599 RiPP:Sactipeptide 24.0 56.8 69.0 1.1e-11
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 28.0 55.3 67.0 7e-11
YP_002539385.1 SitB BGC0001555 RiPP 25.0 56.8 67.0 7e-11
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 25.0 56.5 66.0 9.2e-11
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 27.0 52.8 66.0 1.2e-10
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 26.0 54.0 66.0 1.6e-10
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 41.0 25.4 64.0 3.5e-10
ABC36682.1 ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 31.0 56.3 64.0 4.5e-10
EPF88078.1 hypothetical_protein BGC0001494 RiPP 27.0 54.8 64.0 5.9e-10
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 24.0 54.0 63.0 1e-09
WP_032798144.1 ATP-binding_cassette_domain-containing_protein BGC0000553 RiPP:Lanthipeptide 38.0 23.1 57.0 4.3e-08
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 27.0 39.9 57.0 7.3e-08
PCL98050.1 plantaricyclin_A_ATP-binding_protein BGC0001743 RiPP 21.0 50.8 57.0 7.3e-08
AAN85547.1 ABC_transporter BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 26.0 51.5 54.0 3.6e-07