ClusterBlast scores for NZ_CP107102.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_3881	4328405	4329773	+		
ctg1_3882	4329738	4330497	+		
ctg1_3883	4330556	4330811	-		
ctg1_3884	4331025	4331280	-		
ctg1_3885	4331288	4334129	-		
ctg1_3886	4334228	4334594	-		
ctg1_3887	4334915	4336394	-		
ctg1_3888	4336646	4337528	+		
ctg1_3889	4337540	4338785	-		


Significant hits: 


Details: