ClusterBlast scores for NZ_CP060401.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1195	1369365	1370382	+		
ctg1_1196	1370614	1371016	-		
ctg1_1197	1371660	1372257	+		
ctg1_1198	1372374	1375026	-		
ctg1_1199	1375409	1375727	+		
ctg1_1200	1376046	1377687	+		
ctg1_1201	1377811	1379458	+		
ctg1_1202	1379543	1380464	+		
ctg1_1203	1380478	1381387	+		
ctg1_1204	1381396	1382395	+		
ctg1_1205	1382391	1383393	+		
ctg1_1206	1384066	1384540	+		
ctg1_1207	1384723	1384966	+		
ctg1_1208	1384976	1385198	+		
ctg1_1209	1385733	1387041	+		
ctg1_1210	1387062	1387920	+		
ctg1_1211	1387938	1388394	+		
ctg1_1212	1388538	1396860	+		
ctg1_1213	1396856	1406690	+		
ctg1_1214	1406689	1410106	+		
ctg1_1215	1410102	1421025	+		
ctg1_1216	1421115	1422744	+		
ctg1_1217	1422819	1423563	+		
ctg1_1218	1423644	1424604	+		
ctg1_1219	1424600	1427006	+		
ctg1_1220	1427136	1427442	+		
ctg1_1221	1427395	1427959	+		
ctg1_1222	1428015	1428369	-		
ctg1_1223	1428670	1429168	-		
ctg1_1224	1429987	1431448	-		
ctg1_1225	1431719	1431899	+		
ctg1_1226	1432060	1432780	+		
ctg1_1227	1432841	1433363	-		
ctg1_1228	1433372	1433978	-		
ctg1_1229	1434365	1435103	+		
ctg1_1230	1435326	1435761	-		
ctg1_1231	1435839	1436376	-		
ctg1_1232	1436540	1438247	+		
ctg1_1233	1438296	1439055	-		
ctg1_1234	1439422	1440064	+		


Significant hits: 
1. BGC0001716	odilorhabdins
2. BGC0001543	chejuenolide A / chejuenolide B


Details:

>>
1. BGC0001716
Source: odilorhabdins
Type: NRP
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 28143

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1209	XNC2_RS10345	100	872	100.0	3.4e-253
ctg1_1210	XNC2_RS10340	100	616	100.0	1.7e-176
ctg1_1211	XNC2_RS10335	100	317	100.0	1.1e-86
ctg1_1212	XNC2_RS10330	100	5499	100.0	0.0
ctg1_1213	XNC2_RS10325	100	6446	100.0	0.0
ctg1_1214	XNC2_RS10320	100	2210	100.0	0.0
ctg1_1215	XNC2_RS10315	100	7139	100.05494505494505	0.0
ctg1_1216	XNC2_RS10310	100	1042	100.0	2.4e-304
ctg1_1217	XNC2_RS10305	100	529	100.0	3.1e-150
ctg1_1218	XNC2_RS10300	100	659	100.0	3.3e-189
ctg1_1219	XNC2_RS10295	100	1631	100.0	0.0
ctg1_1220	XNC2_RS10290	99	218	100.0	6.2e-57
ctg1_1221	XNC2_RS10285	100	389	100.0	2.2e-108
ctg1_1222	XNC2_RS10280	99	235	100.0	4.4e-62
ctg1_1223	XNC2_RS10275	100	341	100.0	6.1e-94



>>
2. BGC0001543
Source: chejuenolide A / chejuenolide B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1369

Table of genes, locations, strands and annotations of subject cluster:
CCG06104.1	CCG06104.1	307	1071	-	putative_amino_acid_ABC_transporter,_periplasmic_protein
CCG06105.1	CCG06105.1	1327	2082	-	putative_amino_acid_ABC_transporter,_periplasmic_protein
CCG06106.1	CCG06106.1	2431	6300	-	putative_transmembrane_protein
CCG06107.1	CCG06107.1	7212	8507	-	putative_major_facilitator_superfamily_permease
CCG06108.1	CCG06108.1	8576	11776	-	type_I_polyketide_synthase
CCG06109.1	CCG06109.1	11766	18803	-	type_I_polyketide_synthase
CCG06110.1	CCG06110.1	18915	19469	-	putative_isochorismatase
CCG06111.1	CCG06111.1	19482	20900	-	amine_oxidase
CCG06112.1	CCG06112.1	20919	21800	-	type_I_polyketide_synthase
CCG06113.1	CCG06113.1	21863	27598	-	type_I_polyketide_synthase
CCG06114.1	CCG06114.1	27605	28462	-	type_I_polyketide_synthase
CCG06115.1	CCG06115.1	28431	33473	-	hybrid_NRPS/PKS
CCG06116.1	CCG06116.1	34641	35405	+	putative_transcriptional_regulator
CCG06117.1	CCG06117.1	35576	36205	-	putative_haloacid_dehalogenase
CCG06118.1	CCG06118.1	36787	37230	-	hypothetical_protein
CCG06119.1	CCG06119.1	38020	38496	-	hypothetical_protein
CCG06120.1	CCG06120.1	38583	38963	-	hypothetical_protein
CCG06121.1	CCG06121.1	39788	41404	+	putative_oligopeptide_ABC_transporter,_periplasmic_protein
CCG06122.1	CCG06122.1	41488	42408	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_permease
CCG06123.1	CCG06123.1	42517	43350	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_permease
CCG06124.1	CCG06124.1	43445	44410	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase
CCG06125.1	CCG06125.1	44435	45430	+	putative_oligopeptide_ABC_transporter,_ATPase
CCG06126.1	CCG06126.1	45557	47344	+	putative_aminopeptidase
CCG06127.1	CCG06127.1	47682	48233	-	putative_NADPH-quinone_reductase
CCG06128.1	CCG06128.1	48357	49250	+	putative_transcriptional_regulater
CCG06129.1	CCG06129.1	49530	50609	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1202	CCG06122.1	54	334	99.67320261437908	1.4e-91
ctg1_1203	CCG06123.1	58	295	91.3907284768212	9.2e-80
ctg1_1204	CCG06124.1	61	369	93.67469879518072	7.2e-102
ctg1_1205	CCG06125.1	57	371	96.3963963963964	1.9e-102

