ClusterBlast scores for NZ_CP060401.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2440	2816649	2817510	+		
ctg1_2441	2817581	2818055	+		
ctg1_2442	2818048	2818396	+		
ctg1_2443	2818408	2818585	+		
ctg1_2444	2819274	2820891	+		
ctg1_2445	2821500	2821674	-		
ctg1_2446	2821896	2822097	-		
ctg1_2447	2822340	2823297	+		
ctg1_2448	2823471	2823594	-		
ctg1_2449	2823629	2824664	-		
ctg1_2450	2824741	2824930	-		
ctg1_2451	2824956	2825688	-		
ctg1_2452	2826031	2827168	-		
ctg1_2453	2827281	2829192	-		
ctg1_2454	2829542	2830115	+		
ctg1_2455	2830196	2831468	-		
ctg1_2456	2831503	2831593	+		
ctg1_2457	2831995	2832571	-		
ctg1_2458	2832651	2833605	-		
ctg1_2459	2833789	2834578	+		
ctg1_2460	2834616	2835087	-		
ctg1_2461	2835227	2835617	-		
ctg1_2462	2835626	2840018	-		
ctg1_2463	2840007	2841849	-		
ctg1_2464	2842424	2843594	+		
ctg1_2465	2843590	2844376	+		
ctg1_2466	2844400	2845033	+		
ctg1_2467	2845082	2847092	+		
ctg1_2468	2847186	2849448	-		
ctg1_2469	2849453	2850689	-		
ctg1_2470	2850855	2852145	-		
ctg1_2471	2852147	2853080	-		
ctg1_2472	2853079	2855554	-		
ctg1_2473	2856390	2857107	+		
ctg1_2474	2857239	2857629	+		
ctg1_2475	2857993	2858488	+		
ctg1_2476	2858521	2858992	-		


Significant hits: 
1. BGC0000446	tilivalline / 9-deoxy tilivalline / dihydroxy tilivalline / dehydro tilivalline / dihydroxy-dehydro tilivalline
2. BGC0001805	tilivalline
3. BGC0001637	kleboxymycin
4. BGC0001652	limazepine C / limazepine D / limazepine E / limazepine F / limazepine A
5. BGC0001675	murayaquinone
6. BGC0001731	paulomycin
7. BGC0001732	paulomycin
8. BGC0001850	diazaquinomycin A / diazaquinomycin E / diazaquinomycin F / diazaquinomycin G
9. BGC0001444	caboxamycin
10. BGC0001538	caboxamycin
11. BGC0001848	diazaquinomycin H / diazaquinomycin J
12. BGC0000032	A23187
13. BGC0001783	streptonigrin
14. BGC0001213	nataxazole
15. BGC0000303	anthramycin
16. BGC0000401	paenibactin
17. BGC0001345	myxochelin A / myxochelin B
18. BGC0001185	bacillibactin
19. BGC0000359	fuscachelin A / fuscachelin B / fuscachelin C


Details:

>>
1. BGC0000446
Source: tilivalline / 9-deoxy tilivalline / dihydroxy tilivalline / dehydro tilivalline / dihydroxy-dehydro tilivalline
Type: NRP:Pyrrolobenzodiazepine
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 5213

Table of genes, locations, strands and annotations of subject cluster:
CDG76945.1	CDG76945.1	405	1322	+	Nitrogen_assimilation_regulatory_protein_Nac
CDG76946.1	CDG76946.1	1429	2379	+	Alkanesulfonate_utilization_operon_LysR-family_regulator_CbI
CDG76947.1	CDG76947.1	2458	3381	+	L,D-transpeptidase_ErfK
AUTOORF_00001	AUTOORF_00001	3499	4106	-	Glutathione_S-transferase,_unnamed_subgroup_2
pseudo3498_4106	pseudo3498_4106	3499	4106	-	Glutathione_S-transferase,_unnamed_subgroup_2
CDG76949.1	CDG76949.1	4283	5188	+	Glycine_cleavage_system_transcriptional_activator_GcvA
CDG76950.1	CDG76950.1	5613	6845	+	permease_of_the_major_facilitator_superfamily_protein
CDG76951.1	CDG76951.1	6850	9072	+	Excinuclease_ABC_subunit_A_paralog_of_unknown_function
CDG76952.1	CDG76952.1	9195	10712	-	4-hydroxyphenylacetate_3-monooxygenase
CDG76953.1	CDG76953.1	10751	12700	-	2-Amino-2-deoxy-isochorismate_synthase
CDG76954.1	CDG76954.1	12730	13362	-	Isochorismatase_of_siderophore_biosynthesis
CDG76955.1	CDG76955.1	13381	14166	-	2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase
CDG76956.1	CDG76956.1	14156	15325	-	2-keto-3-deoxy-D-arabino-heptulosonate-7-_phosphate_synthase_II
CDG76957.1	CDG76957.1	15783	17303	+	non-ribosomal_peptide_synthetase
CDG76958.1	CDG76958.1	17306	17536	+	PCP_domain
CDG76959.1	CDG76959.1	17602	21972	+	non-ribosomal_peptide_synthetase,_terminal_component
CDG76960.1	CDG76960.1	22516	23013	+	transcriptional_regulator,_MarR_family
CDG76961.1	CDG76961.1	24005	24184	+	hypothetical_protein
CDG76962.1	CDG76962.1	24193	25644	+	Putative_inner_membrane_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2460	CDG76960.1	66	193	90.38461538461539	2.5e-49
ctg1_2462	CDG76959.1	51	1426	98.76965140123035	0.0
ctg1_2463	CDG76957.1	47	470	84.99184339314844	4.2e-132
ctg1_2464	CDG76956.1	53	415	97.17223650385604	7.9e-116
ctg1_2465	CDG76955.1	70	356	100.0	2.9e-98
ctg1_2466	CDG76954.1	63	271	97.61904761904762	9.9e-73
ctg1_2467	CDG76953.1	54	672	97.30941704035875	8e-193
ctg1_2468	CDG76951.1	66	1026	97.34395750332006	2.5e-299
ctg1_2469	CDG76950.1	55	384	93.18734793187348	2.7e-106



>>
2. BGC0001805
Source: tilivalline
Type: NRP
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 5213

Table of genes, locations, strands and annotations of subject cluster:
CDG76945.1	CDG76945.1	405	1322	+	Nitrogen_assimilation_regulatory_protein_Nac
CDG76946.1	CDG76946.1	1429	2379	+	Alkanesulfonate_utilization_operon_LysR-family_regulator_CbI
CDG76947.1	CDG76947.1	2458	3381	+	L,D-transpeptidase_ErfK
AUTOORF_00001	AUTOORF_00001	3499	4106	-	Glutathione_S-transferase,_unnamed_subgroup_2
pseudo3498_4106	pseudo3498_4106	3499	4106	-	Glutathione_S-transferase,_unnamed_subgroup_2
CDG76949.1	CDG76949.1	4283	5188	+	Glycine_cleavage_system_transcriptional_activator_GcvA
CDG76950.1	CDG76950.1	5613	6845	+	permease_of_the_major_facilitator_superfamily_protein
CDG76951.1	CDG76951.1	6850	9072	+	Excinuclease_ABC_subunit_A_paralog_of_unknown_function
CDG76952.1	CDG76952.1	9195	10712	-	4-hydroxyphenylacetate_3-monooxygenase
CDG76953.1	CDG76953.1	10751	12700	-	2-Amino-2-deoxy-isochorismate_synthase
CDG76954.1	CDG76954.1	12730	13362	-	Isochorismatase_of_siderophore_biosynthesis
CDG76955.1	CDG76955.1	13381	14166	-	2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase
CDG76956.1	CDG76956.1	14156	15325	-	2-keto-3-deoxy-D-arabino-heptulosonate-7-_phosphate_synthase_II
CDG76957.1	CDG76957.1	15783	17303	+	non-ribosomal_peptide_synthetase
CDG76958.1	CDG76958.1	17306	17536	+	PCP_domain
CDG76959.1	CDG76959.1	17602	21972	+	non-ribosomal_peptide_synthetase,_terminal_component
CDG76960.1	CDG76960.1	22516	23013	+	transcriptional_regulator,_MarR_family
CDG76961.1	CDG76961.1	24005	24184	+	hypothetical_protein
CDG76962.1	CDG76962.1	24193	25644	+	Putative_inner_membrane_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2460	CDG76960.1	66	193	90.38461538461539	2.5e-49
ctg1_2462	CDG76959.1	51	1426	98.76965140123035	0.0
ctg1_2463	CDG76957.1	47	470	84.99184339314844	4.2e-132
ctg1_2464	CDG76956.1	53	415	97.17223650385604	7.9e-116
ctg1_2465	CDG76955.1	70	356	100.0	2.9e-98
ctg1_2466	CDG76954.1	63	271	97.61904761904762	9.9e-73
ctg1_2467	CDG76953.1	54	672	97.30941704035875	8e-193
ctg1_2468	CDG76951.1	66	1026	97.34395750332006	2.5e-299
ctg1_2469	CDG76950.1	55	384	93.18734793187348	2.7e-106



>>
3. BGC0001637
Source: kleboxymycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 5276

Table of genes, locations, strands and annotations of subject cluster:
ATJ04402.1	ATJ04402.1	642	1874	+	MFS_transporter
ATJ04403.1	ATJ04403.1	1879	4140	+	UvrA-like_transporter_(ABC)
ATJ04404.1	ATJ04404.1	4228	5742	-	anthranilate_3-monooxygenase
ATJ04405.1	ATJ04405.1	5781	7736	-	anthranilate_synthase
ATJ04406.1	ATJ04406.1	7760	8392	-	isochorismatase-like_family_protein
ATJ04407.1	ATJ04407.1	8411	9196	-	2,3-DHB_dehydrogenase
ATJ04408.1	ATJ04408.1	9186	10355	-	class-II_DAHP_synthetase
ATJ04409.1	ATJ04409.1	10813	12333	+	NRPS
ATJ04410.1	ATJ04410.1	12336	12566	+	truncated_NRPS
ATJ04411.1	ATJ04411.1	12632	17002	+	NRPS,_TomB_binding
ATJ04412.1	ATJ04412.1	17039	17431	+	polyketide_hydroxylase/cyclase
ATJ04413.1	ATJ04413.1	17546	18043	+	MarR_transciptional_regulator

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2460	ATJ04413.1	66	193	90.38461538461539	2.5e-49
ctg1_2462	ATJ04411.1	51	1444	98.29118250170882	0.0
ctg1_2463	ATJ04409.1	47	473	84.99184339314844	6.5e-133
ctg1_2464	ATJ04408.1	54	421	97.94344473007712	1.9e-117
ctg1_2465	ATJ04407.1	70	358	100.0	7.7e-99
ctg1_2466	ATJ04406.1	62	269	97.61904761904762	3.8e-72
ctg1_2467	ATJ04405.1	54	675	98.65470852017937	9.5e-194
ctg1_2468	ATJ04403.1	66	1053	99.734395750332	1.4e-307
ctg1_2469	ATJ04402.1	55	390	93.18734793187348	3.7e-108



>>
4. BGC0001652
Source: limazepine C / limazepine D / limazepine E / limazepine F / limazepine A
Type: NRP
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1322

Table of genes, locations, strands and annotations of subject cluster:
AOC89000.1	AOC89000.1	1	1815	+	putative_nonribosomal_peptide_synthetase
AOC89001.1	AOC89001.1	1870	6513	+	putative_nonribosomal_peptide_synthetase
AOC89002.1	AOC89002.1	6577	7836	+	putative_3-deoxy-D-arabinoheptulosonate_7-phosphate_(DAHP)_synthase
AWN56704.1	AWN56704.1	7833	8624	+	putative_trans-2,3-dihydro-3-hydroxyanthranilic_acid_(DHHA)_oxidoreductase
AWN56705.1	AWN56705.1	8621	9337	+	isochorismatase
AOC89004.1	AOC89004.1	9334	11310	+	2-amino-2-desoxyisochorismic_acid_(ADIC)_synthase
AOC89006.1	AOC89006.1	11297	11878	+	putative_oxidoreductase
AOC89005.1	AOC89005.1	11900	13453	+	putative_monoxygenase
AOC89008.1	AOC89008.1	13544	14209	-	putative_O-methyltransferase
AOC89009.1	AOC89009.1	14495	15004	+	putative_L-DOPA-2,3-dioxygenase
AOC89010.1	AOC89010.1	15001	15942	+	putative_L-tyrosine_hydroxylase
AOC89011.2	AOC89011.2	15939	16904	+	putative_F-420_dependent_reductase
AOC89012.1	AOC89012.1	16897	17760	+	putative_isomerase
AOC89013.1	AOC89013.1	17835	19625	+	putative_gamma-glutamyltransferase-like_hydrolase
AOC89014.1	AOC89014.1	19714	22005	+	putative_excinuclease_ABC_subunit_A
AOC89015.1	AOC89015.1	22081	23256	+	putative_LLM_class_flavin-dependent_oxidoreductase
AOC89016.1	AOC89016.1	23372	23854	-	putative_MarR_family_DNA-binding_transcriptional_regulator
AOC89017.1	AOC89017.1	24126	25568	+	putative_amine_oxidase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2460	AOC89016.1	47	127	92.3076923076923	1.7e-29
ctg1_2465	AWN56704.1	50	244	100.38314176245211	1.6e-64
ctg1_2466	AWN56705.1	53	226	96.19047619047619	3.7e-59
ctg1_2468	AOC89014.1	48	725	99.46879150066401	1.2e-208



>>
5. BGC0001675
Source: murayaquinone
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 432

Table of genes, locations, strands and annotations of subject cluster:
AQW35023.1	AQW35023.1	2081	2635	+	polyketide_cyclase
AQW35024.1	AQW35024.1	2978	4252	+	cytochrome_ubiquinol_oxidase_subunit_I
AQW35025.1	AQW35025.1	4265	5026	+	cytochrome_BD_oxidase_subunit_II
AQW35026.1	AQW35026.1	5178	7355	+	Transmembrane_transporter
AQW35027.1	AQW35027.1	7422	9356	-	transcriptional_regulator
AQW35028.1	AQW35028.1	9730	11454	-	Multidrug_MFS_transporter
AQW35029.1	AQW35029.1	11564	12097	+	MarR_family_transcriptional_regulator
AQW35030.1	AQW35030.1	12188	13402	-	transposase
AQW35031.1	AQW35031.1	14050	15075	-	oxidoreductase
AQW35032.1	AQW35032.1	15098	15889	-	N-acetyltransferase
AQW35033.1	AQW35033.1	15925	16950	-	ketoacyl-ACP_synthase_III
AQW35034.1	AQW35034.1	17231	17905	+	hypothetical_protein
AQW35035.1	AQW35035.1	17957	18982	+	oxidoreductase
AQW35036.1	AQW35036.1	19017	20612	-	copper_oxidase
AQW35037.1	AQW35037.1	20609	21040	-	hypothetical_protein
AQW35038.1	AQW35038.1	21268	22047	+	regulatory_protein
AQW35039.1	AQW35039.1	22050	22640	-	dTDP-4-dehydrorhamnose_3,5-epimerase
AQW35040.1	AQW35040.1	22654	23721	-	glucose-1-phosphate_thymidylyltransferase
AQW35041.1	AQW35041.1	23931	25067	+	glycosyltransferase
AQW35042.1	AQW35042.1	25177	26160	+	dTDP-glucose_4,6-dehydratase
AQW35043.1	AQW35043.1	26157	27041	+	dTDP-4-dehydrorhamnose_reductase
AQW35044.1	AQW35044.1	27083	28357	+	SAM-dependent_methyltransferase
AQW35045.1	AQW35045.1	28418	29464	+	3-oxoacyl-ACP_synthase
AQW35046.1	AQW35046.1	29543	30544	-	beta-ketoacyl_synthase_III
AQW35047.1	AQW35047.1	30541	32271	-	Acyl-CoA_synthetase
AQW35048.1	AQW35048.1	32313	34349	-	phenazine_biosynthesis_protein_PhzE
AQW35049.1	AQW35049.1	34346	35074	-	phenazine_biosynthesis_protein_PhzD
AQW35050.1	AQW35050.1	35076	35858	-	2,3-dihydroxybenzoate-2,3-dehydrogenase
AQW35051.1	AQW35051.1	35903	37075	-	phospho-2-dehydro-3-deoxyheptonate_aldolase
AQW35052.1	AQW35052.1	37112	38692	-	carboxylesterase
AQW35053.1	AQW35053.1	38933	39817	+	acetyltransferase
AQW35054.1	AQW35054.1	39817	41394	+	long-chain_acyl-CoA_synthetase
AQW35055.1	AQW35055.1	41534	42949	+	bifunctional_monooxygenase-dehydratase
AQW35056.1	AQW35056.1	43022	43822	-	regulatory_protein
AQW35057.1	AQW35057.1	44096	44833	+	3-oxoacyl-ACP_reductase
AQW35058.1	AQW35058.1	44937	46190	+	KS
AQW35059.1	AQW35059.1	46187	47431	+	chain_length_factor
AQW35060.1	AQW35060.1	47485	47748	+	acyl_carrier_protein
AQW35061.1	AQW35061.1	47745	48671	+	oxidoreductase
AQW35062.1	AQW35062.1	48802	49761	+	second_ring_cyclase
AQW35063.1	AQW35063.1	49820	50773	-	cyclase
AQW35064.1	AQW35064.1	50851	51639	-	Polyketide_C-9_ketoreductase
AQW35065.1	AQW35065.1	51636	52154	-	flavin_reductase
AQW35066.1	AQW35066.1	52347	53417	+	hypothetical_protein
AQW35067.1	AQW35067.1	53453	54922	+	oxidase
AQW35068.1	AQW35068.1	54995	56050	-	oxidase
AQW35069.1	AQW35069.1	56116	56886	-	ketoreductase
AQW35070.1	AQW35070.1	56883	57344	-	hypothetical_protein
AQW35071.1	AQW35071.1	57332	57865	-	cyclase
AQW35072.1	AQW35072.1	57867	58331	-	hypothetical_protein
AQW35073.1	AQW35073.1	58328	58639	-	oxygenase
AQW35074.1	AQW35074.1	58885	60483	+	FAD-binding_monooxygenase
AQW35075.1	AQW35075.1	60533	61396	+	NAD(P)-dependent_oxidoreductase
AQW35076.1	AQW35076.1	61749	62399	-	hypothetical_protein
AQW35077.1	AQW35077.1	62466	63977	-	MFS_transporter
AQW35078.1	AQW35078.1	64227	64910	+	TetR_family_transcriptional_regulator
AQW35079.1	AQW35079.1	64910	66124	+	two-component_sensor_histidine_kinase
AQW35080.1	AQW35080.1	66184	66864	+	two-component_response_regulator

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	AQW35050.1	49	228	96.16858237547893	9.1e-60
ctg1_2466	AQW35049.1	51	204	94.76190476190476	1.5e-52



>>
6. BGC0001731
Source: paulomycin
Type: Other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 431

Table of genes, locations, strands and annotations of subject cluster:
AIE54168.1	AIE54168.1	2272	3420	+	Pau1
AIE54169.1	AIE54169.1	3436	4239	-	Pau2
AIE54170.1	AIE54170.1	4343	5356	+	Pau3
AIE54171.1	AIE54171.1	5557	6120	+	Pau4
AIE54172.1	AIE54172.1	6304	6825	-	Pau5
AIE54173.1	AIE54173.1	7540	8709	+	Pau6
AIE54174.1	AIE54174.1	8802	9620	+	Pau7
AIE54175.1	AIE54175.1	9870	10358	-	Pau8
AIE54176.1	AIE54176.1	10639	12081	+	Pau9
AIE54177.1	AIE54177.1	12130	14259	+	Pau10
AIE54178.1	AIE54178.1	14555	15532	+	Pau11
AIE54179.1	AIE54179.1	15565	16602	+	Pau12
AIE54180.1	AIE54180.1	16716	17576	-	Pau13
AIE54181.1	AIE54181.1	18059	19144	+	Pau14
AIE54182.1	AIE54182.1	19160	20440	+	Pau15
AIE54183.1	AIE54183.1	20440	21825	+	Pau16
AIE54184.1	AIE54184.1	21895	23064	-	Pau17
AIE54185.1	AIE54185.1	23094	25049	-	Pau18
AIE54186.1	AIE54186.1	25169	25828	-	Pau19
AIE54187.1	AIE54187.1	26028	26813	-	Pau20
AIE54188.1	AIE54188.1	26851	28059	-	Pau21
AIE54189.1	AIE54189.1	28689	29684	+	Pau22
AIE54190.1	AIE54190.1	29716	30585	+	Pau23
AIE54191.1	AIE54191.1	30902	32116	+	Pau24
AIE54192.1	AIE54192.1	32173	33300	+	Pau25
AIE54193.1	AIE54193.1	33355	33792	+	Pau26
AIE54194.1	AIE54194.1	33873	35516	-	Pau27
AIE54195.1	AIE54195.1	35825	36592	+	Pau28
AIE54196.1	AIE54196.1	36705	37754	+	Pau29
AIE54197.1	AIE54197.1	37816	38958	+	Pau30
AIE54198.1	AIE54198.1	39250	40617	-	Pau31
AIE54199.1	AIE54199.1	40868	41740	-	Pau32
AIE54200.1	AIE54200.1	41971	43461	+	Pau33
AIE54201.1	AIE54201.1	43466	44902	+	Pau34
AIE54202.1	AIE54202.1	44899	45195	+	Pau35
AIE54203.1	AIE54203.1	45188	45940	+	Pau36
AIE54204.1	AIE54204.1	45937	46686	+	Pau37
AIE54205.1	AIE54205.1	46680	47366	+	Pau38
AIE54206.1	AIE54206.1	47396	48538	+	Pau39
AIE54207.1	AIE54207.1	48535	49005	+	Pau40
AIE54208.1	AIE54208.1	48980	50563	+	Pau41
AIE54209.1	AIE54209.1	50680	51717	+	Pau42
AIE54210.1	AIE54210.1	51774	52547	+	Pau43
AIE54211.1	AIE54211.1	52544	53206	+	Pau44
AIE54212.1	AIE54212.1	53296	54936	-	Pau45
AIE54213.1	AIE54213.1	55366	55911	+	Pau46
AIE54214.1	AIE54214.1	55911	56897	+	Pau47
AIE54215.1	AIE54215.1	56921	59032	+	Pau48
AIE54216.1	AIE54216.1	59054	59638	-	Pau49
AIE54217.1	AIE54217.1	59920	60255	+	Pau50
AIE54218.1	AIE54218.1	60262	61068	-	Pau51
AIE54219.1	AIE54219.1	61323	62657	+	Pau52
AIE54220.1	AIE54220.1	62838	63266	+	Pau53

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	AIE54187.1	48	211	99.23371647509579	1.5e-54
ctg1_2466	AIE54186.1	50	220	100.0	3.4e-57



>>
7. BGC0001732
Source: paulomycin
Type: Other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 431

Table of genes, locations, strands and annotations of subject cluster:
AIE54221.1	AIE54221.1	2272	3420	+	PauY1
AIE54222.1	AIE54222.1	3436	4239	-	PauY2
AIE54223.1	AIE54223.1	4439	5356	+	PauY3
AIE54224.1	AIE54224.1	5538	6119	+	PauY4
AIE54225.1	AIE54225.1	6303	7283	-	PauY5
AIE54226.1	AIE54226.1	7538	8707	+	PauY6
AIE54227.1	AIE54227.1	8800	9618	+	PauY7
AIE54228.1	AIE54228.1	9868	10356	-	PauY8
AIE54229.1	AIE54229.1	10636	12078	+	PauY9
AIE54230.1	AIE54230.1	12127	14256	+	PauY10
AIE54231.1	AIE54231.1	14552	15529	+	PauY11
AIE54232.1	AIE54232.1	15562	16599	+	PauY12
AIE54233.1	AIE54233.1	16713	17573	-	PauY13
AIE54234.1	AIE54234.1	18056	19144	+	PauY14
AIE54235.1	AIE54235.1	19160	20440	+	PauY15
AIE54236.1	AIE54236.1	20440	21825	+	PauY16
AIE54237.1	AIE54237.1	21895	23064	-	PauY17
AIE54238.1	AIE54238.1	23094	25049	-	PauY18
AIE54239.1	AIE54239.1	25169	25828	-	PauY19
AIE54240.1	AIE54240.1	26028	26813	-	PauY20
AIE54241.1	AIE54241.1	26851	28059	-	PauY21
AIE54242.1	AIE54242.1	28689	29684	+	PauY22
AIE54243.1	AIE54243.1	29716	30585	+	PauY23
AIE54244.1	AIE54244.1	30902	32116	+	PauY24
AIE54245.1	AIE54245.1	32173	33300	+	PauY25
AIE54246.1	AIE54246.1	33355	33792	+	PauY26
AIE54247.1	AIE54247.1	33873	35516	-	PauY27
AIE54248.1	AIE54248.1	35825	36592	+	PauY28
AIE54249.1	AIE54249.1	36705	37754	+	PauY29
AIE54250.1	AIE54250.1	37816	38958	+	PauY30
AIE54251.1	AIE54251.1	39249	40616	-	PauY31
AIE54252.1	AIE54252.1	40869	41741	-	PauY32
AIE54253.1	AIE54253.1	41972	43462	+	PauY33
AIE54254.1	AIE54254.1	43467	44903	+	Pau34
AIE54255.1	AIE54255.1	44900	45196	+	PauY35
AIE54256.1	AIE54256.1	45189	45941	+	PauY36
AIE54257.1	AIE54257.1	45938	46687	+	PauY37
AIE54258.1	AIE54258.1	46681	47367	+	PauY38
AIE54259.1	AIE54259.1	47397	48539	+	PauY39
AIE54260.1	AIE54260.1	48536	49006	+	PauY40
AIE54261.1	AIE54261.1	48981	50564	+	PauY41
AIE54262.1	AIE54262.1	50681	51718	+	PauY42
AIE54263.1	AIE54263.1	51775	52548	+	PauY43
AIE54264.1	AIE54264.1	52545	53207	+	PauY44
AIE54265.1	AIE54265.1	53297	54937	-	PauY45
AIE54266.1	AIE54266.1	55382	55927	+	PauY46
AIE54267.1	AIE54267.1	55927	56913	+	PauY47
AIE54268.1	AIE54268.1	56936	59047	+	PauY48
AIE54269.1	AIE54269.1	59069	59653	-	PauY49
AIE54270.1	AIE54270.1	59935	60270	+	PauY50
AIE54271.1	AIE54271.1	60277	61083	-	PauY51
AIE54272.1	AIE54272.1	61338	62672	+	PauY52
AIE54273.1	AIE54273.1	62853	63281	+	PauY53

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	AIE54240.1	48	211	99.23371647509579	1.5e-54
ctg1_2466	AIE54239.1	50	220	100.0	3.4e-57



>>
8. BGC0001850
Source: diazaquinomycin A / diazaquinomycin E / diazaquinomycin F / diazaquinomycin G
Type: Other:Shikimate-derived
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 425

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	StrepF001_25940	50	237	96.55172413793103	2.6e-62
ctg1_2466	StrepF001_25945	49	188	95.23809523809523	8.4e-48



>>
9. BGC0001444
Source: caboxamycin
Type: Other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 425

Table of genes, locations, strands and annotations of subject cluster:
DT87_RS23320	DT87_RS23320	5697	7535	+	2,3-dihydroxybenzoate-AMP_ligase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	DT87_RS23340	47	223	98.08429118773945	2.9e-58
ctg1_2466	DT87_RS23345	48	202	97.14285714285714	7.4e-52



>>
10. BGC0001538
Source: caboxamycin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 425

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	DT87_23870	47	223	98.08429118773945	2.9e-58
ctg1_2466	DT87_23875	48	202	97.14285714285714	7.4e-52



>>
11. BGC0001848
Source: diazaquinomycin H / diazaquinomycin J
Type: Other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 425

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	MicB006_2899	48	221	96.16858237547893	1.5e-57
ctg1_2466	MicB006_2898	49	204	99.04761904761905	1.5e-52



>>
12. BGC0000032
Source: A23187
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 421

Table of genes, locations, strands and annotations of subject cluster:
AEH42470.1	AEH42470.1	1	2043	+	peptidase_S15
AEH42471.1	AEH42471.1	2098	3663	-	CoA_ligase
AEH42472.1	AEH42472.1	3878	4873	+	oxidoreductase
AEH42473.1	AEH42473.1	5100	13928	+	polyketide_synthase
AEH42474.1	AEH42474.1	14292	20483	+	polyketide_synthase
AEH42475.1	AEH42475.1	20653	21849	+	TylR_family_regulator
AEH42476.1	AEH42476.1	21871	22422	-	hypothetical_protein
AEH42477.1	AEH42477.1	22502	23191	-	N-methyl-transferase
AEH42478.1	AEH42478.1	23726	26848	+	luxR_family_regulator
AEH42479.1	AEH42479.1	27044	28651	-	anthranilate_synthase
AEH42480.1	AEH42480.1	28948	29628	-	isochorismatase
AEH42481.1	AEH42481.1	29661	30473	-	2,3-dihydroxybenzoate-2,3-dehydrogenase
AEH42482.1	AEH42482.1	30511	31725	-	3-deoxy-D-arabino-heptulosonate_7-phosphate
AEH42483.1	AEH42483.1	32036	33175	+	acyl-CoA_dehydrogenase
AEH42484.1	AEH42484.1	33175	34659	+	adenylation_for_L-proline
AEH42485.1	AEH42485.1	34679	34942	+	proline_carrier_protein
AEH42486.1	AEH42486.1	35026	35568	+	hypothetical_protein
AEH42487.1	AEH42487.1	35903	40759	+	polyketide_synthase
AEH42488.1	AEH42488.1	40840	43089	-	transmembrane_transport_protein
AEH42489.1	AEH42489.1	43244	43879	+	TetR_family_regulator
AEH42490.1	AEH42490.1	44006	48922	-	polyketide_synthase
AEH42491.1	AEH42491.1	48948	60818	-	polyketide_synthase
AEH42492.1	AEH42492.1	61022	63007	+	hypothetical_protein
AEH42493.1	AEH42493.1	63121	64458	+	3-carboxymuconate_cycloisomerase
AEH42494.1	AEH42494.1	64472	65227	-	type_II_thioesterase
AEH42495.1	AEH42495.1	65313	65531	-	hypothetical_protein
AEH42496.1	AEH42496.1	65765	66229	+	hypothetical_protein
AEH42497.1	AEH42497.1	66226	66864	-	chorismate_mutase
AEH42498.1	AEH42498.1	66931	68313	-	peptidase_M20

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2465	AEH42481.1	49	226	96.55172413793103	5.9e-59
ctg1_2466	AEH42480.1	51	195	94.28571428571428	1.2e-49



>>
13. BGC0001783
Source: streptonigrin
Type: Other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 418

