input|c1|59-3143|-|ctg21_2|	BGC0000451|c1|10432-13575|+|TERTU_4064|RND_transporter,_HAE1_family|ACR11213.1	43.4	986	528	3	1	986	70	1025	2.5e-230	797.0
input|c1|59-3143|-|ctg21_2|	BGC0001790|c1|5393-8542|-|AOZ21312.1|SulE|AOZ21312.1	25.9	990	674	17	7	984	78	1019	2.0e-81	302.4
input|c1|59-3143|-|ctg21_2|	BGC0000385|c1|7008-10205|+|AEH59027.1|acriflavin_resistance_protein|AEH59027.1	27.1	1005	647	19	13	981	82	1036	4.5e-78	291.2
input|c1|59-3143|-|ctg21_2|	BGC0000385|c1|70741-74067|+|AEH59089.1|acriflavin_resistance_protein|AEH59089.1	28.0	984	670	21	4	982	121	1071	8.5e-77	287.0
input|c1|59-3143|-|ctg21_2|	BGC0000385|c1|67478-70798|+|AEH59088.1|acriflavin_resistance_protein|AEH59088.1	26.6	1023	652	19	13	987	115	1086	7.2e-76	283.9
input|c1|59-3143|-|ctg21_2|	BGC0000385|c1|125987-129211|+|AEH59105.1|RND_superfamily_protein/acriflavin_resistance_protein|AEH59105.1	25.3	1041	680	18	10	1007	79	1064	2.7e-75	282.0
input|c1|59-3143|-|ctg21_2|	BGC0000385|c1|3907-7011|+|AEH59026.1|acriflavin_resistance_protein|AEH59026.1	25.8	992	671	20	4	986	74	1009	2.9e-69	261.9
input|c1|59-3143|-|ctg21_2|	BGC0001733|c1|3049-6147|-|PLE7327_RS06815|efflux_RND_transporter_permease_subunit|WP_015143119.1	25.5	1001	672	20	18	1008	89	1025	8.5e-69	260.4
input|c1|59-3143|-|ctg21_2|	BGC0000385|c1|121303-124524|+|AEH59103.1|RND_superfamily_protein/acriflavin_resistance_protein|AEH59103.1	26.8	1017	670	22	13	1010	100	1061	2.7e-67	255.4
input|c1|59-3143|-|ctg21_2|	BGC0000329|c1|4209-7292|-|ACV88181.1|PcoC|ACV88181.1	24.8	1013	655	28	18	1003	87	1019	3.2e-55	215.3
input|c1|59-3143|-|ctg21_2|	BGC0001389|c1|2540-5587|+|AHZ34246.1|PseC|AHZ34246.1	24.9	989	654	29	13	984	82	998	3.0e-53	208.8
input|c1|59-3143|-|ctg21_2|	BGC0000437|c1|119654-122698|+|Psyr_2622|Acriflavin_resistance_protein|AAY37661.1	25.0	997	640	29	13	984	82	995	6.6e-53	207.6
input|c1|59-3143|-|ctg21_2|	BGC0001207|c1|4320-7445|+|AJF34462.1|acriflavin_resistance_protein|AJF34462.1	23.7	979	674	23	18	984	90	1007	6.2e-51	201.1
input|c1|59-3143|-|ctg21_2|	BGC0000367|c1|1619-4738|+|BBR47_28860|putative_efflux_system|BAH43863.1	21.5	998	700	20	16	998	86	1015	1.7e-48	193.0
input|c1|59-3143|-|ctg21_2|	BGC0001005|c1|42518-45550|+|AHI59115.1|multidrug_transporter|AHI59115.1	22.2	987	672	25	10	981	82	987	7.5e-41	167.5
input|c1|59-3143|-|ctg21_2|	BGC0001120|c1|33496-36669|-|BTH_I2288|AcrB/AcrD/AcrF_family_protein|ABC39009.1	22.9	996	666	32	38	996	120	1050	6.8e-26	117.9
input|c1|3373-4537|-|ctg21_3|	BGC0000451|c1|9266-10435|+|TERTU_4063|efflux_transporter,_RND_family,_MFP_subunit|ACR11867.1	38.7	341	207	1	35	375	36	374	2.3e-59	227.6
input|c1|3373-4537|-|ctg21_3|	BGC0001790|c1|8545-9693|-|AOZ21313.1|SulF|AOZ21313.1	29.0	365	242	6	15	374	5	357	3.8e-30	130.6
input|c1|3373-4537|-|ctg21_3|	BGC0000447|c1|65838-66989|+|CCJ67641.1|macrolide-specific_efflux_protein_macA|CCJ67641.1	30.0	333	212	9	58	371	52	382	6.2e-20	96.7
input|c1|3373-4537|-|ctg21_3|	BGC0000398|c1|39000-40121|+|AFH75331.1|macrolide-specific_efflux_protein|AFH75331.1	26.9	346	214	7	44	361	28	362	2.3e-19	94.7
input|c1|3373-4537|-|ctg21_3|	BGC0000329|c1|13818-14969|-|AHY86402.1|membrane_fusion_protein|AHY86402.1	29.1	337	218	8	44	361	38	372	8.9e-19	92.8
input|c1|3373-4537|-|ctg21_3|	BGC0000425|c1|65117-66268|+|AFH75323.1|macrolide-specific_efflux_protein|AFH75323.1	29.1	323	208	9	58	361	52	372	3.4e-18	90.9
input|c1|3373-4537|-|ctg21_3|	BGC0001312|c1|30994-32145|+|PFLU_2555|putative_drug-efflux_protein|CAY48790.1	29.4	323	207	8	58	361	52	372	4.4e-18	90.5
input|c1|3373-4537|-|ctg21_3|	BGC0001389|c1|80124-81299|+|AHZ34248.1|MacA|AHZ34248.1	26.9	331	221	8	50	361	44	372	1.2e-12	72.4
input|c1|3373-4537|-|ctg21_3|	BGC0000399|c1|37525-38676|+|PFL_2148|efflux_transporter,_RND_family,_MFP_subunit|AAY91422.1	26.4	337	227	8	44	361	38	372	8.9e-11	66.2
input|c1|3373-4537|-|ctg21_3|	BGC0000413|c1|6532-7704|+|PFL_4081|efflux_transporter,_RND_family,_MFP_subunit|AAY93342.1	28.3	226	115	6	15	215	22	225	1.3e-09	62.4
input|c1|3373-4537|-|ctg21_3|	BGC0001555|c1|87230-88417|+|MM1_0136|macrolide-specific_efflux_protein_etsA|YP_002539411.1	21.4	350	226	6	50	363	46	382	5.4e-08	57.0
input|c1|5004-5646|+|ctg21_4|	BGC0000239|c1|23647-24225|-|AAD13556.1|TetR-like_regulatory_protein|AAD13556.1	28.2	142	94	3	6	140	6	146	2.7e-09	60.5
input|c1|5004-5646|+|ctg21_4|	BGC0000459|c1|103174-103857|-|AGN74906.1|gamma-butyrolactone_receptor|AGN74906.1	33.0	91	52	1	7	88	5	95	2.7e-09	60.5
input|c1|5004-5646|+|ctg21_4|	BGC0000038|c1|1-648|-|CAB60184.1|ScbR;_Butyrolactone-responsive_repressor_protein|CAB60184.1	31.4	86	59	0	7	92	5	90	7.8e-09	58.9
input|c1|5004-5646|+|ctg21_4|	BGC0000849|c1|1-648|-|CAB60184.1|gamma-butyrolactone_binding_protein|CAB60184.1	31.4	86	59	0	7	92	5	90	7.8e-09	58.9
input|c1|5004-5646|+|ctg21_4|	BGC0001039|c1|33780-34418|-|AEF33088.1|TetR_family_transcriptional_regulator|AEF33088.1	31.5	89	58	1	7	95	24	109	7.8e-09	58.9
input|c1|5004-5646|+|ctg21_4|	BGC0000914|c1|14687-15331|-|CAC36768.1|putative_2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid-dependent_transcriptional_regulator_(TetR-family),_MmfR|CAC36768.1	27.3	183	113	5	2	179	20	187	1.0e-08	58.5
input|c1|5004-5646|+|ctg21_4|	BGC0001083|c1|40410-41057|-|AGH68917.1|TetR-like_transcriptional_regulator|AGH68917.1	32.9	79	48	1	7	80	5	83	2.5e-07	53.9
input|c1|5004-5646|+|ctg21_4|	BGC0001771|c1|4213-4845|-|IG96_RS0135495|TetR/AcrR_family_transcriptional_regulator|WP_078889004.1	38.0	71	43	1	7	76	21	91	5.6e-07	52.8
input|c1|5004-5646|+|ctg21_4|	BGC0000914|c1|18731-19342|+|CAC36772.1|putative_2-Alkyl-4-hydroxymethylfuran-3-carboxylic_acid-dependent_transcriptional_regulator_(TetR-family),_MmyR|CAC36772.1	43.6	55	31	0	9	63	6	60	2.1e-06	50.8
input|c1|6250-7276|+|ctg21_6|	BGC0001339|c1|66436-67748|+|AMY15074.1|squalene_synthase|AMY15074.1	27.0	319	185	10	2	296	40	334	1.7e-13	75.1
input|c1|6250-7276|+|ctg21_6|	BGC0000648|c1|3701-4711|+|CAA79957.1|phytoene_synthetase|CAA79957.1	35.3	85	48	1	134	218	136	213	7.6e-06	49.7
input|c1|9317-10253|+|ctg21_9|	BGC0001041|c1|38185-39147|+|Strop_1039|aminotransferase|ABP53513.1	35.2	304	192	4	8	309	16	316	6.6e-49	192.6
input|c1|9317-10253|+|ctg21_9|	BGC0000971|c1|8741-9736|+|CBW54663.1|L-amino_acid_aminotransferase|CBW54663.1	34.1	299	191	5	14	309	24	319	2.2e-44	177.6
input|c1|9317-10253|+|ctg21_9|	BGC0001957|c1|6374-7378|-|QCX41938.1|Amc2|QCX41938.1	32.2	307	200	4	8	309	7	310	3.5e-42	170.2
input|c1|9317-10253|+|ctg21_9|	BGC0001958|c1|6374-7378|-|QCX41938.1|Amc2|QCX41938.1	32.2	307	200	4	8	309	7	310	3.5e-42	170.2
input|c1|9317-10253|+|ctg21_9|	BGC0001956|c1|152-1057|+|QCX41907.1|Mhr1|QCX41907.1	32.2	298	194	4	17	309	1	295	1.4e-38	158.3
input|c1|9317-10253|+|ctg21_9|	BGC0001562|c1|5536-6654|-|AQI70_05475|branched_chain_amino_acid_aminotransferase|KUM80509.1	31.3	329	192	15	7	309	41	361	2.9e-28	124.0
input|c1|9317-10253|+|ctg21_9|	BGC0000938|c1|8545-9483|-|ACG70818.1|branched-chain_amino_acid_aminotransferase-like_protein|ACG70818.1	28.9	298	204	6	2	297	8	299	8.4e-28	122.5
input|c1|9317-10253|+|ctg21_9|	BGC0000459|c1|3197-4318|-|AGN74874.1|branched-chain_amino_acid_aminotransferase|AGN74874.1	31.6	326	179	14	11	305	43	355	6.0e-26	116.3
input|c1|9317-10253|+|ctg21_9|	BGC0001196|c1|5749-6882|-|AJW76706.1|DsaD|AJW76706.1	30.4	332	190	14	11	309	45	368	1.3e-25	115.2
input|c1|9317-10253|+|ctg21_9|	BGC0001214|c1|39866-40987|+|AJV88387.1|MfnO|AJV88387.1	31.8	321	185	16	11	305	53	365	3.9e-25	113.6
input|c1|9317-10253|+|ctg21_9|	BGC0001515|c1|19489-20725|+|ANIA_07878|hypothetical_branched-chain_amino-acid_transaminase,_cytosolic_(Eurofung)|CBF73440.1	29.2	336	194	14	6	303	66	395	2.1e-23	107.8
input|c1|9317-10253|+|ctg21_9|	BGC0001968|c1|62433-63494|-|QBC75027.1|branched-chain_amino_acid_aminotransferase|QBC75027.1	30.3	304	180	12	31	309	53	349	5.3e-22	103.2
input|c1|10391-12197|+|ctg21_10|	BGC0001289|c1|7147-8832|-|ALR96373.1|dihydroxy-acid_dehydratase|ALR96373.1	47.6	594	249	9	5	592	21	558	2.4e-148	523.9
input|c1|10391-12197|+|ctg21_10|	BGC0001475|c1|6-1879|+|ATEG_04415|dihydroxy-acid_dehydratase|XP_001213593.1	35.3	600	320	12	4	594	55	595	1.8e-90	331.6
input|c1|10391-12197|+|ctg21_10|	BGC0001041|c1|5252-7030|-|Strop_1017|dihydroxyacid_dehydratase|ABP53491.1	36.1	562	311	8	2	562	15	529	2.1e-83	308.1
input|c1|10391-12197|+|ctg21_10|	BGC0000145|c1|28033-29811|+|ABP73652.1|SalH|ABP73652.1	35.8	562	313	8	2	562	15	529	3.9e-82	303.9
input|c1|10391-12197|+|ctg21_10|	BGC0001928|c1|3873-5579|-|CEG06580.1|dihydroxy-acid_dehydratase|CEG06580.1	34.4	585	328	9	2	579	19	554	9.7e-81	299.3
input|c1|10391-12197|+|ctg21_10|	BGC0001051|c1|12847-14685|-|ADH04635.1|unknown|ADH04635.1	29.9	552	334	15	67	601	83	598	3.3e-44	177.9
input|c1|10391-12197|+|ctg21_10|	BGC0000087|c1|5479-6051|+|AUTOORF_00001||AUTOORF_00001	23.9	205	130	5	287	484	4	189	4.8e-11	67.8
input|c1|10391-12197|+|ctg21_10|	BGC0000087|c1|5479-6051|+|pseudo5478_6051||pseudo5478_6051	23.9	205	130	5	287	484	4	189	4.8e-11	67.8
input|c1|12198-13731|+|ctg21_11|	BGC0000354|c1|67201-68169|+|CAM56781.1|hypothetical_protein|CAM56781.1	41.2	274	161	0	18	291	13	286	2.1e-52	204.9
input|c1|12198-13731|+|ctg21_11|	BGC0000294|c1|2110-3078|-|BAC87894.1|probable_threonine_ammonia-lyase|BAC87894.1	36.9	298	183	2	19	315	18	311	1.7e-46	185.3
input|c1|12198-13731|+|ctg21_11|	BGC0001070|c1|115610-117883|+|orf_R4|putative_pyridoxal-phosphate_dependent_enzyme|CAN89659.1	27.5	255	162	8	27	272	13	253	1.4e-08	59.3
