input|c1|426395-426752|+|ctg1_352|	BGC0001728|c1|65460-65801|-|PPE_RS11515|helix-turn-helix_transcriptional_regulator|WP_013310350.1	48.2	85	44	0	16	100	22	106	1.4e-20	97.1
input|c1|426395-426752|+|ctg1_352|	BGC0001523|c1|119474-119854|+|ARM20289.1|Hxl-family_transcriptional_regulator|ARM20289.1	45.5	101	54	1	13	113	23	122	7.1e-20	94.7
input|c1|426395-426752|+|ctg1_352|	BGC0001700|c1|119920-120300|+|AUO16408.1|HxlR_family_transcriptional_regulator|AUO16408.1	44.6	101	55	1	13	113	23	122	1.6e-19	93.6
input|c1|426395-426752|+|ctg1_352|	BGC0000960|c1|58792-59205|-|ABY83182.1|Azi44|ABY83182.1	44.3	97	54	0	9	105	11	107	3.0e-18	89.4
input|c1|426395-426752|+|ctg1_352|	BGC0001666|c1|45531-45938|+|ATY46600.1|HxlR_family_transcriptional_regulator|ATY46600.1	40.4	114	61	3	10	118	18	129	5.1e-18	88.6
input|c1|426395-426752|+|ctg1_352|	BGC0001199|c1|58444-58773|+|ctg1_orf532||ctg1_orf532	45.7	92	49	1	21	112	16	106	2.8e-16	82.8
input|c1|426395-426752|+|ctg1_352|	BGC0000221|c1|15635-15949|+|ACX83634.1|putative_transcriptional_regulator|ACX83634.1	41.8	91	53	0	22	112	8	98	6.2e-16	81.6
input|c1|426395-426752|+|ctg1_352|	BGC0001650|c1|24815-25192|+|ATD51284.1|MarR_family_transcriptional_regulator|ATD51284.1	42.2	90	51	1	12	101	23	111	9.0e-15	77.8
input|c1|426395-426752|+|ctg1_352|	BGC0002007|c1|14315-14680|+|BLW76_RS36840|helix-turn-helix_transcriptional_regulator|WP_091316350.1	40.2	92	55	0	10	101	10	101	1.3e-13	73.9
input|c1|428362-429838|-|ctg1_355|	BGC0000648|c1|2151-3704|+|CAA79956.1||CAA79956.1	32.3	496	312	8	3	486	8	491	1.2e-68	258.8
input|c1|428362-429838|-|ctg1_355|	BGC0000650|c1|546-2024|+|ABB88948.1|CrtI|ABB88948.1	28.9	492	339	8	1	486	1	487	9.1e-61	232.6
input|c1|428362-429838|-|ctg1_355|	BGC0000636|c1|2431-4017|+|AAF65582.1|phytoene_desaturase|AAF65582.1	29.1	515	333	13	1	486	1	512	8.3e-54	209.5
input|c1|428362-429838|-|ctg1_355|	BGC0000645|c1|1-1485|+|ACM07424.1|CrtNa|ACM07424.1	25.7	499	349	11	3	489	2	490	1.3e-51	202.2
input|c1|428362-429838|-|ctg1_355|	BGC0000637|c1|4825-6474|+|AAK64299.1|phytoene_desaturase|AAK64299.1	28.8	513	327	13	6	486	16	522	9.5e-50	196.1
input|c1|428362-429838|-|ctg1_355|	BGC0000630|c1|2757-4262|+|AAY28420.1|phytoene_desaturase|AAY28420.1	25.6	496	343	9	3	484	9	492	2.2e-46	184.9
input|c1|428362-429838|-|ctg1_355|	BGC0000640|c1|5590-7068|+|AAZ73136.1|phytoene_desaturase|AAZ73136.1	27.0	496	347	9	1	488	1	489	6.3e-46	183.3
input|c1|428362-429838|-|ctg1_355|	BGC0000644|c1|2121-3812|+|ABD24400.1|phytoene_desaturase|ABD24400.1	26.9	513	343	11	5	486	32	543	4.5e-44	177.2
input|c1|428362-429838|-|ctg1_355|	BGC0000635|c1|4111-5616|+|BAE47468.1|phytoene_desaturase|BAE47468.1	25.0	496	346	9	3	484	9	492	5.9e-44	176.8
input|c1|428362-429838|-|ctg1_355|	BGC0000643|c1|6593-8077|-|ABC50114.1|phytoene_desaturase|ABC50114.1	25.2	485	346	10	7	482	6	482	5.0e-43	173.7
input|c1|428362-429838|-|ctg1_355|	BGC0000634|c1|3745-5226|+|BAD99408.1|phytoene_desaturase|BAD99408.1	25.3	491	338	11	7	482	5	481	3.3e-42	171.0
input|c1|428362-429838|-|ctg1_355|	BGC0000656|c1|1324-2838|+|AAL02000.1|phytoene_dehydrogenase|AAL02000.1	26.1	490	336	9	7	482	14	491	2.8e-41	167.9
input|c1|431622-432150|-|ctg1_358|	BGC0001361|c1|4041-4580|-|SOD_c20780|hypothetical_protein|AGO55052.1	47.1	155	82	0	11	165	5	159	7.0e-40	161.8
input|c1|431622-432150|-|ctg1_358|	BGC0000333|c1|41999-42589|+|Sare_4564|isopentenyl-diphosphate_delta-isomerase,_type_1|ABW00333.1	46.5	155	78	5	13	164	22	174	3.0e-30	129.8
input|c1|432151-432991|-|ctg1_359|	BGC0000650|c1|2171-3013|+|ABB88949.1|CrtB|ABB88949.1	48.0	275	142	1	4	278	6	279	2.2e-64	243.8
input|c1|432151-432991|-|ctg1_359|	BGC0000644|c1|1243-2124|+|ABD24399.1|phytoene_synthase|ABD24399.1	32.7	257	170	2	13	267	18	273	3.3e-31	133.7
input|c1|435828-436491|+|ctg1_362|	BGC0001514|c1|26646-27359|+|BAV57077.1|uracil-DNA_glycosylase|BAV57077.1	53.9	217	99	1	4	220	14	229	1.4e-64	244.2
input|c1|435828-436491|+|ctg1_362|	BGC0001782|c1|30048-30725|-|ARP51751.1|uracil-DNA_glycosylase|ARP51751.1	40.1	222	126	5	1	220	6	222	1.5e-39	161.0
input|c1|437544-438414|-|ctg1_364|	BGC0001392|c1|4-876|-|Cpin_5317|transcriptional_regulator,_AraC_family|ACU62748.1	32.7	98	63	1	186	280	189	286	4.3e-10	63.5
input|c1|438716-439865|+|ctg1_365|	BGC0000446|c1|5613-6845|+|CDG76950.1|permease_of_the_major_facilitator_superfamily_protein|CDG76950.1	34.9	375	236	6	8	375	27	400	1.4e-48	191.8
input|c1|438716-439865|+|ctg1_365|	BGC0001805|c1|5613-6845|+|CDG76950.1|permease_of_the_major_facilitator_superfamily_protein|CDG76950.1	34.9	375	236	6	8	375	27	400	1.4e-48	191.8
input|c1|438716-439865|+|ctg1_365|	BGC0001637|c1|642-1874|+|ATJ04402.1|MFS_transporter|ATJ04402.1	34.1	375	239	6	8	375	27	400	2.4e-48	191.0
input|c1|438716-439865|+|ctg1_365|	BGC0002011|c1|96134-97315|+|AMYAL_RS0139650|multidrug_effflux_MFS_transporter|WP_020636855.1	34.9	375	235	4	8	378	13	382	3.1e-48	190.7
input|c1|438716-439865|+|ctg1_365|	BGC0001436|c1|17137-18645|+|ASK38705.1|major_facilitator_superfamily_transporter|ASK38705.1	33.5	179	110	3	20	190	71	248	3.5e-15	80.9
input|c1|438716-439865|+|ctg1_365|	BGC0001557|c1|17137-18645|+|ASK38705.1|major_facilitator_superfamily_transporter|ASK38705.1	33.5	179	110	3	20	190	71	248	3.5e-15	80.9
input|c1|438716-439865|+|ctg1_365|	BGC0001996|c1|12547-14138|+|AO090010000169||XP_001827204.1	25.6	203	134	3	9	210	43	229	1.4e-11	68.9
input|c1|438716-439865|+|ctg1_365|	BGC0001338|c1|20912-22589|-|ALI92656.1|MRR1_Major_Facilitator_Superfamily_(MFS)_protein|ALI92656.1	25.2	151	113	0	5	155	57	207	5.2e-11	67.0
input|c1|438716-439865|+|ctg1_365|	BGC0001572|c1|4378-5604|-|AWD37884.1|putative_siderophore_MFS_transporter_DfoS|AWD37884.1	24.8	383	260	8	14	378	22	394	1.1e-10	65.9
input|c1|438716-439865|+|ctg1_365|	BGC0001122|c1|41759-43663|+|ATEG_00331|predicted_protein|EAU38977.1	32.0	103	70	0	63	165	61	163	1.5e-10	65.5
input|c1|438716-439865|+|ctg1_365|	BGC0001759|c1|33461-34984|-|AWH12652.1|RmpP|AWH12652.1	30.9	152	105	0	30	181	43	194	2.6e-10	64.7
input|c1|438716-439865|+|ctg1_365|	BGC0001446|c1|14542-15813|-|AFLA_082170|efflux_pump_antibiotic_resistance_protein,_putative|EED57520.1	20.4	186	131	1	25	210	1	169	4.1e-08	57.4
input|c1|438716-439865|+|ctg1_365|	BGC0001675|c1|9730-11454|-|AQW35028.1|Multidrug_MFS_transporter|AQW35028.1	25.5	349	222	10	41	354	65	410	2.0e-07	55.1
input|c1|438716-439865|+|ctg1_365|	BGC0001996|c1|28835-30511|+|AO090010000160||XP_001827195.1	21.3	267	182	4	23	261	86	352	7.7e-07	53.1
input|c1|438716-439865|+|ctg1_365|	BGC0001920|c1|2153-3733|-|BBD82029.1|MSF_transporter|BBD82029.1	25.6	176	130	1	2	176	3	178	1.0e-06	52.8
input|c1|438716-439865|+|ctg1_365|	BGC0000194|c1|4086-5687|+|CAC44189.1|integral_membrane_protein|CAC44189.1	28.4	141	97	1	38	178	55	191	5.0e-06	50.4
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000560|c1|2271-5381|+|AGL93173.1|lanthionine_synthetase_B-like_protein|AGL93173.1	25.4	732	488	22	2	704	5	707	3.1e-49	194.9
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000542|c1|2680-5871|+|AHF21234.1|PabB|AHF21234.1	26.4	736	487	21	1	703	7	720	1.6e-48	192.6
input|c2|1205683-1207879|+|ctg1_1018|	BGC0001727|c1|8060-11314|+|PPE_01455|dehydratase|ADM69294.1	25.5	719	482	22	40	730	75	767	4.5e-48	191.0
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000515|c1|946-4086|+|GTNG_0266|dehydratase|ABO65650.1	24.6	720	509	18	27	730	38	739	1.5e-46	186.0
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000541|c1|2679-5855|+|AFW17835.1|PaeB|AFW17835.1	25.3	734	493	22	1	703	7	716	7.2e-46	183.7
input|c2|1205683-1207879|+|ctg1_1018|	BGC0001289|c1|671-3793|+|ALR96370.1|lanthionine_biosynthesis_protein|ALR96370.1	26.2	692	453	22	22	682	17	681	3.7e-42	171.4
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000506|c1|406-3498|+|AEK64491.1|EtnB|AEK64491.1	25.2	722	465	26	1	689	4	683	3.6e-37	154.8
input|c2|1205683-1207879|+|ctg1_1018|	BGC0001701|c1|9639-12698|+|ASY03218.1|NsoB|ASY03218.1	23.5	741	479	27	1	704	4	693	2.3e-36	152.1
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000536|c1|453-3434|+|BAG71480.1|lantibiotic_dehydratase|BAG71480.1	22.9	698	443	25	20	682	20	657	5.0e-31	134.4
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000549|c1|11764-14718|-|AEX55164.1|putative_lantibiotic_dehydratase_SlvB|AEX55164.1	21.3	731	470	19	24	714	25	690	7.3e-30	130.6
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000540|c1|1292-4375|+|AFS60102.1|PaenB|AFS60102.1	23.8	694	465	28	14	681	22	677	2.8e-29	128.6
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000508|c1|1605-4565|+|CAA44253.1||CAA44253.1	21.0	742	459	23	11	708	14	672	2.4e-25	115.5
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000514|c1|5949-8876|+|ABC94903.1|GdmB|ABC94903.1	21.6	722	483	23	9	708	1	661	4.1e-25	114.8
input|c2|1205683-1207879|+|ctg1_1018|	BGC0001618|c1|271-3264|+|ARD24446.1|HyiB|ARD24446.1	22.9	752	511	25	1	730	4	708	2.0e-24	112.5
input|c2|1205683-1207879|+|ctg1_1018|	BGC0000543|c1|3410-6313|+|CAA90025.1|PepB|CAA90025.1	20.9	702	486	24	17	703	19	666	1.8e-20	99.4
input|c2|1207890-1208757|+|ctg1_1019|	BGC0001789|c1|6815-9790|+|AOT85869.1|dehydratase|AOT85869.1	30.6	294	166	11	4	285	721	988	4.0e-16	83.6
input|c2|1207890-1208757|+|ctg1_1019|	BGC0001727|c1|8060-11314|+|PPE_01455|dehydratase|ADM69294.1	28.3	265	172	5	3	256	794	1051	8.9e-16	82.4
input|c2|1207890-1208757|+|ctg1_1019|	BGC0000515|c1|946-4086|+|GTNG_0266|dehydratase|ABO65650.1	27.9	258	171	7	7	257	764	1013	1.5e-15	81.6
input|c2|1207890-1208757|+|ctg1_1019|	BGC0000536|c1|453-3434|+|BAG71480.1|lantibiotic_dehydratase|BAG71480.1	33.6	146	89	5	3	147	725	863	5.8e-15	79.7
input|c2|1207890-1208757|+|ctg1_1019|	BGC0000537|c1|7381-10356|+|ABA00879.1|NsuB|ABA00879.1	29.5	292	172	9	4	285	721	988	9.9e-15	79.0
input|c2|1207890-1208757|+|ctg1_1019|	BGC0000549|c1|11764-14718|-|AEX55164.1|putative_lantibiotic_dehydratase_SlvB|AEX55164.1	35.6	132	78	5	11	141	728	853	1.4e-13	75.1
input|c2|1207890-1208757|+|ctg1_1019|	BGC0000542|c1|2680-5871|+|AHF21234.1|PabB|AHF21234.1	24.5	257	179	7	9	256	783	1033	4.2e-13	73.6
input|c2|1207890-1208757|+|ctg1_1019|	BGC0001289|c1|671-3793|+|ALR96370.1|lanthionine_biosynthesis_protein|ALR96370.1	27.0	267	171	8	5	257	755	1011	3.5e-12	70.5
input|c2|1207890-1208757|+|ctg1_1019|	BGC0000541|c1|2679-5855|+|AFW17835.1|PaeB|AFW17835.1	24.5	261	176	7	8	256	777	1028	6.0e-12	69.7
input|c2|1208880-1210659|-|ctg1_1020|	BGC0000240|c1|43984-45381|-|AHZ61875.1|isopropylmalate_isomerase|AHZ61875.1	29.2	360	205	8	93	404	101	458	1.2e-30	132.9
input|c2|1208880-1210659|-|ctg1_1020|	BGC0001035|c1|78543-81578|-|GLAREA_10037|Aconitase|EPE34343.1	28.4	345	224	10	77	404	234	572	1.4e-28	125.9
input|c2|1208880-1210659|-|ctg1_1020|	BGC0001371|c1|973-3987|-|AMM63164.1|AniB|AMM63164.1	29.7	317	201	10	106	404	275	587	1.0e-26	119.8
input|c2|1212074-1212803|-|ctg1_1023|	BGC0000814|c1|12273-12920|+|ACN29710.1|lipoate-protein_ligase_B|ACN29710.1	32.0	203	120	6	29	224	21	212	3.3e-19	93.6
input|c2|1212850-1213711|-|ctg1_1024|	BGC0001058|c1|77936-79132|+|ACG60760.1|biotin_synthase|ACG60760.1	24.6	167	111	5	63	220	64	224	4.9e-06	50.1
input|c2|1214013-1214649|-|ctg1_1025|	BGC0000270|c1|32084-32932|+|AAL15611.1|endonuclease/N-glycosylase|AAL15611.1	41.9	191	110	1	15	205	44	233	1.7e-35	147.5
input|c2|1215055-1217278|+|ctg1_1026|	BGC0001591|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	30.3	531	308	11	30	516	17	529	1.1e-52	206.5
input|c2|1215055-1217278|+|ctg1_1026|	BGC0001688|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	30.3	531	308	11	30	516	17	529	1.1e-52	206.5
input|c3|2648327-2650187|-|ctg1_2204|	BGC0000668|c1|25171-26397|-|AHI58836.1|4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase_(IspG)|AHI58836.1	30.0	616	197	3	2	616	25	407	9.4e-71	266.2
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001595|c1|15855-17081|+|APZ79620.1|FisE5|APZ79620.1	30.5	620	189	5	2	616	25	407	2.1e-70	265.0
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001126|c1|31760-32986|+|AHB62776.1|4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase_(IspG)|AHB62776.1	30.2	620	191	5	2	616	25	407	1.0e-69	262.7
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001501|c1|33039-34265|+|APZ79599.1|FilE5|APZ79599.1	30.2	620	191	5	2	616	25	407	1.0e-69	262.7
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001594|c1|29164-30390|+|APZ79566.1|FimE5|APZ79566.1	30.2	620	191	5	2	616	25	407	1.0e-69	262.7
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001612|c1|31503-32729|+|APB62262.1|4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase|APB62262.1	30.2	620	191	5	2	616	25	407	1.0e-69	262.7
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001664|c1|12378-13640|+|ATN39903.1|MstI|ATN39903.1	29.1	615	202	4	3	616	38	419	4.5e-65	247.3
input|c3|2648327-2650187|-|ctg1_2204|	BGC0000666|c1|8331-9482|+|AFK78072.1|XiaF|AFK78072.1	35.8	279	146	5	2	278	19	266	9.5e-39	159.8
input|c3|2648327-2650187|-|ctg1_2204|	BGC0000665|c1|2829-3980|+|CCH63729.1|XiaC_protein|CCH63729.1	35.8	279	146	5	2	278	19	266	2.1e-38	158.7
input|c3|2648327-2650187|-|ctg1_2204|	BGC0000663|c1|8417-9571|+|CAB39700.1|GcpE_protein_homolog,_conserved_hypothetical_protein|CAB39700.1	37.2	274	139	5	2	273	19	261	1.8e-37	155.6
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001156|c1|16094-17194|+|ADD83000.1|HMBDP_synthase|ADD83000.1	35.3	275	145	5	1	273	6	249	7.5e-36	150.2
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001140|c1|21514-22614|+|ACO31285.1|HMBDP_synthase|ACO31285.1	34.9	275	146	5	1	273	6	249	1.7e-35	149.1
input|c3|2648327-2650187|-|ctg1_2204|	BGC0001898|c1|26044-27144|+|ACO31285.1|PtmM2|ACO31285.1	34.9	275	146	5	1	273	6	249	1.7e-35	149.1
input|c3|2648327-2650187|-|ctg1_2204|	BGC0000651|c1|9260-10390|-|BAF98622.1|putative_4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_synthase_1|BAF98622.1	35.5	279	147	5	2	278	18	265	2.9e-35	148.3
input|c3|2648327-2650187|-|ctg1_2204|	BGC0000654|c1|32273-33433|+|ABB69755.1|PlaT5|ABB69755.1	33.9	274	148	5	2	273	16	258	4.6e-33	141.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000871|c1|1026-5438|-|MXAN_1528|putative_long-chain-fatty-acid_CoA_ligase|ABF88003.1	28.7	467	291	8	28	493	587	1012	3.6e-49	194.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001890|c1|2-1612|+|VIBHAR_01379|hypothetical_protein|ABU70356.1	28.4	525	279	14	7	503	1	456	2.2e-43	175.3
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001945|c1|35884-37722|-|AXM43064.1|AMP-dependent_synthetase_and_ligase|AXM43064.1	25.9	499	327	11	7	492	24	492	6.7e-40	163.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001298|c1|4661-6202|+|AGY30675.1|Ann3|AGY30675.1	27.5	502	276	12	3	496	4	425	7.0e-37	153.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000805|c1|1-1551|-|ABJ90146.1|MoeA4|ABJ90146.1	26.8	500	287	11	3	496	4	430	7.2e-34	143.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001740|c1|91424-92953|+|BBA21084.1|putative_5-aminolevulinate_CoA-ligase|BBA21084.1	26.7	520	295	15	3	514	2	443	5.2e-32	137.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000028|c1|1-1587|-|ADC79613.1|BafX|ADC79613.1	26.7	506	279	13	3	495	4	430	9.7e-31	133.3
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001343|c1|2377-3927|-|CCA65703.1|anthranilate-CoA_ligase|CCA65703.1	25.1	487	257	12	32	497	36	435	9.7e-31	133.3
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000187|c1|50506-51912|+|ADI58647.1|5-Aminolevulinate_CoA_ligase|ADI58647.1	27.9	452	246	12	52	496	6	384	4.8e-30	131.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001102|c1|29304-31172|+|BTH_II2096|long-chain-fatty-acid--CoA_ligase,_putative|ABC34346.1	25.2	503	292	12	2	495	100	527	1.1e-29	129.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001420|c1|35810-37360|-|orf5|benzoate-CoA_ligase_family_protein|orf5	23.5	540	307	17	5	527	13	463	1.1e-26	119.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001420|c1|35810-37360|-|APZ78718.1|benzoate-CoA_ligase_family_protein|APZ78718.1	23.5	540	307	17	5	527	13	463	1.1e-26	119.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001480|c1|9642-11243|+|T451_RS23300|Acyl-CoA_ligase|WP_027148176.1	23.6	622	370	23	3	613	5	532	5.5e-26	117.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001940|c1|11410-13497|-|AXM42922.1|AMP-dependent_synthetase_and_ligase/heterocyclase|AXM42922.1	38.0	166	93	6	349	507	448	610	3.0e-24	111.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000213|c1|38800-40341|-|AIL50189.1|putative_5-aminolevulinate_CoA-ligase|AIL50189.1	29.2	329	166	9	175	496	153	421	4.4e-23	107.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001983|c1|36569-38110|+|QCT05762.1|Tri29|QCT05762.1	23.1	437	249	12	174	607	149	501	5.7e-23	107.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000246|c1|5313-6857|-|CAA07759.1|acyl_CoA_ligase|CAA07759.1	27.5	335	179	8	174	507	172	443	4.8e-22	104.4
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000247|c1|13329-14873|-|CAK50779.1|acyl_CoA_ligase|CAK50779.1	27.5	335	179	8	174	507	172	443	4.8e-22	104.4
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000892|c1|11355-13187|-|bgla_1g20240|pyoverdine_synthetase|AEA60663.1	25.0	521	325	20	1	497	32	510	1.4e-21	102.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000024|c1|3029-4546|-|CAE02600.1|p-nitrobenzoate_CoA_ligase|CAE02600.1	24.7	478	245	16	33	495	39	416	1.8e-21	102.4
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000958|c1|16321-17799|-|STREPS4_RS11240|AMP-binding_protein|WP_010639243.1	23.0	514	298	13	4	507	3	428	3.1e-21	101.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000350|c1|12734-18106|+|ETU_000009|NRPS|ADQ55476.1	23.7	556	334	21	32	551	44	545	5.4e-21	100.9
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001728|c1|20460-26568|+|PPE_RS11475|aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme|PPE_RS11475	21.9	508	342	16	3	497	6	471	2.0e-20	99.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001993|c1|1197-7305|+|PPE_RS11475|aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme|PPE_RS11475	21.9	508	342	16	3	497	6	471	2.0e-20	99.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001103|c1|3161-15076|+|AAF08795.1|MycA|AAF08795.1	26.6	334	208	13	174	497	164	470	4.5e-20	97.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001098|c1|5152-17100|+|BAB69698.1|iturin_A_synthetase_A|BAB69698.1	26.3	334	208	12	174	497	164	469	7.7e-20	97.1
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001919|c1|30513-32000|-|BBD17766.1|AMP-ligase|BBD17766.1	22.9	480	272	10	28	495	23	416	1.3e-19	96.3
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001090|c1|27277-39225|-|RBAM_018180|bacillomycin_D_synthetase_A_|ABS74181.1	26.0	334	209	12	174	497	164	469	1.7e-19	95.9
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001160|c1|1-8163|-|SYNPCC7002_A1173|polyketide_synthase|ACA99172.1	26.4	484	281	19	31	492	37	467	1.7e-19	95.9
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000210|c1|40362-41948|+|CAE17553.1|acyl_CoA_ligase|CAE17553.1	34.3	178	111	4	352	528	280	452	2.9e-19	95.1
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000335|c1|5528-18073|+|AID65222.1|putative_aspartate_racemase|AID65222.1	23.8	480	315	14	24	492	27	466	3.8e-19	94.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001164|c1|1-8328|+|Cyan7822_1847|Polyketide_Synthase|ADN13832.1	25.2	489	285	20	31	492	37	471	8.6e-19	93.6
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001755|c1|99822-101549|+|AWW87429.1|CoA_ligase|AWW87429.1	24.4	492	302	15	30	492	29	479	1.1e-18	93.2
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001504|c1|1-1569|-|CU254_21755|long-chain_fatty_acid--CoA_ligase|ATY12791.1	22.6	478	279	10	32	495	33	433	1.5e-18	92.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001764|c1|56157-57674|+|BAW27705.1|ligase|BAW27705.1	23.4	432	247	12	179	610	149	496	2.5e-18	92.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000402|c1|24096-36050|-|ERIC2_c18770|putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid|AHD05679.1	24.6	492	298	22	28	497	31	471	5.5e-18	90.9
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000413|c1|160681-173709|-|PFL_4189|non-ribosomal_peptide_synthetase_PvdL|AAY93445.1	25.6	523	297	24	3	495	10	470	5.5e-18	90.9
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001448|c1|10224-11987|+|ARU08069.1|mlcG|ARU08069.1	26.1	475	289	21	31	492	41	466	9.5e-18	90.1
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000439|c1|6079-7818|+|AHH53502.1|acyl-CoA_synthetase|AHH53502.1	24.3	493	273	18	30	495	45	464	1.6e-17	89.4
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001963|c1|53824-55380|-|AZF85933.1|long-chain-fatty-acid-CoA_ligase|AZF85933.1	31.0	171	112	2	342	507	272	441	1.6e-17	89.4
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001455|c1|16782-18266|-|antaF|putative_Acyl-CoA_ligase|antaF	35.8	134	78	3	370	496	285	417	2.1e-17	89.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000093|c1|17671-19389|+|ADC45517.1|AMP-dependent_synthetase_and_ligase|ADC45517.1	25.1	355	220	14	170	510	161	483	3.6e-17	88.2
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000163|c1|136385-138136|+|ACR50797.1|acyltransferase|ACR50797.1	26.3	331	205	12	174	494	185	486	4.7e-17	87.8
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000110|c1|387-2237|-|CAO85890.1|aryl-coA_ligase|CAO85890.1	22.4	474	274	11	27	496	145	528	8.0e-17	87.0
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000354|c1|16501-18267|+|CAD32910.2|acyl-CoA_synthase|CAD32910.2	24.3	486	289	19	32	495	42	470	2.3e-16	85.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001216|c1|16923-18209|-|AKA54630.1|AMP_dependent_CoA-ligase|AKA54630.1	32.5	157	97	4	347	495	197	352	2.3e-16	85.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001711|c1|4598-9001|+|JM78_19275|beta-ketoacyl_synthase|KFL51881.1	25.6	488	300	20	23	494	31	471	2.3e-16	85.5
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000135|c1|8942-10681|-|BAK64635.1|putative_CoA_ligase|BAK64635.1	23.4	482	303	14	30	492	41	475	4.0e-16	84.7
input|c3|2650279-2652187|-|ctg1_2205|	BGC0000379|c1|27878-29701|+|AEF16021.1|acyl-CoA_synthase|AEF16021.1	24.0	504	276	20	32	495	52	488	5.2e-16	84.3
input|c3|2650279-2652187|-|ctg1_2205|	BGC0001099|c1|74516-76252|+|ADD82966.1|BatY|ADD82966.1	22.1	494	296	15	30	495	49	481	5.2e-16	84.3
