ClusterBlast scores for NZ_CP027798.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_53	72421	72889	+		
ctg1_54	72936	74166	+		
ctg1_55	74291	74708	+		
ctg1_56	74712	75066	+		
ctg1_57	75214	75883	+		
ctg1_58	75803	76856	-		
ctg1_59	77085	79914	-		
ctg1_60	80191	80722	+		
ctg1_61	80807	81764	-		
ctg1_62	81983	82196	-		
ctg1_63	82428	83178	-		
ctg1_64	83305	84223	+		
ctg1_65	84278	84539	-		
ctg1_66	84734	85178	+		
ctg1_67	85174	85843	+		
ctg1_68	85890	86298	+		
ctg1_69	86631	87993	+		
ctg1_70	88190	89840	+		
ctg1_71	89913	90801	-		
ctg1_72	90940	91363	+		
ctg1_73	91355	92045	+		
ctg1_74	92086	96025	-		
ctg1_75	96727	97423	-		
ctg1_76	97538	98459	-		
ctg1_77	98758	99664	-		
ctg1_78	99912	100254	+		
ctg1_79	100399	100630	+		
ctg1_80	100704	101001	-		
ctg1_81	100982	101867	-		
ctg1_82	102380	103262	-		
ctg1_83	103273	104719	-		
ctg1_84	104708	104951	-		
ctg1_85	105444	106650	-		
ctg1_86	106697	108929	-		
ctg1_87	108928	109882	-		
ctg1_88	109907	110975	-		
ctg1_89	111394	112744	-		
ctg1_90	112756	113224	-		
ctg1_91	113256	113709	-		
ctg1_92	113996	114596	-		
ctg1_93	114596	115598	-		


Significant hits: 
1. BGC0000279	xantholipin
2. BGC0000261	R1128


Details:

>>
1. BGC0000279
Source: xantholipin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 522

Table of genes, locations, strands and annotations of subject cluster:
ADE22275.1	ADE22275.1	1	1419	-	putative_adenosylhomocysteinase
ADE22276.1	ADE22276.1	1397	2299	-	5,10-methylenetetrahydrofolate_reductase
ADE22277.1	ADE22277.1	2305	5802	-	methionine_synthase
ADE22278.1	ADE22278.1	5799	6791	-	carbohydrate_kinase
ADE22279.1	ADE22279.1	6817	8037	-	S-adenosylmethionine_synthetase
ADE22280.1	ADE22280.1	8146	8583	-	putative_oxygenase
ADE22281.1	ADE22281.1	8580	9803	-	putative_dehydrogenase
ADE22282.1	ADE22282.1	9867	10595	+	hypothetical_protein
ADE22283.1	ADE22283.1	10592	12211	+	putative_spore_coat_protein
ADE22284.1	ADE22284.1	12379	13554	+	putative_inactive_gylcosyltransferase
ADE22285.1	ADE22285.1	13542	15386	+	putative_asparagine_synthase
ADE22286.1	ADE22286.1	15392	16075	+	putative_transcriptional_regulator
ADE22287.1	ADE22287.1	16114	17316	+	putative_cytochrome_P450_hydroxylase
ADE22288.1	ADE22288.1	17333	17602	+	putative_3Fe-S_ferredoxin
ADE22289.1	ADE22289.1	17599	19728	+	putative_antibiotic_transporter
ADE22290.1	ADE22290.1	19908	21086	+	FAD-binding_monooxygenase
ADE22291.1	ADE22291.1	21147	21707	-	putative_lactoylglutathione_lyase
ADE22292.1	ADE22292.1	22057	23472	+	putative_non-heme_halogenase
ADE22293.1	ADE22293.1	23469	25070	+	putative_peptide_transporter
ADE22294.1	ADE22294.1	25067	26086	+	putative_O-methyltransferase
ADE22295.1	ADE22295.1	26651	27508	+	putative_F420-dependent_reductase
ADE22296.1	ADE22296.1	27593	28888	-	putative_integral_membrane_ion_antiporter
ADE22297.1	ADE22297.1	28985	29473	-	hypothetical_protein
ADE22298.1	ADE22298.1	29600	30061	+	putative_transcriptional_regulator
ADE22299.1	ADE22299.1	30083	31105	-	putative_O-methyltransferase
ADE22300.1	ADE22300.1	31120	32742	-	putative_FAD-binding_monooxygenase
ADE22301.1	ADE22301.1	33084	34118	+	putative_methyltransferase
ADE22302.1	ADE22302.1	34203	35798	+	putative_FAD-binding_monooxygenase
ADE22303.1	ADE22303.1	35868	36554	+	putative_short-chain_dehydrogenase/reductase_SDR
ADE22304.1	ADE22304.1	36759	37667	-	putative_oxidoreductase
ADE22305.1	ADE22305.1	37715	38722	+	putative_transcriptional_regulator
ADE22306.1	ADE22306.1	38844	40187	-	biotin_carboxylase
ADE22307.1	ADE22307.1	40190	40714	-	biotin_carboxyl_carrier_protein
ADE22308.1	ADE22308.1	40774	42468	-	carboxyl_transferase
ADE22309.1	ADE22309.1	42546	42857	-	putative_monooxygenase
ADE22310.1	ADE22310.1	42847	43194	-	putative_monooxygenase
ADE22311.1	ADE22311.1	43194	43946	-	putative_3-oxoacyl-ACP_reductase
ADE22312.1	ADE22312.1	43970	44431	-	putative_monooxygenase
ADE22313.1	ADE22313.1	44442	44909	-	putative_polyketide_cyclase
ADE22314.1	ADE22314.1	45017	46303	-	putative_polyketide_beta-ketoacyl_synthase_beta
ADE22315.1	ADE22315.1	46306	47583	-	putative_polyketide_beta-ketoacyl_synthase_alpha
ADE22316.1	ADE22316.1	47580	48014	-	putative_polyketide_cyclase
ADE22317.1	ADE22317.1	48198	48584	+	CurD-like_protein
ADE22318.1	ADE22318.1	48596	50014	+	oxidase-like_protein
ADE22319.1	ADE22319.1	50067	50513	-	putative_monooxygenase
ADE22320.1	ADE22320.1	50528	50908	-	hypothetical_protein
ADE22321.1	ADE22321.1	50908	51663	-	3-oxoacyl-ACP_reductase
ADE22322.1	ADE22322.1	51660	51920	-	acyl_carrier_protein
ADE22323.1	ADE22323.1	51917	52255	-	putative_polyketide_cyclase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_89	ADE22306.1	51	444	98.88641425389754	1.8e-124
ctg1_90	ADE22307.1	46	78	61.29032258064516	1.2e-14



>>
2. BGC0000261
Source: R1128
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 519

Table of genes, locations, strands and annotations of subject cluster:
AAG30188.1	AAG30188.1	376	1623	-	chain_length_factor
AAG30189.1	AAG30189.1	1620	2873	-	beta-ketoacylsynthase_I
AAG30190.1	AAG30190.1	3067	4113	+	acyl_transferase
AAG30191.1	AAG30191.1	4822	6207	-	biotin_carboxylase
AAG30192.1	AAG30192.1	6214	6651	-	biotin_carboxylase_carrier_protein
AAG30193.1	AAG30193.1	7165	8901	-	acetyl_carboxylase
AAG30194.1	AAG30194.1	8922	9182	-	acyl_carrier_protein
AAG30195.1	AAG30195.1	9448	10467	+	beta-ketoacylsynthase_III
AAG30197.1	AAG30197.1	10903	11412	+	cyclase
AAG30196.1	AAG30196.1	11409	12179	+	cyclase
AAG30198.1	AAG30198.1	12183	13757	+	oxygenase
AAG30199.1	AAG30199.1	13754	15277	+	enantiomer_selective_amidase
AAG30200.1	AAG30200.1	15270	16823	+	oxygenase
AAG30201.1	AAG30201.1	16861	17109	+	acyl_carrier_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_89	AAG30191.1	49	446	100.44543429844097	6.3e-125
ctg1_90	AAG30192.1	51	73	49.67741935483871	2.9e-13

