MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAW85352.1 3-oxoacyl-(acyl_carrier_protein)_synthase BGC0000837 Other 51.0 96.1 341.0 1.4e-93
WP_045972729.1 beta-ketoacyl-[acyl-carrier-protein]_synthase_family_protein BGC0002008 Other 48.0 99.2 324.0 2.4e-88
AAN79651.1 Putative_3-oxoacyl-[ACP]_synthase BGC0000836 Other 47.0 99.7 317.0 2.2e-86
ANY57968.1 MtcI_Ketosynthase_KS:KS* BGC0001369 Polyketide 35.0 101.8 191.0 2.4e-48
AHF22848.1 MarR BGC0000091 Polyketide 35.0 89.5 165.0 1.9e-40
CAB38892.1 3-Oxoacyl-[acyl_carrier_protein]_synthase_II_(fabF3) BGC0000315 NRP:Ca+-dependent lipopeptide 35.0 80.7 164.0 4.1e-40
CAA16177.1 3-oxoacyl-[acyl-carrier-protein]_synthase_II BGC0001063 NRP + Polyketide 32.0 104.6 161.0 2.7e-39
ALV82387.1 3-oxoacyl-[acyl-carrier-protein]_synthase,_KASII BGC0001370 NRP 36.0 79.7 161.0 3.5e-39
AIL50166.1 putative_beta-ketoacyl_synthase BGC0000213 Polyketide:Type II 33.0 91.8 148.0 2.3e-35
ACH85583.1 putative_3-oxoacyl-ACP_synthase BGC0000283 Other:Cyclitol 37.0 63.5 146.0 8.9e-35
CAL48955.1 beta-ketoacyl-ACP_synthase_II BGC0001343 Polyketide 34.0 65.6 144.0 2.6e-34
AIL50179.1 putative_type_II_PKS_ketosynthase_alpha_subunit BGC0000213 Polyketide:Type II 36.0 66.6 143.0 9.8e-34
ERG36775.1 3-oxoacyl-ACP_synthase BGC0000299 NRP 31.0 82.5 140.0 6.4e-33
WP_010369404.1 3-oxoacyl-ACP_synthase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 31.0 82.5 140.0 6.4e-33
ADQ74619.1 beta-ketoacyl_synthase BGC0000921 Polyketide + NRP + Other:Shikimate-derived 32.0 71.2 133.0 7.8e-31
AUO15560.1 beta-ketoacyl_synthase_alpha BGC0001513 Polyketide 34.0 67.6 133.0 7.8e-31
BBC20648.1 beta-ketoacyl_synthase BGC0001917 Polyketide 34.0 71.2 133.0 7.8e-31
BAL90284.1 putative_beta-ketoacyl_synthase_alpha_subunit BGC0002021 Polyketide 27.0 90.2 131.0 2.3e-30
ACU59357.1 Beta-ketoacyl_synthase BGC0000839 Other 27.0 100.3 129.0 8.6e-30
AET51855.1 ketoacyl_synthase_1 BGC0001138 Other:Nucleoside 34.0 66.6 129.0 8.6e-30
ctg1_orf7 BGC0001366 Polyketide 34.0 67.6 129.0 8.6e-30
AMX23327.1 putative_beta-ketoacyl_synthase_alpha BGC0001500 Polyketide 32.0 67.6 128.0 1.9e-29
AAW85355.1 3-oxoacyl-(acyl_carrier_protein)_synthase BGC0000837 Other 32.0 79.9 125.0 2.1e-28
CAA44380.1 beta-ketoacyl_synthase BGC0000215 Polyketide 30.0 83.5 124.0 3.6e-28
BAJ52681.1 putative_ketoacyl_synthase BGC0000222 Polyketide 31.0 66.8 124.0 4.7e-28
AUI41025.1 putative_polyketide_beta-ketoacyl_synthase_alpha BGC0001512 Polyketide 30.0 85.6 123.0 6.2e-28
AQW35058.1 KS BGC0001675 Polyketide 31.0 67.9 123.0 6.2e-28
AAG26879.1 PKSA_beta-ketoacylsynthase_subunit_alpha BGC0000272 Polyketide 30.0 85.6 122.0 1.4e-27
AMK51281.1 Hex24 BGC0001376 Polyketide 31.0 68.1 121.0 2.3e-27
AGO50610.1 ketoacyl_synthase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 67.9 120.0 5.2e-27
AQP25565.1 KSA_protein BGC0001590 Polyketide 28.0 88.7 120.0 5.2e-27
BAB69165.1 3-oxoacyl-(acyl_carrier_protein)_synthase_I BGC0000271 Polyketide 28.0 93.3 119.0 1.2e-26
ALJ99855.1 FlsA BGC0001904 Polyketide 31.0 66.8 119.0 1.2e-26
CAM58798.1 BenA_protein BGC0000204 Polyketide:Type II 31.0 67.1 118.0 2.6e-26
CAE17527.1 ketosynthase BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 31.0 66.8 118.0 3.4e-26
ABL09959.1 ketoacyl_synthase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 68.1 117.0 5.8e-26
ADB02843.1 AzicA BGC0000202 Polyketide 30.0 66.8 116.0 7.5e-26
AAK57525.1 PgaA BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 85.1 116.0 9.9e-26
ASA49564.1 beta-ketoacyl_synthase BGC0001730 Polyketide 31.0 67.4 116.0 9.9e-26
AAF81728.1 putative_keto_synthase_alpha_EncA BGC0000220 Polyketide:Type II 30.0 66.8 116.0 1.3e-25
AHL46710.1 ketosynthase BGC0001179 Polyketide:Type II 30.0 69.2 113.0 6.4e-25
AWM72904.1 ketosynthase BGC0001719 Polyketide 29.0 69.4 109.0 9.2e-24
CAD62192.1 AtaPKS3_protein BGC0000873 Other 31.0 84.8 108.0 3.5e-23
BAF50726.1 alpha-ketoacyl-acyl_carrier_protein BGC0001116 NRP + Polyketide 28.0 87.4 103.0 8.6e-22
ERM18797.1 polyketide_synthase BGC0000172 Polyketide 28.0 90.7 101.0 2.5e-21
AFX60336.1 polyketide_synthase BGC0001032 NRP + Polyketide 29.0 94.6 91.0 2.6e-18
AHB38498.1 polyketide_synthase BGC0000346 NRP + Polyketide:Modular type I 30.0 68.4 89.0 1.7e-17
AFX60313.1 polyketide_synthase BGC0001031 NRP + Polyketide 29.0 97.9 88.0 2.2e-17
AKQ22699.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186 Polyketide 32.0 59.6 88.0 2.2e-17
AFX60332.1 polyketide_synthase BGC0001032 NRP + Polyketide 27.0 75.6 86.0 8.4e-17
CAD19089.1 StiE_protein BGC0000153 NRP + Polyketide:Modular type I 32.0 65.3 86.0 1.1e-16
AJQ95705.1 polyketide_synthase_modules-related_protein BGC0001644 Polyketide 31.0 73.5 85.0 1.9e-16
AAY89050.1 polyketide_synthase BGC0001069 NRP + Polyketide:Trans-AT type I 28.0 77.4 85.0 2.4e-16
AKG06375.1 polyketide_synthase_type_1 BGC0001830 Polyketide 28.0 82.8 84.0 3.2e-16
DAC80074.1 PKS BGC0001836 Polyketide:Trans-AT type I 29.0 72.2 83.0 7.1e-16
AIT55263.1 polyketide_synthase BGC0000072 Polyketide:Modular type I 28.0 50.1 82.0 1.6e-15
AAN85523.1 polyketide_synthase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 31.0 52.7 81.0 2.7e-15
AKA59448.1 polyketide_synthase BGC0001203 NRP + Polyketide 32.0 57.1 81.0 3.5e-15
AHA38200.1 GphG BGC0000069 Polyketide 32.0 53.7 81.0 4.6e-15
BAD38873.1 polyketide_synthase BGC0000111 Polyketide 29.0 74.8 81.0 4.6e-15
ATX68124.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795 Polyketide 31.0 56.8 78.0 2.3e-14
AEC04362.1 polyketide_synthase BGC0000178 Polyketide:Trans-AT type I 31.0 71.2 78.0 3e-14
CBF74114.1 Conidial_yellow_pigment_biosynthesis_polyketide_synthase_(PKS)(EC_2.3.1.-)_[Source:UniProtKB/Swiss-Prot;Acc:Q03149] BGC0000107 Polyketide 28.0 56.3 76.0 8.7e-14
ATX68112.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 23.0 100.0 76.0 8.7e-14
AKQ22680.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656 Polyketide 24.0 71.2 75.0 2.5e-13
CTQ34882.1 AtcE;_polyketide_synthase,_modules_5-7 BGC0001301 Polyketide 27.0 55.3 74.0 4.3e-13
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 28.0 85.1 73.0 7.3e-13
ATX68126.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795 Polyketide 30.0 61.7 73.0 7.3e-13
ACR50796.1 putative_polyketide_synthase BGC0000163 Polyketide 32.0 51.4 72.0 1.6e-12
ACD39770.1 non-reducing_polyketide_synthase BGC0000134 Polyketide 24.0 78.9 71.0 2.8e-12
CAD19085.1 StiA_protein BGC0000153 NRP + Polyketide:Modular type I 28.0 68.6 69.0 1.8e-11
AHV78253.1 ResS2 BGC0001246 Polyketide 24.0 81.5 69.0 1.8e-11
ALD83704.1 tAT_polyketide_synthase BGC0001299 Polyketide 29.0 57.3 67.0 6.9e-11
AGJ76603.1 HglC BGC0000869 Other 28.0 70.2 64.0 5.8e-10
ABF92774.1 polyketide_synthase BGC0001104 NRP + Polyketide 27.0 67.6 64.0 5.8e-10
ABM63528.1 BryC BGC0000174 Polyketide 25.0 64.0 58.0 3.2e-08
AJS09383.1 Ketoacyl-acyl_carrier_protein_synthase_II BGC0001150 Polyketide:Type II + Polyketide:Type III 24.0 56.6 51.0 3e-06