MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AEW31025.1 acyl-CoA_dehydrogenase BGC0000407 NRP 41.0 97.2 295.0 9.1e-80
ABS74202.1 YngJ BGC0001095 NRP 42.0 97.2 294.0 3.4e-79
AAF08800.1 YngJ BGC0001103 NRP + Polyketide 41.0 97.2 294.0 3.4e-79
CAQ34915.1 putative_L-prolyl-S-PCP_Dehydrogenase BGC0000986 NRP + Polyketide 36.0 94.6 244.0 2.4e-64
ACO31278.1 PtmO4 BGC0001898 Terpene 35.0 94.6 242.0 9.1e-64
AFY23017.1 isovaleryl-CoA_dehydrogenase BGC0000274 Polyketide:Type II 34.0 96.7 242.0 1.2e-63
EFG10341.1 Acyl-CoA_dehydrogenase_domain_protein BGC0000373 NRP 34.0 95.9 234.0 3.2e-61
BAE95610.1 putative_acyl-CoA_dehydrogenase BGC0000706 Saccharide 33.0 100.0 232.0 1.6e-60
AJI44179.1 hypothetical_protein BGC0001193 NRP 36.0 94.3 231.0 2.7e-60
CAA16488.1 acyl-coa_dehydrogenase_RedW BGC0001063 NRP + Polyketide 35.0 98.2 230.0 4.7e-60
ADZ24990.1 prolyl-ACP_dehydrogenase BGC0000380 NRP + Polyketide:Modular type I 36.0 95.4 228.0 1.8e-59
ACR33074.1 Prolyl-ACP_oxidase BGC0000017 Alkaloid + Polyketide:Modular type I 33.0 97.4 225.0 1.5e-58
CAH10179.1 ChaO_protein BGC0000207 Polyketide 33.0 97.9 225.0 1.5e-58
ABO15870.1 acyl-CoA_dehydrogenase BGC0000130 Polyketide 33.0 96.7 222.0 1.7e-57
ATG32070.1 proline_dehydrogenase BGC0001750 NRP + Polyketide 36.0 90.5 219.0 1.1e-56
CCE88384.1 acyl-CoA_dehydrogenase BGC0001034 NRP + Polyketide:Modular type I 35.0 94.6 217.0 5.4e-56
AFJ52665.1 acyl-CoA_dehydrogenase BGC0001073 NRP + Polyketide 35.0 86.4 216.0 9.1e-56
ABB69072.1 putative_L-prolyl-PCP_dehydrogenase BGC0000260 Polyketide 32.0 93.6 212.0 1e-54
CAH55629.1 putative_acyl-CoA_dehydrogenase,_PigA BGC0000258 Polyketide 31.0 97.4 204.0 3.6e-52
CAH55646.1 putative_acyl-CoA_dehydrogenase BGC0000259 Polyketide 32.0 97.4 201.0 1.8e-51
WP_013663193.1 acyl-CoA_dehydrogenase BGC0001465 Other 32.0 97.9 200.0 4e-51
AFU82610.1 acyl_CoA_dehydrogenase BGC0000998 NRP + Polyketide 34.0 94.1 200.0 6.8e-51
AHA34036.1 Bmp3,_Flavin-dependent_prolyl-S-ACP_dehydrogenase BGC0000890 Other:Aminocoumarin 32.0 98.2 196.0 7.5e-50
KKZ73325.1 acyl-CoA_dehydrogenase BGC0001778 Other 32.0 92.8 194.0 3.7e-49
CAJ76294.1 putative_acyl-CoA_dehydrogenase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 95.9 191.0 2.4e-48
ESP90846.1 acyl-CoA_dehydrogenase BGC0000891 Other:Aminocoumarin 30.0 98.2 190.0 7e-48
AAG29788.2 acyl-CoA_dehydrogenase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 31.0 89.7 189.0 9.2e-48
AAD40109.1 ZmaE BGC0001059 NRP + Polyketide 30.0 93.1 189.0 9.2e-48
ABV56602.1 acyl-CoA-like_dehydrogenase BGC0000378 NRP 30.0 95.6 182.0 1.5e-45
AXM43062.1 acyl-CoA_dehydrogenase BGC0001945 NRP 30.0 96.1 181.0 2.5e-45
AXM43063.1 acyl-CoA_dehydrogenase BGC0001945 NRP 31.0 86.9 174.0 3.1e-43
ABB69751.1 PlaP3 BGC0000654 Terpene + Saccharide:Hybrid/tailoring 31.0 86.6 169.0 9.8e-42
QCT05755.1 Tri22 BGC0001983 Other 31.0 90.2 162.0 1.6e-39
BAW27701.1 dehydrogenase BGC0001764 NRP 33.0 73.3 153.0 7.3e-37
AHL24503.1 acyl-CoA_dehydrogenase_short_chain_specific_protein BGC0000806 Saccharide 35.0 58.1 149.0 1.1e-35
AAF86388.1 FkbI BGC0000994 NRP + Polyketide 30.0 91.5 143.0 5.8e-34
AEP40922.1 acyl_CoA_dehydrogenase BGC0000021 Polyketide 26.0 96.4 143.0 7.5e-34
BAD97695.1 Aft10-1 BGC0000003 Polyketide 25.0 101.0 139.0 8.3e-33
AKD43492.1 acyl-CoA_dehydrogenase BGC0001409 Polyketide 28.0 87.9 133.0 1e-30
ACN64857.1 PokU3 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 71.7 119.0 1.2e-26
CBF80495.1 Acyl-CoA_dehydrogenase_(Eurofung) BGC0000959 NRP + Polyketide:Iterative type I 28.0 90.2 119.0 1.5e-26
BBA66515.1 acyl-CoA_dehydrogenase BGC0001495 Polyketide 25.0 68.1 86.0 8.4e-17
WP_019634557.1 acyl-CoA_dehydrogenase BGC0001443 NRP + Polyketide 26.0 72.0 61.0 4.9e-09