input|c1|98721-99375|-|ctg52_87|	BGC0001457|c1|17770-18426|+|ctg1_orf13||ctg1_orf13	51.0	198	96	1	20	216	16	213	8.1e-54	208.4
input|c1|98721-99375|-|ctg52_87|	BGC0001967|c1|35713-36333|+|QED88063.1|ClpPADEP|QED88063.1	52.4	170	80	1	43	212	23	191	1.1e-45	181.4
input|c1|101287-102433|+|ctg52_89|	BGC0000897|c1|1503-2654|+|ACZ13453.1|1,2-dihydroxyethylphosphonate_kinase|ACZ13453.1	35.9	337	200	6	7	334	8	337	8.4e-38	156.0
input|c1|105115-106021|+|ctg52_93|	BGC0001646|c1|98026-98871|+|AXA20106.1|all-trans-phytoene_synthase|AXA20106.1	60.0	280	107	2	25	300	1	279	3.5e-87	319.7
input|c1|105115-106021|+|ctg52_93|	BGC0001946|c1|98026-98871|+|AXA20106.1|all-trans-phytoene_synthase|AXA20106.1	60.0	280	107	2	25	300	1	279	3.5e-87	319.7
input|c1|105115-106021|+|ctg52_93|	BGC0000633|c1|7735-8763|+|BAB69145.1|phytoene_synthase|BAB69145.1	27.0	274	183	7	30	290	22	291	1.5e-13	75.1
input|c1|105115-106021|+|ctg52_93|	BGC0000648|c1|3701-4711|+|CAA79957.1|phytoene_synthetase|CAA79957.1	28.7	178	126	1	124	300	136	313	1.3e-12	72.0
input|c1|105115-106021|+|ctg52_93|	BGC0001456|c1|1014-2045|-|crtaB|phytoene_/_squalene_synthase|crtaB	26.1	299	199	8	5	290	2	291	1.2e-10	65.5
input|c1|105115-106021|+|ctg52_93|	BGC0000647|c1|1805-2872|+|AAB31139.1|phytoene_synthase|AAB31139.1	24.6	284	198	5	29	299	8	288	2.5e-08	57.8
input|c1|109460-110195|+|ctg52_97|	BGC0000310|c1|44497-45213|+|AAD21216.2|BacR|AAD21216.2	42.4	231	127	3	11	239	5	231	1.2e-48	191.4
input|c1|109460-110195|+|ctg52_97|	BGC0000188|c1|35029-35847|-|ABI75119.1|transcriptional_regulator_OmpR_family|ABI75119.1	40.1	237	128	3	10	238	41	271	1.6e-42	171.0
input|c1|109460-110195|+|ctg52_97|	BGC0000928|c1|35029-35847|-|ABI75119.1|transcriptional_regulator_OmpR_family|ABI75119.1	40.1	237	128	3	10	238	41	271	1.6e-42	171.0
input|c1|109460-110195|+|ctg52_97|	BGC0000223|c1|42374-43063|-|AEE65494.1|response_regulator|AEE65494.1	35.4	229	145	2	10	238	2	227	3.7e-39	159.8
input|c1|109460-110195|+|ctg52_97|	BGC0000260|c1|29529-30287|-|ABB69091.1|hypothetical_protein|ABB69091.1	36.8	234	144	2	11	241	13	245	3.2e-38	156.8
input|c1|109460-110195|+|ctg52_97|	BGC0001727|c1|1-720|+|PPE_01446|transcriptional_response_regulator|ADM69285.1	37.0	227	137	4	12	236	6	228	1.3e-36	151.4
input|c1|109460-110195|+|ctg52_97|	BGC0000842|c1|29339-30022|+|AGU42430.1|Cmm22|AGU42430.1	38.3	230	136	2	11	240	3	226	3.9e-36	149.8
input|c1|109460-110195|+|ctg52_97|	BGC0001904|c1|33414-34103|-|ALJ99879.1|FlsR3|ALJ99879.1	33.2	229	150	2	10	238	2	227	1.9e-35	147.5
input|c1|109460-110195|+|ctg52_97|	BGC0000379|c1|88235-88912|+|AEG64695.1|response_regulator|AEG64695.1	36.1	233	136	4	11	241	2	223	2.1e-34	144.1
input|c1|109460-110195|+|ctg52_97|	BGC0001635|c1|1147-1800|+|BKM31_54100|DNA-binding_response_regulator|AQZ69221.1	37.4	227	128	4	11	236	2	215	2.0e-32	137.5
input|c1|109460-110195|+|ctg52_97|	BGC0000445|c1|60202-60891|+|CAJ34389.1|putative_response_regulator|CAJ34389.1	35.4	226	141	4	12	236	4	225	4.4e-32	136.3
input|c1|109460-110195|+|ctg52_97|	BGC0002028|c1|31527-32513|-|QDG00834.1|two-component_system_response_regulator|QDG00834.1	34.1	226	136	4	11	236	111	323	9.8e-32	135.2
input|c1|109460-110195|+|ctg52_97|	BGC0000545|c1|3674-4375|+|CAB93669.1|RumR_protein|CAB93669.1	37.7	228	130	5	11	236	10	227	1.3e-31	134.8
input|c1|109460-110195|+|ctg52_97|	BGC0001961|c1|2751-3476|+|QCE20596.1|AsmA|QCE20596.1	35.0	234	136	5	11	237	11	235	1.9e-30	131.0
input|c1|109460-110195|+|ctg52_97|	BGC0000201|c1|4524-5294|+|AAX57187.2|auricin-specific_activator|AAX57187.2	35.5	228	131	6	11	238	42	253	3.2e-30	130.2
input|c1|109460-110195|+|ctg52_97|	BGC0000289|c1|14522-15175|+|CAD91201.1|putative_response_regulator|CAD91201.1	36.6	227	130	5	11	236	2	215	4.1e-30	129.8
input|c1|109460-110195|+|ctg52_97|	BGC0001438|c1|34792-35532|-|B9W61_07315|DNA-binding_response_regulator|OWA25481.1	32.8	238	141	5	7	238	20	244	2.1e-29	127.5
input|c1|109460-110195|+|ctg52_97|	BGC0000232|c1|27827-28549|-|BAJ07866.1|putative_repressor-response_regulator|BAJ07866.1	34.1	232	126	6	11	236	25	235	2.7e-29	127.1
input|c1|109460-110195|+|ctg52_97|	BGC0001288|c1|47487-48215|-|BAQ25486.1|two-component_system_response_regulator|BAQ25486.1	34.3	236	141	4	11	242	16	241	3.5e-29	126.7
input|c1|109460-110195|+|ctg52_97|	BGC0000311|c1|770-1447|-|CAG25752.1|putative_two-component_system_response_regulator|CAG25752.1	35.0	226	135	2	11	236	2	215	4.6e-29	126.3
input|c1|109460-110195|+|ctg52_97|	BGC0000413|c1|152009-152686|-|PFL_4181|DNA-binding_response_regulator|AAY93437.1	34.2	225	135	2	12	236	3	214	7.8e-29	125.6
input|c1|109460-110195|+|ctg52_97|	BGC0001661|c1|18052-18726|-|AVO00817.1|May18|AVO00817.1	34.6	228	135	6	14	236	1	219	7.8e-29	125.6
input|c1|109460-110195|+|ctg52_97|	BGC0001619|c1|297151-297843|+|AKA59107.1|two-component_system_regulator|AKA59107.1	33.5	227	144	4	11	236	2	222	3.9e-28	123.2
input|c1|109460-110195|+|ctg52_97|	BGC0000229|c1|36425-37135|-|AGO50631.1|positive_regulation_regulator|AGO50631.1	34.2	231	138	6	7	236	14	231	8.6e-28	122.1
input|c1|109460-110195|+|ctg52_97|	BGC0001789|c1|1751-2449|+|AOT85874.1|response_regulator|AOT85874.1	32.3	226	148	3	11	236	3	223	8.6e-28	122.1
input|c1|109460-110195|+|ctg52_97|	BGC0000245|c1|5000-5680|+|BAC79018.1|repressor-response_regulator|BAC79018.1	35.2	236	137	6	11	241	2	226	1.1e-27	121.7
input|c1|109460-110195|+|ctg52_97|	BGC0000270|c1|24729-25484|+|AAL15604.1|Sim1|AAL15604.1	32.6	230	143	6	11	236	16	237	1.5e-27	121.3
input|c1|109460-110195|+|ctg52_97|	BGC0000835|c1|7941-8696|+|AAG34188.1|Sim1|AAG34188.1	32.6	230	143	6	11	236	16	237	1.5e-27	121.3
input|c1|109460-110195|+|ctg52_97|	BGC0001072|c1|69523-70278|+|AAK06808.1|regulator|AAK06808.1	32.6	230	143	6	11	236	16	237	1.9e-27	120.9
input|c1|109460-110195|+|ctg52_97|	BGC0000537|c1|2007-2705|+|ABA00873.1|NsuR|ABA00873.1	31.4	226	150	3	11	236	3	223	4.3e-27	119.8
input|c1|109460-110195|+|ctg52_97|	BGC0001522|c1|119427-120080|+|AWR88437.1|putative_response_regulator|AWR88437.1	35.7	227	132	4	11	236	2	215	9.5e-27	118.6
input|c1|109460-110195|+|ctg52_97|	BGC0000440|c1|17410-18090|-|CAE53348.1|response_regulator|CAE53348.1	33.5	227	137	4	11	236	2	215	1.6e-26	117.9
input|c1|109460-110195|+|ctg52_97|	BGC0000441|c1|10803-11483|-|CAG15007.1|two_component_response_regulator|CAG15007.1	33.5	227	137	4	11	236	2	215	1.6e-26	117.9
input|c1|109460-110195|+|ctg52_97|	BGC0000535|c1|9993-10679|+|ADJ56358.1|NisR|ADJ56358.1	31.2	231	145	4	11	236	3	224	1.6e-26	117.9
input|c1|109460-110195|+|ctg52_97|	BGC0000536|c1|9370-10056|+|BAG71485.1|response_regulator|BAG71485.1	31.3	227	150	4	11	236	3	224	1.6e-26	117.9
input|c1|109460-110195|+|ctg52_97|	BGC0001233|c1|18314-18967|-|ALK27911.1|putative_two_component_transcription_regulator|ALK27911.1	33.6	226	138	2	11	236	2	215	1.6e-26	117.9
input|c1|109460-110195|+|ctg52_97|	BGC0001963|c1|20625-21314|-|AZF85922.1|DNA-binding_response_regulator|AZF85922.1	36.5	230	135	6	11	236	2	224	1.6e-26	117.9
input|c1|109460-110195|+|ctg52_97|	BGC0001178|c1|6092-6784|+|AGS77305.1|Two_component_response_regulator|AGS77305.1	32.7	226	140	2	11	236	2	215	4.7e-26	116.3
input|c1|109460-110195|+|ctg52_97|	BGC0001384|c1|40793-41575|-|BAV17023.1|putative_transcriptional_regulator|BAV17023.1	33.5	227	137	6	11	236	42	255	6.2e-26	115.9
input|c1|109460-110195|+|ctg52_97|	BGC0000133|c1|65475-66143|-|AFI57015.1|QmnRg3|AFI57015.1	33.3	234	138	7	11	241	3	221	8.1e-26	115.5
input|c1|109460-110195|+|ctg52_97|	BGC0001769|c1|37134-37898|-|ARO44672.1|positive_regulation_regulator|ARO44672.1	33.5	227	137	6	11	236	36	249	8.1e-26	115.5
input|c1|109460-110195|+|ctg52_97|	BGC0000290|c1|43657-44352|+|AAM80541.1|VanRst|AAM80541.1	31.4	226	143	2	11	236	2	215	6.8e-25	112.5
input|c1|109460-110195|+|ctg52_97|	BGC0000549|c1|5713-6399|-|AEX55159.1|putative_response_regulator_SlvR|AEX55159.1	29.1	227	155	4	11	236	3	224	6.8e-25	112.5
input|c1|109460-110195|+|ctg52_97|	BGC0001040|c1|6703-7365|+|CAA60455.1|response_regulator|CAA60455.1	33.0	227	139	3	11	236	2	216	2.6e-24	110.5
input|c1|109460-110195|+|ctg52_97|	BGC0000171|c1|8130-8834|-|CCC21118.1|two_component_transcriptional_regulator|CCC21118.1	32.3	232	143	4	6	236	11	229	9.9e-24	108.6
input|c1|109460-110195|+|ctg52_97|	BGC0001701|c1|7259-7924|+|ASY03216.1|NsoR2|ASY03216.1	31.1	225	143	4	12	236	4	216	6.4e-23	105.9
input|c1|109460-110195|+|ctg52_97|	BGC0000303|c1|31715-32536|-|ABW71856.1|putative_regulator|ABW71856.1	32.5	240	133	10	8	238	11	230	6.0e-21	99.4
input|c1|109460-110195|+|ctg52_97|	BGC0000926|c1|12068-12739|+|ADB43064.1|putative_two-component_response_regulator_ybdJ|ADB43064.1	27.2	232	140	7	12	236	6	215	2.8e-18	90.5
input|c1|109460-110195|+|ctg52_97|	BGC0000668|c1|15577-16668|+|AHI58828.1|putative_two_component_response_regulator|AHI58828.1	35.2	125	79	1	10	132	2	126	2.0e-16	84.3
input|c1|109460-110195|+|ctg52_97|	BGC0000043|c1|9627-13097|-|ACV42481.1|putative_adenylate/guanylate_cyclase|ACV42481.1	37.0	119	72	2	11	126	746	864	3.4e-16	83.6
input|c1|109460-110195|+|ctg52_97|	BGC0001093|c1|1992-3440|-|AAY32957.1|putative_regulatory_protein|AAY32957.1	33.1	127	79	3	10	134	2	124	2.1e-10	64.3
input|c1|109460-110195|+|ctg52_97|	BGC0001093|c1|7561-8931|-|AAY32960.1|putative_regulatory_protein|AAY32960.1	32.3	127	82	2	10	136	2	124	3.6e-10	63.5
input|c1|110235-111597|+|ctg52_98|	BGC0000260|c1|27922-29526|-|ABB69090.1|hypothetical_protein|ABB69090.1	28.5	295	187	7	169	447	244	530	7.7e-22	103.2
input|c1|110235-111597|+|ctg52_98|	BGC0000080|c1|10826-12352|-|ABK32285.1|Jer5|ABK32285.1	27.2	301	194	7	163	444	197	491	1.0e-21	102.8
input|c1|110235-111597|+|ctg52_98|	BGC0000842|c1|30019-31545|+|AGU42431.1|Cmm23|AGU42431.1	28.0	304	183	7	169	449	189	479	9.4e-20	96.3
input|c1|110235-111597|+|ctg52_98|	BGC0000445|c1|60960-62243|+|CAJ34390.1|putative_histidine_kinase|CAJ34390.1	27.1	436	261	20	42	446	16	425	2.1e-19	95.1
input|c1|110235-111597|+|ctg52_98|	BGC0000014|c1|9649-11175|-|ABK32253.1|Amb5|ABK32253.1	25.2	301	200	7	163	444	197	491	4.7e-19	94.0
input|c1|110235-111597|+|ctg52_98|	BGC0001522|c1|120086-121318|+|AWR88438.1|putative_sensor_histidine_kinase|AWR88438.1	28.1	299	187	12	166	444	119	409	4.5e-14	77.4
input|c1|110235-111597|+|ctg52_98|	BGC0000043|c1|9627-13097|-|ACV42481.1|putative_adenylate/guanylate_cyclase|ACV42481.1	25.8	298	188	7	166	430	376	673	3.8e-13	74.3
input|c1|110235-111597|+|ctg52_98|	BGC0001233|c1|17050-18306|-|ALK27910.1|putative_histidine_kinase|ALK27910.1	26.8	302	188	10	167	445	106	397	3.8e-13	74.3
input|c1|110235-111597|+|ctg52_98|	BGC0000084|c1|3136-5487|-|AFL48547.1|putative_histidine_kinase_sensor|AFL48547.1	30.2	255	145	11	214	446	538	781	1.5e-12	72.4
input|c1|110235-111597|+|ctg52_98|	BGC0001961|c1|3473-4921|+|QCE20597.1|AsmB|QCE20597.1	24.5	335	208	11	151	449	155	480	2.1e-11	68.6
input|c1|110235-111597|+|ctg52_98|	BGC0000223|c1|44467-46689|-|AEE65496.1|PAS/PAC_sensor_signal_transduction_histidine_kinase|AEE65496.1	27.2	228	147	10	234	446	498	721	4.7e-11	67.4
input|c1|110235-111597|+|ctg52_98|	BGC0001963|c1|19216-20616|-|AZF85921.1|two-component_sensor_histidine_kinase|AZF85921.1	25.6	238	158	7	220	444	225	456	4.7e-11	67.4
input|c1|110235-111597|+|ctg52_98|	BGC0001178|c1|1135-2268|-|AGS77301.1|Integral_membrane_sensor_kinase|AGS77301.1	26.4	292	198	9	167	446	88	374	6.1e-11	67.0
input|c1|110235-111597|+|ctg52_98|	BGC0001093|c1|8928-11939|-|AAY32961.1|putative_sensory_box_histidine_kinase|AAY32961.1	26.6	233	143	9	238	451	772	995	3.0e-10	64.7
input|c1|110235-111597|+|ctg52_98|	BGC0000527|c1|1-1440|-|CAB60253.1|MrsK2_protein|CAB60253.1	23.9	234	159	8	229	445	239	470	5.2e-10	63.9
input|c1|110235-111597|+|ctg52_98|	BGC0000413|c1|150683-152008|-|PFL_4180|sensor_histidine_kinase|AAY93436.1	25.9	255	161	9	204	445	199	438	1.3e-08	59.3
input|c1|110235-111597|+|ctg52_98|	BGC0002026|c1|48220-50769|+|QDA77063.1|two-component_hybrid_sensor_and_regulator|QDA77063.1	23.6	225	156	5	237	448	483	704	6.3e-08	57.0
input|c1|110235-111597|+|ctg52_98|	BGC0000080|c1|62034-67323|-|ABK32300.1|Jer7|ABK32300.1	23.2	267	142	9	223	444	1068	1316	2.0e-06	52.0
input|c1|111786-112335|+|ctg52_99|	BGC0001591|c1|24460-25119|+|AEQ20532.1|peroxiredoxin|AEQ20532.1	30.6	193	120	3	3	182	18	209	1.4e-22	104.4
input|c1|111786-112335|+|ctg52_99|	BGC0001688|c1|24460-25119|+|AEQ20532.1|peroxiredoxin|AEQ20532.1	30.6	193	120	3	3	182	18	209	1.4e-22	104.4
input|c1|111786-112335|+|ctg52_99|	BGC0001114|c1|2440-3003|-|AGN11879.1|putative_alkyl_hydroperoxide_reductase_subunit_C|AGN11879.1	31.2	157	103	1	31	182	21	177	5.8e-21	99.0
input|c1|111786-112335|+|ctg52_99|	BGC0001964|c1|39344-39949|+|AYM52879.1|ahpC/TSA_family_protein|AYM52879.1	27.8	133	82	3	18	144	11	135	3.1e-06	50.1
input|c1|113576-114287|-|ctg52_102|	BGC0000807|c1|17467-18186|-|Snas_5668|2-C-methyl-D-erythritol_4-phosphate_cytidylyltransferase|ADD45298.1	32.9	231	144	7	7	229	7	234	3.5e-18	90.1
