MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 100.0 100.0 1087.0 0.0
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 39.0 97.9 349.0 1e-95
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 35.0 92.5 316.0 9.5e-86
ALE27500.1 ABC_transporter BGC0001292 Other 37.0 98.1 313.0 6.2e-85
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 36.0 97.9 304.0 3.7e-82
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 34.0 95.6 280.0 4.4e-75
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 37.0 97.7 275.0 2.4e-73
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 36.0 93.2 269.0 1e-71
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 35.0 91.4 268.0 2.3e-71
EYT83450.1 ABC_transporter BGC0001213 Polyketide 34.0 95.4 268.0 3e-71
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 34.0 99.3 265.0 2.5e-70
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 34.0 95.3 262.0 1.2e-69
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 33.0 94.6 256.0 8.9e-68
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 33.0 90.7 255.0 2e-67
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 30.0 86.0 253.0 9.9e-67
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 35.0 87.5 252.0 1.3e-66
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 34.0 97.0 247.0 5.4e-65
ALE27499.1 ABC_transporter BGC0001292 Other 32.0 91.9 247.0 5.4e-65
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 30.0 83.9 239.0 1.5e-62
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 33.0 95.6 237.0 5.6e-62
AJM89737.1 PmxD BGC0001192 NRP 34.0 84.4 228.0 3.4e-59
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 34.0 85.1 227.0 4.4e-59
ACA97579.1 PmxD BGC0000408 NRP 34.0 85.1 226.0 1.3e-58
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 35.0 83.5 225.0 2.2e-58
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 30.0 92.6 222.0 1.4e-57
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 36.0 81.9 220.0 5.4e-57
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 33.0 99.8 219.0 1.2e-56
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 33.0 85.6 219.0 1.6e-56
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 33.0 84.4 219.0 1.6e-56
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 100.0 218.0 2.1e-56
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 33.0 80.5 218.0 2.7e-56
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 100.0 217.0 4.6e-56
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 33.0 85.1 217.0 7.9e-56
ARD70884.1 ABC_transporter BGC0001693 Polyketide 32.0 86.0 217.0 7.9e-56
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 33.0 86.7 217.0 7.9e-56
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 35.0 81.9 216.0 1e-55
AFJ14796.1 PlpG BGC0000403 NRP 31.0 91.6 214.0 3.9e-55
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 30.0 99.6 213.0 6.6e-55
AFJ14797.1 PlpH BGC0000403 NRP 31.0 96.7 213.0 8.7e-55
ABD65953.1 ABC_transporter BGC0000341 NRP 34.0 85.4 213.0 1.1e-54
AJM89736.1 PmxC BGC0001192 NRP 31.0 98.1 212.0 1.9e-54
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 33.0 80.9 212.0 2.5e-54
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 33.0 90.9 210.0 7.4e-54
CAG15016.1 ABC_transporter BGC0000441 NRP 33.0 90.9 210.0 7.4e-54
AHF21226.1 TriB BGC0000449 NRP 29.0 97.4 210.0 7.4e-54
ACA97578.1 PmxC BGC0000408 NRP 31.0 98.1 209.0 1.6e-53
AHF21227.1 TriC BGC0000449 NRP 33.0 92.1 209.0 1.6e-53
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 34.0 79.3 208.0 2.1e-53
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 37.0 64.6 208.0 3.6e-53
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 98.2 207.0 6.2e-53
AIE77056.1 ABC-transporter BGC0000418 NRP 37.0 62.8 207.0 8.1e-53
AAK01464.1 ABC_transporter BGC0000412 NRP 31.0 97.9 206.0 1.1e-52
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 30.0 96.5 206.0 1.4e-52
AEI58864.1 ABC_transporter BGC0000455 NRP 34.0 84.4 206.0 1.4e-52
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 29.0 102.6 205.0 1.8e-52
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 31.0 99.1 205.0 2.4e-52
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 38.0 65.4 204.0 5.3e-52
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 32.0 88.2 203.0 6.9e-52
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 93.0 202.0 1.5e-51
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 33.0 103.0 201.0 2.6e-51
AAM54082.1 ABC_transporter BGC0000020 Polyketide 33.0 102.6 201.0 4.5e-51
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 32.0 88.1 198.0 2.9e-50
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 31.0 86.3 198.0 2.9e-50
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 33.0 82.3 198.0 2.9e-50
AYA22337.1 Tri BGC0001955 Other 33.0 82.3 198.0 2.9e-50
CAA12529.1 ExsA_protein BGC0000802 Saccharide 32.0 89.5 197.0 4.9e-50
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 31.0 84.7 196.0 8.4e-50
ATY37606.1 BreA BGC0001536 NRP 28.0 88.6 196.0 1.1e-49
AAC44070.1 unknown BGC0000797 Saccharide 31.0 84.7 196.0 1.4e-49
BAE56595.1 BGC0001123 NRP 32.0 90.4 195.0 1.9e-49
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 31.0 97.5 194.0 5.5e-49
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 86.1 193.0 1.2e-48
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 31.0 88.1 193.0 1.2e-48
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 29.0 92.6 192.0 2.1e-48
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 33.0 88.2 191.0 2.7e-48
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 32.0 85.8 191.0 2.7e-48
ABW74893.1 ABC_transporter BGC0000759 Saccharide 31.0 84.7 191.0 3.5e-48
AAK81823.1 ABC_transporter BGC0000326 NRP 31.0 89.1 190.0 7.9e-48
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 29.0 96.7 190.0 1e-47
ATQ39429.1 ABC_transporter BGC0001565 NRP 32.0 91.9 188.0 2.3e-47
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 33.0 91.8 188.0 3e-47
AAS92552.1 SirA BGC0001044 NRP + Polyketide 30.0 88.4 188.0 3e-47
AAK01462.1 ABC_transporter BGC0000412 NRP 32.0 76.5 187.0 6.7e-47
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 31.0 89.8 186.0 8.7e-47
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 27.0 93.9 185.0 2.5e-46
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 32.0 85.6 185.0 2.5e-46
CAH58693.1 putative_exporter BGC0000711 Saccharide 32.0 85.6 185.0 2.5e-46
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 34.0 77.2 184.0 4.3e-46
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 29.0 95.6 183.0 1.3e-45
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 32.0 86.3 183.0 1.3e-45
CAC20925.1 PimB_protein BGC0000125 Polyketide 30.0 85.4 182.0 1.6e-45
AQT01389.1 SgnB BGC0001690 Polyketide 30.0 85.4 182.0 1.6e-45
ADX66465.1 ScnB BGC0000108 Polyketide 30.0 85.4 181.0 3.7e-45
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 31.0 88.1 181.0 3.7e-45
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 93.3 181.0 4.8e-45
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 33.0 83.5 180.0 6.2e-45
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 31.0 86.1 180.0 8.1e-45
OJF16281.1 AceT2 BGC0001491 Polyketide 31.0 85.8 180.0 1.1e-44
AAC32046.1 ExiT BGC0000351 NRP 32.0 86.3 179.0 1.4e-44
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 29.0 90.5 179.0 1.8e-44
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 31.0 101.9 178.0 2.4e-44
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 30.0 86.8 178.0 3.1e-44
CAC20924.1 PimA_protein BGC0000125 Polyketide 28.0 84.2 176.0 1.5e-43
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 30.0 98.8 176.0 1.5e-43
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 30.0 97.4 176.0 1.5e-43
BAV56269.1 hypothetical_protein BGC0001657 NRP 28.0 96.8 175.0 2e-43
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 30.0 85.3 175.0 3.4e-43
AQT01390.1 SgnA BGC0001690 Polyketide 28.0 84.2 175.0 3.4e-43
AVX51095.1 nysG BGC0001709 Polyketide 38.0 46.3 175.0 3.4e-43
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 31.0 100.2 174.0 5.8e-43
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 31.0 87.9 173.0 1e-42
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 68.1 173.0 1.3e-42
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 30.0 85.1 172.0 1.7e-42
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 27.0 92.3 172.0 1.7e-42
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 95.3 171.0 4.9e-42
ADX66464.1 ScnA BGC0000108 Polyketide 29.0 84.6 170.0 6.5e-42
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 31.0 79.1 170.0 6.5e-42
ATY37607.1 BreB BGC0001536 NRP 28.0 94.4 170.0 8.4e-42
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 30.0 88.6 169.0 1.4e-41
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 30.0 87.7 169.0 1.4e-41
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 26.0 85.4 169.0 1.9e-41
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 96.0 168.0 2.5e-41
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 29.0 85.4 168.0 3.2e-41
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 28.0 97.4 168.0 3.2e-41
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 29.0 84.6 168.0 4.2e-41
AVX51096.1 nysH BGC0001709 Polyketide 27.0 97.0 167.0 5.5e-41
ABV83218.1 CppG BGC0000116 Polyketide 34.0 59.8 167.0 7.1e-41
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 28.0 85.4 167.0 7.1e-41
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 29.0 99.3 166.0 1.2e-40
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 29.0 86.1 166.0 1.6e-40
BAL15734.1 ABC_transporter BGC0000432 NRP 28.0 86.1 166.0 1.6e-40
ALX37944.1 GaeT BGC0001388 RiPP 28.0 79.8 165.0 2.1e-40
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 28.0 79.8 165.0 2.7e-40
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 99.6 165.0 2.7e-40
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 28.0 79.8 165.0 2.7e-40
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 31.0 80.0 165.0 3.5e-40
ctg1_orf5 BGC0000321 NRP 39.0 44.6 164.0 6e-40
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 28.0 88.2 163.0 7.9e-40
AJF34465.1 ABC_transporter BGC0001207 NRP 29.0 84.2 163.0 1e-39
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 28.0 94.7 162.0 1.8e-39
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 91.6 162.0 1.8e-39
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 101.1 162.0 2.3e-39
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 29.0 86.1 161.0 3e-39
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 29.0 105.3 160.0 6.7e-39
CAH58692.1 putative_exporter BGC0000711 Saccharide 29.0 105.3 160.0 6.7e-39
ABV83219.1 CppH BGC0000116 Polyketide 27.0 96.0 160.0 8.7e-39
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 26.0 90.0 160.0 8.7e-39
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 27.0 97.5 160.0 1.1e-38
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 31.0 70.4 155.0 2.1e-37
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 30.0 74.4 155.0 2.1e-37
AEP18658.1 efflux_transporter BGC0000461 NRP 28.0 86.1 155.0 2.8e-37
BAU50927.1 ABC_transporter BGC0001379 NRP 27.0 87.2 155.0 3.7e-37
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 88.2 155.0 3.7e-37
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 101.8 154.0 6.3e-37
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 38.0 41.4 153.0 8.2e-37
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 30.0 85.4 153.0 8.2e-37
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 26.0 86.7 153.0 1.1e-36
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 35.0 55.4 153.0 1.4e-36
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 31.0 85.1 152.0 2.4e-36
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 37.0 43.9 151.0 4.1e-36
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 27.0 84.9 151.0 4.1e-36
ATG31926.1 KocI BGC0001640 RiPP 36.0 50.5 151.0 5.3e-36
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 42.0 34.9 149.0 1.5e-35
ANP43732.1 ThsT BGC0001391 RiPP 29.0 76.7 149.0 1.5e-35
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 35.0 46.1 149.0 2e-35
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 29.0 73.7 148.0 2.6e-35
EEM14530.1 hypothetical_protein BGC0001210 RiPP 28.0 88.2 148.0 4.5e-35
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 37.0 43.2 148.0 4.5e-35
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 92.5 147.0 7.6e-35
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 26.0 85.1 146.0 1e-34
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 37.0 44.4 146.0 1e-34
CAA07371.1 StrW BGC0000690 Saccharide 36.0 44.4 146.0 1e-34
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 37.0 44.4 146.0 1.3e-34
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 36.0 42.3 146.0 1.7e-34
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 28.0 100.0 145.0 2.9e-34
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 25.0 90.9 145.0 2.9e-34
EHQ60564.1 ABC_transporter BGC0001356 RiPP 28.0 79.5 145.0 2.9e-34
ANQ31705.1 ABC_transporter BGC0001395 Other 28.0 88.2 145.0 2.9e-34
AAG28766.1 CoaD BGC0000617 RiPP 27.0 76.1 144.0 3.8e-34
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 27.0 85.3 144.0 6.5e-34
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 35.0 50.7 143.0 8.4e-34
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 26.0 98.4 141.0 5.5e-33
CEG06583.1 ABC_transporter BGC0001928 Other 36.0 48.8 140.0 9.3e-33
OJF16286.1 AceT1 BGC0001491 Polyketide 26.0 85.8 139.0 2.1e-32
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 28.0 78.2 138.0 2.7e-32
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 27.0 78.9 137.0 6.1e-32
ctg1_orf1267 BGC0001752 NRP 30.0 84.6 136.0 1e-31
AAK27372.1 ABC_transporter BGC0000623 RiPP 32.0 57.2 135.0 3e-31
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 31.0 59.3 134.0 6.7e-31
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 27.0 88.2 133.0 8.7e-31
AKQ99291.1 ABC_transporter BGC0001484 Other 25.0 97.7 133.0 1.1e-30
ADM69295.1 paenilan_transporter BGC0001727 RiPP 28.0 78.2 133.0 1.1e-30
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 35.0 41.6 133.0 1.1e-30
AFY23032.1 TamA BGC0000274 Polyketide:Type II 29.0 80.4 131.0 5.7e-30
CAB01940.1 ExpD1 BGC0000801 Saccharide 38.0 36.7 129.0 2.2e-29
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 29.0 75.6 128.0 2.8e-29
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 34.0 42.3 128.0 2.8e-29
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 34.0 51.4 128.0 4.8e-29
EPF88078.1 hypothetical_protein BGC0001494 RiPP 35.0 36.5 125.0 3.1e-28
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 27.0 81.8 124.0 4.1e-28
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 33.0 43.2 124.0 4.1e-28
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 26.0 96.5 124.0 6.9e-28
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 31.0 48.9 124.0 6.9e-28
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 34.0 42.6 123.0 9e-28
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 26.0 62.5 121.0 4.5e-27
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 29.0 98.2 121.0 4.5e-27
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 34.0 39.3 121.0 5.9e-27
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 34.0 39.3 121.0 5.9e-27
CRG85577.1 hypothetical_protein BGC0001402 NRP 29.0 69.1 119.0 2.2e-26
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 24.0 74.7 118.0 2.9e-26
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 30.0 51.4 118.0 3.8e-26
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 25.0 85.6 118.0 5e-26
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 34.0 46.0 118.0 5e-26
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 31.0 50.4 117.0 8.5e-26
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 31.0 50.4 117.0 8.5e-26
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 25.0 84.2 116.0 1.4e-25
ANQ31704.1 ABC_transporter BGC0001395 Other 28.0 88.6 116.0 1.4e-25
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 29.0 48.8 116.0 1.9e-25
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 26.0 85.8 115.0 2.5e-25
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 89.8 114.0 4.2e-25
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 23.0 91.2 113.0 9.4e-25
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 30.0 59.5 113.0 1.6e-24
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 24.0 78.4 111.0 4.6e-24
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 34.0 40.0 111.0 4.6e-24
AAL08400.1 MceG BGC0000586 RiPP:Microcin 30.0 50.4 111.0 6.1e-24
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 28.0 48.9 109.0 1.4e-23
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 27.0 40.2 109.0 1.4e-23
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 27.0 65.3 109.0 1.8e-23
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 27.0 56.1 109.0 1.8e-23
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 84.0 109.0 2.3e-23
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 84.0 109.0 2.3e-23
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 24.0 78.6 108.0 3.9e-23
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 31.0 50.0 107.0 8.8e-23
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 26.0 95.8 106.0 1.5e-22
OUH62398.1 hypothetical_protein BGC0001639 RiPP 27.0 41.1 104.0 4.3e-22
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 24.0 74.7 102.0 2.8e-21
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 33.0 38.9 102.0 2.8e-21
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 35.0 36.3 102.0 2.8e-21
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 21.0 82.5 102.0 2.8e-21
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 27.0 86.7 101.0 3.7e-21
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 35.0 31.9 101.0 6.3e-21
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 21.0 85.8 99.0 1.4e-20
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 27.0 43.0 96.0 2e-19
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 22.0 83.7 95.0 3.4e-19
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 40.5 94.0 4.5e-19
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 35.0 36.3 94.0 5.9e-19
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 29.0 48.1 93.0 1.3e-18
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 34.0 36.8 92.0 1.7e-18
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 33.0 38.8 92.0 1.7e-18
AOT85870.1 ABC_transporter BGC0001789 RiPP 26.0 41.9 92.0 2.9e-18
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 33.0 36.8 91.0 3.8e-18
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 29.0 41.9 91.0 3.8e-18
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 25.0 43.2 91.0 3.8e-18
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 25.0 92.6 91.0 3.8e-18
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 32.0 37.2 91.0 3.8e-18
