ClusterBlast scores for NC_008345.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2753	3268801	3270598	+		
ctg1_2754	3270600	3271974	+		
ctg1_2755	3271970	3273206	-		
ctg1_2756	3273308	3273710	-		
ctg1_2757	3273719	3274580	-		
ctg1_2758	3274787	3275681	+		
ctg1_2759	3275751	3277281	-		
ctg1_2760	3277534	3279451	-		
ctg1_2761	3279766	3280180	+		
ctg1_2762	3280305	3281475	+		
ctg1_2763	3281563	3283171	+		
ctg1_2764	3283209	3284022	+		
ctg1_2765	3284024	3286055	+		
ctg1_2766	3286055	3286946	+		
ctg1_2767	3287012	3287717	+		
ctg1_2768	3287730	3288387	+		
ctg1_2769	3288525	3289407	-		
ctg1_2770	3290638	3291190	+		
ctg1_2771	3291173	3291362	+		
ctg1_2772	3291434	3291647	+		
ctg1_2773	3291633	3291933	+		
ctg1_2774	3291920	3292253	+		
ctg1_2775	3292242	3292425	+		
ctg1_2776	3292426	3293083	+		
ctg1_2777	3293082	3293391	+		
ctg1_2778	3293680	3295129	+		
ctg1_2779	3295125	3296619	+		


Significant hits: 
1. BGC0001095	fengycin
2. BGC0001090	bacillomycin D
3. BGC0000774	lipopolysaccharide
4. BGC0001098	iturin


Details:

>>
1. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 699

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2765	RBAM_018370	49	433	65.97633136094674	8.3e-121
ctg1_2766	RBAM_018350	47	266	99.66216216216216	5.9e-71



>>
2. BGC0001090
Source: bacillomycin D
Type: Polyketide + NRP:Lipopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 534

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2767	RBAM_018220	62	289	99.14529914529915	5.1e-78
ctg1_2768	RBAM_018210	57	245	95.41284403669725	6e-65



>>
3. BGC0000774
Source: lipopolysaccharide
Type: Saccharide:Lipopolysaccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 532

Table of genes, locations, strands and annotations of subject cluster:
AAK53494.1	AAK53494.1	134	772	+	conserved_protein_involved_in_carbohydrate_biosynthesis
AAK53493.1	AAK53493.1	1054	1692	-	beta-subunit_of_putative_3-oxoacid_CoA-transferase
AAK53462.1	AAK53462.1	1692	2420	-	alpha_subunit_of_putative_3-oxoacid_CoA-transferase
AAA27610.1	AAA27610.1	2555	3901	+	phosphoglucomutase_/_phosphomannomutase
AAK53463.1	AAK53463.1	3947	5350	+	phosphomannose_isomerase_/_GDP-mannose_pyrophosphorylase
AAK53464.1	AAK53464.1	5472	6380	-	dTDP-4-dehydrorhamnose_reductase
AAK53465.1	AAK53465.1	6377	6934	-	dTDP-4-dehydrorhamnose_3,5-epimerase
AAA16191.1	AAA16191.1	6931	7818	-	glucose-1-phosphate_thymidylyltransferase
AAK53466.1	AAK53466.1	7882	8937	-	dTDP-glucose_4,6-dehydratase
AAK53467.1	AAK53467.1	9166	9912	+	putative_electron-transferring_flavoprotein_beta_subunit
AAK53468.1	AAK53468.1	9912	10856	+	putative_electron-transferring_flavoprotein_alpha_subunit
AAK53469.1	AAK53469.1	10916	11263	+	WxcH
AAK53470.1	AAK53470.1	11312	12415	+	nucleotide_sugar_aminotransferase
AAK53471.1	AAK53471.1	12400	13371	+	glycosyltransferase
AAK53472.1	AAK53472.1	13368	14297	+	bifunctional_nucleotide_hexosamine_acetyltransferase_/_isomerase
AAK53473.1	AAK53473.1	14284	14724	+	putative_integral_membrane_protein_WxcN
AAK53474.1	AAK53474.1	14794	17046	+	integral_membrane_protein
AAK53475.1	AAK53475.1	17188	18126	-	GDP-4-dehydro-D-rhamnose_reductase
AAK53476.1	AAK53476.1	18110	19144	-	GDP-mannose_4,6-dehydratase
AAK53477.1	AAK53477.1	19222	19857	-	Unknown
AAK53478.1	AAK53478.1	19857	21602	-	putative_glycosyltransferase
AAK53479.1	AAK53479.1	21623	22684	-	glycosyltransferase
AAK53480.1	AAK53480.1	22734	25022	-	putative_protein_kinase
AAK53481.1	AAK53481.1	25062	26348	-	ATP-binding_component_of_an_ABC-type_polysaccharide_exporter
AAK53482.1	AAK53482.1	26345	27130	-	permease_protein_of_an_ABC-type_polysaccaharide_exporter
AAK53483.1	AAK53483.1	27214	28599	-	glycosyltransferase
AAK53484.1	AAK53484.1	28596	29795	-	cystathionine_gamma-synthase
AAK53485.1	AAK53485.1	29889	31259	-	cystathionine_beta-lyase
AAK53486.1	AAK53486.1	31491	31985	-	UptF
AAK53487.1	AAK53487.1	32051	32941	-	putative_outer_membrane_protein_UptE_precursor
AAK53488.1	AAK53488.1	32938	33321	-	putative_outer_membrane_protein_UptD_precursor
AAK53489.1	AAK53489.1	33420	34553	+	type_II_secretion_system_protein-like_protein
AAK53490.1	AAK53490.1	35073	35735	-	putative_maleylacetoacetate_isomerase
AAK53491.1	AAK53491.1	35779	36768	-	putative_dioxygenase
AAK53492.1	AAK53492.1	37148	37753	+	putative_ATP-dependent_RNA_helicase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2767	AAK53462.1	65	279	94.01709401709401	5.3e-75
ctg1_2768	AAK53493.1	59	253	95.87155963302753	2.2e-67



>>
4. BGC0001098
Source: iturin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 531

Table of genes, locations, strands and annotations of subject cluster:
BAB69693.1	BAB69693.1	1	1167	+	
BAB69694.1	BAB69694.1	1192	1893	+	
BAB69695.1	BAB69695.1	1911	2573	+	
BAB69696.1	BAB69696.1	2586	3371	+	
BAB69697.1	BAB69697.1	3930	5132	+	putative_malonyl-CoA_transacylase
BAB69698.1	BAB69698.1	5152	17100	+	iturin_A_synthetase_A
BAB69699.1	BAB69699.1	17145	33233	+	iturin_A_synthetase_B
BAB69700.1	BAB69700.1	33322	41178	+	iturin_A_synthetase_C
BAB69701.1	BAB69701.1	41487	41599	+	

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2767	BAB69694.1	62	286	99.14529914529915	4.3e-77
ctg1_2768	BAB69695.1	57	245	95.41284403669725	6e-65

