ClusterBlast scores for NZ_CP033719.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2453	2906979	2907693	+		
ctg1_2454	2907711	2908815	+		
ctg1_2455	2909058	2909751	-		
ctg1_2456	2910377	2911247	-		
ctg1_2457	2911274	2911604	-		
ctg1_2458	2911977	2917806	-		
ctg1_2459	2918458	2919952	-		
ctg1_2460	2920183	2922091	-		
ctg1_2461	2922125	2923004	-		
ctg1_2462	2923000	2923867	-		
ctg1_2463	2923874	2924897	-		
ctg1_2464	2925092	2925884	+		
ctg1_2465	2925951	2927085	-		
ctg1_2466	2927185	2928229	-		
ctg1_2467	2928364	2929375	-		
ctg1_2468	2929417	2930350	-		
ctg1_2469	2930695	2931154	+		
ctg1_2470	2930961	2932290	-		
ctg1_2471	2932271	2932409	-		
ctg1_2472	2932717	2933548	+		
ctg1_2473	2933540	2934797	+		
ctg1_2474	2934793	2935684	+		
ctg1_2475	2935680	2936673	+		
ctg1_2476	2937583	2937709	-		
ctg1_2477	2937818	2938052	+		
ctg1_2478	2939212	2939455	+		
ctg1_2479	2939441	2940491	+		
ctg1_2480	2941023	2941563	+		
ctg1_2481	2941565	2942837	+		
ctg1_2482	2942853	2944107	+		
ctg1_2483	2944391	2944835	+		
ctg1_2484	2945094	2945904	+		
ctg1_2485	2946421	2946778	-		
ctg1_2486	2946780	2946972	-		
ctg1_2487	2947005	2947206	-		
ctg1_2488	2947202	2947529	-		
ctg1_2489	2948030	2949131	+		
ctg1_2490	2949500	2950094	+		
ctg1_2491	2950129	2951185	-		
ctg1_2492	2951313	2951955	-		
ctg1_2493	2952227	2955794	+		
ctg1_2494	2955850	2956645	+		
ctg1_2495	2956693	2957455	-		
ctg1_2496	2957542	2958859	+		
ctg1_2497	2958855	2959983	+		
ctg1_2498	2960026	2960635	+		
ctg1_2499	2960631	2961261	+		
ctg1_2500	2961271	2962051	+		
ctg1_2501	2962047	2963097	+		
ctg1_2502	2963246	2964044	+		
ctg1_2503	2964185	2964707	+		
ctg1_2504	2964703	2965309	+		
ctg1_2505	2965388	2966411	+		
ctg1_2506	2966549	2966963	+		
ctg1_2507	2967078	2968836	+		
ctg1_2508	2968835	2970176	+		
ctg1_2509	2970179	2970722	+		
ctg1_2510	2970822	2973192	+		
ctg1_2511	2973233	2974478	-		
ctg1_2512	2974509	2975193	+		
ctg1_2513	2975192	2976524	+		
ctg1_2514	2976530	2977307	+		
ctg1_2515	2977445	2978513	+		


Significant hits: 
1. BGC0000264	resistomycin / resistoflavine
2. BGC0000093	meilingmycin


Details:

>>
1. BGC0000264
Source: resistomycin / resistoflavine
Type: Polyketide:Type II
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1770

Table of genes, locations, strands and annotations of subject cluster:
CAE51169.1	CAE51169.1	256	843	-	RemQ_protein
CAE51170.1	CAE51170.1	840	1289	-	RemR_protein
CAE51171.1	CAE51171.1	1536	1967	+	Cyclase_containing_zinc
CAE51172.1	CAE51172.1	1964	3013	+	C-dimethyltransferse
CAE51173.1	CAE51173.1	3023	4066	+	RemH_protein
CAE51174.1	CAE51174.1	4069	5355	+	RemA_protein
CAE51175.1	CAE51175.1	5352	6590	+	RemB_protein
CAE51176.1	CAE51176.1	6569	6997	+	RemD_protein
CAE51177.1	CAE51177.1	7042	7293	+	RemC_protein
CAE51178.1	CAE51178.1	7298	7750	+	RemI_protein
CAE51179.1	CAE51179.1	7821	8828	+	RemJ_protein
CAE51180.1	CAE51180.1	8984	9466	+	RemK_protein
CAE51181.1	CAE51181.1	9469	10299	+	RemL_protein
CAE51182.1	CAE51182.1	10410	11687	+	RemE_protein
CAE51183.1	CAE51183.1	11719	12312	+	RemM_protein
CAE51184.1	CAE51184.1	12323	13522	-	Resistomycin_hydroxylase
CAE51185.1	CAE51185.1	13561	15108	-	RemN_protein
CAE51186.1	CAE51186.1	15208	15873	-	RemP_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2478	CAE51171.1	56	91	93.75	5.3e-19
ctg1_2479	CAE51172.1	55	366	95.41547277936962	3.8e-101
ctg1_2481	CAE51174.1	54	435	99.76359338061465	1.4e-121
ctg1_2482	CAE51175.1	53	411	98.56115107913669	1.2e-114
ctg1_2483	CAE51178.1	56	171	97.95918367346938	1.3e-42
ctg1_2484	CAE51181.1	53	296	98.14126394052045	3.7e-80



>>
2. BGC0000093
Source: meilingmycin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 667

Table of genes, locations, strands and annotations of subject cluster:
ADC45511.1	ADC45511.1	1	1337	-	Na+/H+_antiporter
ADC45512.1	ADC45512.1	1603	2280	-	intracellular_protease/amidase
ADC45513.1	ADC45513.1	2432	3331	+	LysR-family_transcriptional_regulator
ADC45514.1	ADC45514.1	3487	4683	+	cytochrome_P450
ADC45515.1	ADC45515.1	4699	10563	-	modular_polyketide_synthase
ADC45516.1	ADC45516.1	10556	17425	-	modular_polyketide_synthase
ADC45517.1	ADC45517.1	17671	19389	+	AMP-dependent_synthetase_and_ligase
ADC45518.1	ADC45518.1	19386	20252	+	hypothetical_protein
ADC45519.1	ADC45519.1	20249	20779	+	thioesterase
ADC45520.1	ADC45520.1	20776	21066	+	acyl_carrier_protein
ADC45521.1	ADC45521.1	21063	21932	+	cyclopropane-fatty-acyl-phospholipid_synthase
ADC45522.1	ADC45522.1	21929	22801	+	acyl-[acyl-carrier_protein]_desaturase
ADC45523.1	ADC45523.1	22816	24429	-	secreted_amidase
ADC45524.1	ADC45524.1	24504	25007	-	hypothetical_protein
ADC45525.1	ADC45525.1	25161	27209	+	alpha-glucuronidase
ADC45526.1	ADC45526.1	27238	31071	-	hypothetical_protein
ADC45527.1	ADC45527.1	31153	32580	-	gluconate_transporter
ADC45528.1	ADC45528.1	32668	33654	-	hypothetical_protein
ADC45529.1	ADC45529.1	33753	35426	+	two-component_system_histidine_kinase
ADC45530.1	ADC45530.1	35423	36115	+	two-component_system_response_regulator
ADC45531.1	ADC45531.1	36139	37263	-	hypothetical_protein
ADC45532.1	ADC45532.1	37274	37849	-	heavy_metal_translocating_P-type_ATPase
ADC45533.1	ADC45533.1	38044	39195	+	hypothetical_protein
ADC45534.1	ADC45534.1	39452	57415	+	modular_polyketide_synthase
AAM97313.1	AAM97313.1	57429	58421	+	post-polyketide_modification_protein
AAM97314.1	AAM97314.1	58480	59859	-	cytochrome_P450_hydroxylase
ADC45535.1	ADC45535.1	59936	75769	-	modular_polyketide_synthase
ADC45536.1	ADC45536.1	76029	76829	+	reductase
AAP13848.2	AAP13848.2	76867	77679	-	C5-ketoreductase
ADC45537.1	ADC45537.1	77846	78601	-	hypothetical_protein
ADC45538.1	ADC45538.1	78606	96074	-	modular_polyketide_synthase
ADC45539.1	ADC45539.1	96121	99015	-	LuxR-family_transcriptional_regulator
ADC45540.1	ADC45540.1	99318	100469	+	hypothetical_protein
ADC45541.1	ADC45541.1	100671	102113	+	beta-lactamase-like_protein
ADC45542.1	ADC45542.1	102173	103669	-	Na+/solute_symporter
ADC45543.1	ADC45543.1	103666	103896	-	hypothetical_protein
ADC45544.1	ADC45544.1	104276	104656	+	hypothetical_protein
ADC45545.1	ADC45545.1	104656	105486	+	hydroxypyruvate_isomerase
ADC45546.1	ADC45546.1	105556	106452	+	2-hydroxy-3-oxopropionate_reductase
ADC45547.1	ADC45547.1	106518	108287	+	glyoxylate_carboligase
ADC45548.1	ADC45548.1	108318	109508	-	mandelate_racemase
ADC45549.1	ADC45549.1	109505	110284	-	5-carboxymethyl-2-hydroxymuconate_delta-isomerase
ADC45550.1	ADC45550.1	110464	111825	-	anion/cation_symporter
ADC45551.1	ADC45551.1	112100	112885	+	dimethylmenaquinone_methyltransferase
ADC45552.1	ADC45552.1	112882	113391	+	hypothetical_protein
ADC45553.1	ADC45553.1	113420	114931	+	aldehyde_dehydrogenase
ADC45554.1	ADC45554.1	114915	115772	-	aldose_1-epimerase
ADC45555.1	ADC45555.1	115938	117386	+	sugar_transporter
ADC45556.1	ADC45556.1	117383	118279	+	2-hydroxycyclohexanecarboxyl-CoA_dehyrogenase
ADC45557.1	ADC45557.1	118276	119445	+	isomerase
ADC45558.1	ADC45558.1	119490	120278	-	transcriptional_regulator
ADC45559.1	ADC45559.1	120722	121447	-	acetyl-xylan_esterase
ADC45560.1	ADC45560.1	121600	122463	-	citrate_lyase_beta_subunit
ADC45561.1	ADC45561.1	122516	123400	-	hypothetical_protein
ADC45562.1	ADC45562.1	123478	124077	-	sulfopyruvate_decarboxylase_beta_subunit
ADC45563.1	ADC45563.1	124077	124613	-	sulfopyruvate_decarboxylase_alpha_subunit
ADC45564.1	ADC45564.1	124725	125549	-	hydrolase
ADC45565.1	ADC45565.1	125629	126582	-	LysR-family_transcriptional_regulator
ADC45566.1	ADC45566.1	126703	127887	+	L-carnitine_dehydratase
ADC45567.1	ADC45567.1	127932	129095	+	acyl-CoA_dehydrogenase
ADC45568.1	ADC45568.1	129165	132380	-	rhamnosidase
ADC45569.1	ADC45569.1	132620	132940	-	hypothetical_protein
ADC45570.1	ADC45570.1	133101	133751	-	transcriptional_regulator
ADC45571.1	ADC45571.1	133941	134603	+	hypothetical_protein
ADC45572.1	ADC45572.1	134605	135198	-	TetR-family_transcriptional_regulator
ADC45573.1	ADC45573.1	135388	136407	+	aldoketoreductase
ADC45574.1	ADC45574.1	136478	137323	+	flavin-dependent_oxidoreductase
ADC45575.1	ADC45575.1	137355	138866	-	hydrolase
ADC45576.1	ADC45576.1	139224	140276	+	hypothetical_protein
ADC45577.1	ADC45577.1	140258	141583	+	hypothetical_protein
ADC45578.1	ADC45578.1	141628	142818	+	lysine/ornithine_decarboxylase
ADC45579.1	ADC45579.1	142827	143357	+	hypothetical_protein
ADC45580.1	ADC45580.1	143354	144553	+	transmembrane_transport_protein
ADC45581.1	ADC45581.1	144519	145820	-	glycoside_hydrolase
ADC45582.1	ADC45582.1	145963	148932	-	hypothetical_protein
ADC45583.1	ADC45583.1	149148	150152	+	sugar-binding_transcriptional_regulator
ADC45584.1	ADC45584.1	150307	152142	+	monooxygenase
ADC45585.1	ADC45585.1	152139	153836	+	hypothetical_protein
ADC45586.1	ADC45586.1	154052	167044	+	modular_polyketide_synthase
ADC45587.1	ADC45587.1	167087	167947	+	C5-O-methyltransferase
ADC45588.1	ADC45588.1	167960	171655	-	hydrolase
ADC45589.1	ADC45589.1	171713	172498	-	short-chain_dehydrogenase/reductase_SDR
ADC45590.1	ADC45590.1	172569	174362	-	beta-glucuronidase_precursor
ADC45591.1	ADC45591.1	174404	175621	-	beta-glucosidase
ADC45592.1	ADC45592.1	175618	176493	-	ABC_transporter
ADC45593.1	ADC45593.1	176490	178325	-	ABC_transporter
ADC45594.1	ADC45594.1	178322	179278	-	transporter
ADC45595.1	ADC45595.1	179275	180837	-	extracellular_solute-binding_protein
ADC45596.1	ADC45596.1	181085	181693	+	TetR-family_transcriptional_regulator
ADC45597.1	ADC45597.1	181698	182726	-	LacI-family_transcriptional_regulator
ADC45598.1	ADC45598.1	182934	183905	+	carbohydrate_kinase
ADC45599.1	ADC45599.1	183922	184824	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2462	ADC45599.1	59	316	99.30555555555556	3.7e-86
ctg1_2463	ADC45598.1	58	351	93.23529411764706	1.2e-96

