input|c1|1360763-1362443|-|ctg1_1103|	BGC0000289|c1|4838-6202|+|CAD91195.1|hypothetical_protein|CAD91195.1	36.7	387	224	7	125	508	44	412	1.1e-57	222.6
input|c1|1362439-1364152|-|ctg1_1104|	BGC0000628|c1|11883-12770|+|HMPREF0514_11739|ATPase,_AAA_family|EFJ68972.1	27.5	193	108	6	254	437	60	229	1.0e-10	66.6
input|c1|1362439-1364152|-|ctg1_1104|	BGC0000495|c1|2876-4432|-|ACR33036.1|ATPase_AAA|ACR33036.1	32.4	170	96	5	258	427	267	417	1.7e-10	65.9
input|c1|1366056-1367241|-|ctg1_1107|	BGC0001882|c1|4044-4994|+|PCH_Pc16g10660||CAP93736.1	48.8	287	144	2	37	320	24	310	3.2e-72	270.4
input|c1|1369949-1371035|+|ctg1_1110|	BGC0001523|c1|121620-122900|-|ARM20292.1|hypothetical_protein|ARM20292.1	27.8	356	207	13	10	332	65	403	2.9e-11	67.8
input|c2|2635860-2636532|-|ctg1_2186|	BGC0000826|c1|25199-26086|-|SCLAV_p1123|Putative_methyltransferase|EFG04609.1	44.7	208	102	5	15	213	85	288	7.1e-37	152.1
input|c2|2635860-2636532|-|ctg1_2186|	BGC0000414|c1|11612-12241|-|BAO84854.1|putative_methyltransferase|BAO84854.1	38.8	80	30	3	50	119	35	105	8.5e-06	48.9
input|c2|2641202-2642657|+|ctg1_2193|	BGC0001985|c1|1238-2668|-|QDO67111.1|PyrB|QDO67111.1	27.6	370	234	16	135	482	96	453	8.0e-09	60.1
input|c2|2649673-2651506|-|ctg1_2199|	BGC0001472|c1|5567-7195|-|AGN11665.1|BerE2|AGN11665.1	40.4	599	292	10	10	606	5	540	9.5e-108	389.0
input|c2|2649673-2651506|-|ctg1_2199|	BGC0001753|c1|6256-7869|+|IF53_RS0104160|tpaE|WP_030578075.1	37.6	599	305	8	10	605	5	537	5.8e-97	353.2
input|c2|2649673-2651506|-|ctg1_2199|	BGC0000615|c1|17794-19434|+|ADO67774.1|tpaE|ADO67774.1	38.7	602	288	13	7	597	2	533	2.1e-91	334.7
input|c2|2651507-2652281|-|ctg1_2200|	BGC0001472|c1|7210-7821|-|AGN11667.1|BerG1|AGN11667.1	33.5	209	125	3	42	249	7	202	1.3e-26	118.2
input|c2|2651507-2652281|-|ctg1_2200|	BGC0001753|c1|5607-6212|+|IF53_RS0104155|hypothetical_protein|WP_030578072.1	37.0	173	97	2	77	249	41	201	2.5e-25	114.0
input|c2|2651507-2652281|-|ctg1_2200|	BGC0000615|c1|17180-17782|+|ADO67773.1|tpaD|ADO67773.1	34.8	204	120	2	46	248	8	199	2.7e-24	110.5
input|c2|2652286-2653705|-|ctg1_2201|	BGC0001472|c1|7845-9191|-|AGN11668.1|BerG2|AGN11668.1	53.1	465	194	1	8	472	8	448	4.1e-135	479.6
input|c2|2652286-2653705|-|ctg1_2201|	BGC0001753|c1|4243-5586|+|IF53_RS0104150|hypothetical_protein|WP_030578068.1	50.4	466	207	2	7	472	6	447	1.7e-125	447.6
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000615|c1|15806-17152|+|ADO67772.1|tpaC|ADO67772.1	50.8	459	202	2	14	472	14	448	2.8e-123	440.3
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000471|c1|3182-5512|+|Osc7112_3651|Heterocyclase|AFZ08005.1	25.8	466	273	16	25	471	365	776	2.5e-23	108.2
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000475|c1|3270-5624|+|AAY21153.1|adenylation/heterocyclization_protein|AAY21153.1	26.3	422	241	15	71	471	412	784	1.7e-19	95.5
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000565|c1|4679-6979|+|BAE46919.2|goadsporin_biosynthetic_protein|BAE46919.2	25.1	439	264	12	42	467	376	762	2.2e-19	95.1
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000474|c1|2756-5086|+|CAP64338.1|adenylation/heterocyclization_protein|CAP64338.1	29.1	302	189	9	20	306	358	649	8.3e-19	93.2
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000473|c1|3550-5880|+|CAO82084.1|adenylation/heterocyclization_protein|CAO82084.1	30.5	239	148	6	82	306	415	649	2.4e-18	91.7
input|c2|2652286-2653705|-|ctg1_2201|	BGC0001155|c1|17168-18904|+|AGY49593.1|cyclodehydratase|AGY49593.1	27.2	394	253	10	65	447	196	566	3.2e-18	91.3
input|c2|2652286-2653705|-|ctg1_2201|	BGC0001860|c1|13074-15047|+|Tbis_0555|protein_of_unknown_function_DUF181|ADG87282.1	27.1	306	192	6	149	442	338	624	1.2e-17	89.4
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000604|c1|17201-18937|+|ACS83772.1|cyclodehydratase|ACS83772.1	25.9	394	264	9	65	450	196	569	2.0e-17	88.6
input|c2|2652286-2653705|-|ctg1_2201|	BGC0000480|c1|3499-5832|+|ACA04483.1|TenD|ACA04483.1	24.6	468	277	16	25	471	365	777	4.3e-15	80.9
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000053|c1|55566-56228|+|ctg1_orf18||ctg1_orf18	35.6	208	129	1	7	214	13	215	5.3e-30	129.4
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000202|c1|517-1161|-|ADB02831.1|AzicR2|ADB02831.1	36.8	212	126	2	5	216	1	204	2.6e-29	127.1
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000195|c1|26434-27090|-|ACI88885.1|AlnR6_two_component_response_regulator|ACI88885.1	36.5	208	127	1	14	216	6	213	5.9e-29	125.9
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001590|c1|32025-32687|-|forBB|LuxR_family_response_regulator|AQP25576.1	35.3	215	134	2	10	219	3	217	2.9e-28	123.6
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001669|c1|5763-6467|-|AVH76827.1|YxjL|AVH76827.1	33.2	217	138	3	10	219	8	224	8.0e-26	115.5
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001619|c1|276062-276712|+|AKA59096.1|LuxR-family_response_regulator|AKA59096.1	33.0	209	136	1	12	216	4	212	2.3e-25	114.0
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000291|c1|38233-38958|-|AAZ23070.1|possible_response_regulator|AAZ23070.1	39.8	191	99	3	57	237	55	239	4.0e-25	113.2
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000528|c1|2555-3229|-|CMM_1965|putative_two-component_system,_response_regulator|CAN02021.1	32.9	222	140	3	6	219	4	224	8.3e-23	105.5
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001944|c1|153022-153645|-|AXI91558.1|FunR5|AXI91558.1	32.9	210	136	2	10	219	3	207	1.8e-22	104.4
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001715|c1|47917-48609|-|CUX79069.1|Protease_production_enhancer_protein|CUX79069.1	29.1	227	140	3	10	215	2	228	1.6e-21	101.3
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000197|c1|18199-18807|+|ABL09961.1|regulator|ABL09961.1	28.5	200	134	1	10	209	2	192	3.6e-18	90.1
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001650|c1|1-648|-|ATD51275.1|two-component_system_response_regulator|ATD51275.1	28.6	206	143	2	14	218	7	209	2.6e-16	84.0
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000966|c1|36201-36752|-|AFD30950.1|CrmR2|AFD30950.1	37.9	95	59	0	135	229	82	176	5.2e-09	59.7
input|c2|2653969-2654695|+|ctg1_2202|	BGC0000973|c1|10363-10869|+|CCC55908.1|LuxR_family_transcriptional_regulator|CCC55908.1	44.8	67	36	1	151	216	90	156	2.6e-08	57.4
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001983|c1|623-1300|-|QCT05734.1|Tri1|QCT05734.1	35.2	122	74	4	56	173	46	166	7.5e-08	55.8
input|c2|2653969-2654695|+|ctg1_2202|	BGC0001524|c1|65-847|-|Sulba_0743|response_regulator_with_CheY-like_receiver_domain_and_winged-helix_DNA-binding_domain|AFL68048.1	30.3	76	53	0	37	112	33	108	2.9e-07	53.9
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000074|c1|71-2359|-|AAY28209.1|unknown|AAY28209.1	44.6	892	327	11	16	905	13	739	2.5e-165	580.9
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000259|c1|22123-24834|+|CAH55660.1|putative_copper_transporting_P-type_ATPase_efflux_pump|CAH55660.1	32.9	912	411	23	14	906	169	898	4.7e-87	320.9
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000207|c1|12988-15051|+|CAH10184.1|ChaT5_protein|CAH10184.1	34.5	637	316	13	292	906	109	666	4.0e-62	238.0
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000969|c1|46182-48533|-|CAJ46699.1|putative_heavy_metal_translocating_P-type_ATPase|CAJ46699.1	28.8	553	316	13	293	842	216	693	1.3e-31	136.7
input|c2|2656628-2659355|+|ctg1_2206|	BGC0001212|c1|52643-54811|-|ALD82534.1|heavy_metal_translocating_P-type_ATPase|ALD82534.1	26.4	470	281	8	373	841	231	636	1.9e-24	112.8
input|c2|2656628-2659355|+|ctg1_2206|	BGC0001110|c1|68781-70910|-|ADA82595.1|transport_ATPase|ADA82595.1	26.7	476	284	11	362	836	223	634	4.3e-24	111.7
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000877|c1|42509-43648|-|ABX24509.1|cation-transporting_ATPase|ABX24509.1	38.5	187	107	5	724	908	47	227	8.2e-15	80.9
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000283|c1|6319-9507|+|ACH85563.1|putative_ATPase|ACH85563.1	26.6	605	375	17	342	898	325	908	6.9e-14	77.8
input|c2|2656628-2659355|+|ctg1_2206|	BGC0000360|c1|48793-51246|-|CBL93731.1|NRPS|CBL93731.1	45.2	115	46	5	795	902	29	133	6.7e-09	61.2
input|c2|2656628-2659355|+|ctg1_2206|	BGC0001370|c1|11-1630|+|ALV82383.1|ABC_transporter|ALV82383.1	25.4	398	222	12	499	863	2	357	3.7e-07	55.5
input|c2|2662235-2663612|+|ctg1_2209|	BGC0000434|c1|19824-20993|-|BAI63278.1|putative_aminotransferase|BAI63278.1	38.0	382	218	9	64	441	19	385	6.1e-51	199.9
input|c2|2662235-2663612|+|ctg1_2209|	BGC0001611|c1|62854-64155|+|ATY69574.1|aminotransferase|ATY69574.1	33.9	387	235	10	59	438	22	394	5.4e-47	186.8
input|c2|2662235-2663612|+|ctg1_2209|	BGC0001314|c1|43262-45130|-|AT5G36160|Tyrosine_transaminase_family_protein|NP_198465.3	26.0	223	145	6	86	301	61	270	4.0e-10	64.3
input|c2|2662235-2663612|+|ctg1_2209|	BGC0001406|c1|69823-71940|-|ALV86873.1|Tlo27|ALV86873.1	29.4	245	148	7	114	358	58	277	2.6e-09	61.6
input|c2|2662235-2663612|+|ctg1_2209|	BGC0001365|c1|14601-16011|+|CPUR_02679|related_to_1-aminocyclopropane-1-carboxylate_synthase|CCE28988.1	25.0	328	207	14	130	434	93	404	3.8e-08	57.8
input|c2|2662235-2663612|+|ctg1_2209|	BGC0001903|c1|1887-2864|-|ALL53317.1|aminotransferase|ALL53317.1	24.5	265	175	10	113	375	38	279	6.0e-06	50.4
input|c3|2929907-2931698|-|ctg1_2412|	BGC0001101|c1|33600-35984|-|AAN85499.1|putative_peptidase|AAN85499.1	32.2	597	346	17	11	594	34	584	9.4e-36	149.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000354|c1|64951-66540|+|CAM56779.1|Mem2|CAM56779.1	40.8	505	290	6	33	533	6	505	1.9e-88	324.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000140|c1|2074-3669|-|ACZ65473.1|antibiotic_efflux_protein|ACZ65473.1	38.1	491	295	6	45	530	23	509	8.7e-81	299.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001792|c1|4299-5873|+|XNR_RS17075|MFS_transporter|WP_003948931.1	36.7	521	308	10	23	536	1	506	6.2e-79	293.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001101|c1|16467-18083|+|AAN85487.1|antibiotic_efflux_protein|AAN85487.1	36.7	529	324	7	7	530	4	526	8.1e-79	292.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001283|c1|18799-20364|-|SLI_RS05075|MFS_transporter|WP_016325506.1	36.3	499	312	4	35	533	4	496	2.0e-77	288.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001512|c1|13588-15171|-|AUI41035.1|MFS_transporter|AUI41035.1	36.3	510	322	3	27	536	2	508	2.0e-77	288.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001301|c1|140-1687|+|CTQ34878.1|AtcA;_major_facilitator_superfamily_(MFS)_transporter;_12_transmembrane_helices|CTQ34878.1	39.5	489	285	9	45	530	13	493	1.4e-75	282.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001150|c1|838-2514|+|SALB_00465|drug_resistance_transporter,_EmrB/QacA_family|AJS09380.1	36.0	489	304	5	41	529	30	509	3.2e-75	280.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001759|c1|33461-34984|-|AWH12652.1|RmpP|AWH12652.1	36.9	493	294	5	45	535	22	499	2.7e-74	277.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000224|c1|28988-30565|+|AAQ08939.1|putative_membrane_transporter|AAQ08939.1	35.6	525	309	9	25	531	7	520	3.5e-74	277.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000086|c1|5870-7438|-|BAG85020.1|putative_resistance_protein|BAG85020.1	35.6	494	303	6	44	531	15	499	1.0e-73	275.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000087|c1|10490-12046|-|CAQ64681.1|putative_resistance_protein,_transporter|CAQ64681.1	35.6	494	303	6	44	531	11	495	1.0e-73	275.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000136|c1|78416-79984|+|AAC01725.1|RifP|AAC01725.1	39.1	412	248	2	45	454	19	429	1.3e-73	275.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000806|c1|2444-4057|-|AHL24451.1|EmrB/QacA_subfamily_drug_resistance_transporter|AHL24451.1	37.1	504	304	9	37	534	22	518	1.3e-73	275.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001920|c1|2153-3733|-|BBD82029.1|MSF_transporter|BBD82029.1	36.4	489	297	5	45	533	11	485	2.5e-72	271.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000194|c1|4086-5687|+|CAC44189.1|integral_membrane_protein|CAC44189.1	36.1	512	317	7	23	530	1	506	9.6e-72	269.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001300|c1|5420-6937|+|ALD83683.1|multidrug_efflux_protein|ALD83683.1	37.3	490	294	9	45	530	2	482	1.6e-71	268.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000652|c1|30663-32270|+|ABS50496.1|NapR6|ABS50496.1	33.7	496	317	6	41	534	6	491	8.1e-71	266.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001648|c1|3842-5410|-|ANR02546.1|LodE|ANR02546.1	35.4	494	304	6	44	531	15	499	1.4e-70	265.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001740|c1|95050-96600|+|BBA21087.1|putative_MFS_transporter|BBA21087.1	34.3	467	301	4	45	510	13	474	1.4e-70	265.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001079|c1|34888-36495|+|ABS50468.1|putative_efflux_protein|ABS50468.1	33.7	496	317	6	41	534	6	491	1.8e-70	265.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001349|c1|22663-24225|+|AKD43759.1|HerN|AKD43759.1	36.2	489	305	4	45	531	14	497	1.8e-70	265.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000029|c1|43606-45180|+|ACO94466.1|MFS-type_efflux_pump|ACO94466.1	35.8	497	309	5	33	524	2	493	1.5e-69	261.9
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000431|c1|1-1545|-|SSGG_00659|transmembrane-transport_protein|EFE73293.1	35.7	496	309	5	41	534	19	506	4.5e-69	260.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000459|c1|1287-2879|-|AGN74873.1|major_facilitator_transporter|AGN74873.1	35.6	432	274	3	33	463	14	442	4.9e-68	256.9
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000097|c1|49403-50974|+|ACO94494.1|MFS-type_efflux_pump|ACO94494.1	34.9	507	321	5	33	536	2	502	1.4e-67	255.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000084|c1|12705-14240|+|AFL48523.1|laidlomycin_efflux_protein|AFL48523.1	34.0	488	314	4	44	531	12	491	5.5e-67	253.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000100|c1|10656-12191|+|AAO65793.1|putative_monensin_resistance_protein|AAO65793.1	34.2	488	313	6	44	531	12	491	5.5e-67	253.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001670|c1|2316-3851|+|ANZ52456.1|MonT|ANZ52456.1	34.2	488	313	6	44	531	12	491	5.5e-67	253.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000079|c1|6894-8444|-|ACN69979.1|efflux_transporter|ACN69979.1	36.5	493	298	8	44	531	11	493	7.1e-67	253.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001194|c1|25115-26731|-|BAR73016.1|putative_MFS_transporter|BAR73016.1	34.3	504	323	5	33	531	15	515	7.1e-67	253.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001079|c1|32976-34583|+|ABS50467.1|putative_efflux_protein|ABS50467.1	32.7	489	322	5	45	532	31	513	2.7e-66	251.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000652|c1|28728-30335|+|ABS50495.1|NapR5|ABS50495.1	32.9	489	321	5	45	532	31	513	3.5e-66	250.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001895|c1|9979-11367|-|C4J65_11150|MFS_transporter|AXL88822.1	35.1	444	274	4	45	480	1	438	1.3e-65	248.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0002000|c1|1-1515|+|STRAU_RS10340|DHA2_family_efflux_MFS_transporter_permease_subunit|WP_016640227.1	37.2	419	258	2	41	457	8	423	4.8e-63	240.4
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000150|c1|54097-55542|-|Strop_2735|major_facilitator_superfamily_MFS_1|ABP55179.1	34.6	477	310	2	35	511	6	480	6.2e-63	240.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000275|c1|878-2494|+|AAA67509.1|tetracenomycin_C_resistance_and_export_protein|AAA67509.1	32.6	506	326	8	31	526	13	513	5.3e-62	236.9
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001003|c1|3180-5480|-|ABB05093.1|LipEx1|ABB05093.1	34.4	419	274	1	33	450	13	431	6.9e-62	236.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0002010|c1|31757-33307|-|D581_RS0125590|MFS_transporter|WP_018960037.1	35.1	485	306	6	45	527	16	493	6.9e-62	236.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000264|c1|13561-15108|-|CAE51185.1|RemN_protein|CAE51185.1	31.4	494	335	3	45	536	9	500	2.0e-61	235.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000689|c1|3169-4575|+|CAF34033.1|putative_transmembrane_efflux_protein|CAF34033.1	36.5	417	258	2	32	445	15	427	3.4e-61	234.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000696|c1|44162-45568|-|CAF31444.1|putative_gentamicin_exporter|CAF31444.1	36.5	417	258	2	32	445	15	427	3.4e-61	234.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001603|c1|28082-29488|-|ARV75721.1|hypothetical_protein|ARV75721.1	36.5	417	258	2	32	445	15	427	3.4e-61	234.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0002028|c1|1210-2829|+|QDG00808.1|drug_resistance_transporter|QDG00808.1	33.2	473	312	3	32	503	4	473	4.5e-61	233.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001503|c1|13518-15116|-|ATV95594.1|efflux_pump_transporter|ATV95594.1	33.1	486	319	5	45	529	18	498	1.0e-60	232.6
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001199|c1|56043-57539|+|ctg1_orf530||ctg1_orf530	35.6	432	276	2	29	459	6	436	1.3e-60	232.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001366|c1|3374-4846|+|ctg1_orf4||ctg1_orf4	34.4	436	285	1	44	479	16	450	6.5e-60	229.9
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001442|c1|27284-28852|+|ATJ34010.1|MFS_transporter|ATJ34010.1	33.7	501	305	9	38	526	12	497	1.1e-59	229.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001497|c1|27284-28852|+|ATJ34010.1|MFS_transporter|ATJ34010.1	33.7	501	305	9	38	526	12	497	1.1e-59	229.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000142|c1|11718-13472|-|Strop_2765|major_facilitator_superfamily_MFS_1|ABP55207.1	33.6	488	317	4	45	529	16	499	2.5e-59	228.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000714|c1|24943-26349|-|ACN38355.1|putative_transmembrane_efflux_protein|ACN38355.1	36.0	420	268	1	26	445	9	427	4.2e-59	227.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001193|c1|26997-28592|-|AJI44184.1|drug_resistance_transporter_EmrB/QacA|AJI44184.1	36.1	421	259	7	43	456	10	427	7.1e-59	226.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000220|c1|20407-21855|+|AAF81738.1|putative_efflux_protein_EncT|AAF81738.1	34.3	420	274	2	41	458	26	445	9.3e-59	226.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001443|c1|7237-8799|-|G339_RS35690|MFS_transporter|WP_019634551.1	32.6	485	317	5	51	531	4	482	9.3e-59	226.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001378|c1|43014-44681|-|AME18021.1|transporter|AME18021.1	32.5	514	330	8	30	533	34	540	3.5e-58	224.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001804|c1|43014-44681|-|AME18021.1|transporter|AME18021.1	32.5	514	330	8	30	533	34	540	3.5e-58	224.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000207|c1|6222-7850|+|CAH10178.1|ChaT1_protein|CAH10178.1	32.7	520	327	9	26	529	2	514	1.3e-57	222.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001303|c1|89979-91712|+|ALA09373.1|drug_resistance_transporter_EmrB/QacA|ALA09373.1	31.9	486	328	3	45	529	16	499	1.3e-57	222.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001512|c1|1811-3325|+|AUI41022.1|MFS_transporter|AUI41022.1	32.5	415	277	3	44	457	29	441	1.3e-57	222.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000237|c1|11232-12707|-|ABX71155.1|Lcz38|ABX71155.1	33.3	427	281	3	45	471	7	429	2.3e-57	221.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000240|c1|45-1619|+|AHZ61835.1|EmrB/QacA_family_drug_resistance_transporter|AHZ61835.1	32.7	425	284	1	45	469	23	445	2.3e-57	221.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001597|c1|61349-62869|+|BAV56014.1|MFS_transporter|BAV56014.1	30.4	497	336	4	31	527	4	490	2.3e-57	221.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000171|c1|4106-5683|+|CCC21115.1|drug_resistance_transporter|CCC21115.1	33.3	495	308	8	45	526	12	497	3.0e-57	221.1
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001052|c1|53232-54728|-|ADC79648.1|TamJ|ADC79648.1	34.6	431	278	3	30	457	3	432	3.9e-57	220.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001675|c1|62466-63977|-|AQW35077.1|MFS_transporter|AQW35077.1	32.1	499	322	5	32	529	5	487	5.1e-57	220.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001046|c1|29625-31172|+|CBA11577.1|putative_transport_integral_membrain_protein|CBA11577.1	32.7	456	305	2	9	463	2	456	8.7e-57	219.5
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000150|c1|34438-36024|-|Strop_2718|major_facilitator_superfamily_MFS_1|ABP55162.1	32.3	499	333	4	34	532	6	499	1.1e-56	219.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001377|c1|25230-26894|+|AMK92567.1|tetracenomycin_c_resistance_and_export_protein|AMK92567.1	29.7	528	358	8	12	531	5	527	4.3e-56	217.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001815|c1|25230-26894|+|AMK92567.1|tetracenomycin_c_resistance_and_export_protein|AMK92567.1	29.7	528	358	8	12	531	5	527	4.3e-56	217.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000087|c1|3605-5002|-|CAQ64674.1|putative_MFS-type_efflux_protein|CAQ64674.1	34.4	425	264	7	45	461	3	420	1.3e-55	215.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000241|c1|1-1575|+|Strop_2172|drug_resistance_transporter,_EmrB/QacA_subfamily|ABP54623.1	32.6	426	281	2	45	468	23	444	1.3e-55	215.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000081|c1|101584-103266|-|AFV52189.1|efflux_pump|AFV52189.1	31.3	499	335	4	31	529	8	498	1.6e-55	215.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001156|c1|33690-35312|+|ADD83011.1|PtnP4|ADD83011.1	31.9	504	331	6	31	524	32	533	2.2e-55	214.9
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001584|c1|23683-25248|+|ANY94442.1|transmembrane_efflux_protein|ANY94442.1	33.1	487	313	5	44	527	18	494	8.2e-55	213.0
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000038|c1|43980-45611|+|CAC37879.1|CpkF;_Transmembrane_efflux_protein|CAC37879.1	30.1	485	338	1	45	529	21	504	1.4e-54	212.2
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000394|c1|44009-45598|+|AGD80627.1|transmembrane-transport_protein|AGD80627.1	31.3	505	331	6	31	531	7	499	1.8e-54	211.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001140|c1|39095-40717|+|ACS13711.1|PtmP4|ACS13711.1	31.6	506	334	6	29	524	30	533	1.8e-54	211.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001898|c1|43625-45247|+|ACS13711.1|PtmP4|ACS13711.1	31.6	506	334	6	29	524	30	533	1.8e-54	211.8
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001038|c1|9973-11370|+|AGC24258.1|prlD|AGC24258.1	34.1	446	272	7	54	484	1	439	4.1e-54	210.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001661|c1|1-1653|+|AVO00800.1|May1|AVO00800.1	30.4	520	353	4	22	535	23	539	4.1e-54	210.7
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000238|c1|38214-39695|-|ABX71121.1|Lct38|ABX71121.1	32.2	441	289	6	45	484	7	438	5.3e-54	210.3
input|c3|2938618-2940232|+|ctg1_2419|	BGC0001073|c1|34109-35584|-|AFJ52714.1|efflux_protein|AFJ52714.1	31.9	457	298	3	14	470	2	445	6.9e-54	209.9
input|c3|2938618-2940232|+|ctg1_2419|	BGC0000236|c1|3807-5366|-|AAO65328.1|putative_transmembrane_efflux_protein|AAO65328.1	31.7	429	292	1	44	472	28	455	1.2e-53	209.1
