MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAM56779.1 Mem2 BGC0000354 NRP 41.0 94.0 325.0 1.9e-88
ACZ65473.1 antibiotic_efflux_protein BGC0000140 Polyketide 38.0 91.4 299.0 8.7e-81
WP_003948931.1 MFS_transporter BGC0001792 NRP 37.0 97.0 293.0 6.2e-79
AAN85487.1 antibiotic_efflux_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 37.0 98.5 293.0 8.1e-79
WP_016325506.1 MFS_transporter BGC0001283 Polyketide 36.0 92.9 288.0 2e-77
AUI41035.1 MFS_transporter BGC0001512 Polyketide 36.0 95.0 288.0 2e-77
CTQ34878.1 AtcA;_major_facilitator_superfamily_(MFS)_transporter;_12_transmembrane_helices BGC0001301 Polyketide 40.0 91.1 282.0 1.4e-75
AJS09380.1 drug_resistance_transporter,_EmrB/QacA_family BGC0001150 Polyketide:Type II + Polyketide:Type III 36.0 91.1 281.0 3.2e-75
AWH12652.1 RmpP BGC0001759 Polyketide 37.0 91.8 278.0 2.7e-74
AAQ08939.1 putative_membrane_transporter BGC0000224 Polyketide:Type II 36.0 97.8 277.0 3.5e-74
BAG85020.1 putative_resistance_protein BGC0000086 Polyketide 36.0 92.0 276.0 1e-73
CAQ64681.1 putative_resistance_protein,_transporter BGC0000087 Polyketide 36.0 92.0 276.0 1e-73
AAC01725.1 RifP BGC0000136 Polyketide 39.0 76.7 275.0 1.3e-73
AHL24451.1 EmrB/QacA_subfamily_drug_resistance_transporter BGC0000806 Saccharide 37.0 93.9 275.0 1.3e-73
BBD82029.1 MSF_transporter BGC0001920 RiPP 36.0 91.1 271.0 2.5e-72
CAC44189.1 integral_membrane_protein BGC0000194 Polyketide:Type II 36.0 95.3 269.0 9.6e-72
ALD83683.1 multidrug_efflux_protein BGC0001300 Polyketide 37.0 91.2 269.0 1.6e-71
ABS50496.1 NapR6 BGC0000652 Terpene 34.0 92.4 266.0 8.1e-71
ANR02546.1 LodE BGC0001648 Polyketide 35.0 92.0 265.0 1.4e-70
BBA21087.1 putative_MFS_transporter BGC0001740 NRP + Polyketide 34.0 87.0 265.0 1.4e-70
ABS50468.1 putative_efflux_protein BGC0001079 Terpene + Polyketide:Type III 34.0 92.4 265.0 1.8e-70
AKD43759.1 HerN BGC0001349 NRP + Polyketide 36.0 91.1 265.0 1.8e-70
ACO94466.1 MFS-type_efflux_pump BGC0000029 Polyketide:Modular type I 36.0 92.6 262.0 1.5e-69
EFE73293.1 transmembrane-transport_protein BGC0000431 NRP:Cyclic depsipeptide 36.0 92.4 260.0 4.5e-69
AGN74873.1 major_facilitator_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 36.0 80.4 257.0 4.9e-68
ACO94494.1 MFS-type_efflux_pump BGC0000097 Polyketide:Modular type I 35.0 94.4 255.0 1.4e-67
AFL48523.1 laidlomycin_efflux_protein BGC0000084 Polyketide 34.0 90.9 253.0 5.5e-67
AAO65793.1 putative_monensin_resistance_protein BGC0000100 Polyketide 34.0 90.9 253.0 5.5e-67
ANZ52456.1 MonT BGC0001670 Polyketide 34.0 90.9 253.0 5.5e-67
ACN69979.1 efflux_transporter BGC0000079 Polyketide 37.0 91.8 253.0 7.1e-67
BAR73016.1 putative_MFS_transporter BGC0001194 Polyketide 34.0 93.9 253.0 7.1e-67
ABS50467.1 putative_efflux_protein BGC0001079 Terpene + Polyketide:Type III 33.0 91.1 251.0 2.7e-66
ABS50495.1 NapR5 BGC0000652 Terpene 33.0 91.1 251.0 3.5e-66
AXL88822.1 MFS_transporter BGC0001895 Polyketide 35.0 82.7 249.0 1.3e-65
WP_016640227.1 DHA2_family_efflux_MFS_transporter_permease_subunit BGC0002000 Polyketide 37.0 78.0 240.0 4.8e-63
ABP55179.1 major_facilitator_superfamily_MFS_1 BGC0000150 NRP + Polyketide:Enediyne type I 35.0 88.8 240.0 6.2e-63
AAA67509.1 tetracenomycin_C_resistance_and_export_protein BGC0000275 Polyketide:Type II 33.0 94.2 237.0 5.3e-62
ABB05093.1 LipEx1 BGC0001003 NRP:Lipopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 78.0 237.0 6.9e-62
WP_018960037.1 MFS_transporter BGC0002010 NRP + Polyketide 35.0 90.3 237.0 6.9e-62
CAE51185.1 RemN_protein BGC0000264 Polyketide:Type II 31.0 92.0 235.0 2e-61
CAF34033.1 putative_transmembrane_efflux_protein BGC0000689 Saccharide 37.0 77.7 234.0 3.4e-61
CAF31444.1 putative_gentamicin_exporter BGC0000696 Saccharide 37.0 77.7 234.0 3.4e-61
ARV75721.1 hypothetical_protein BGC0001603 Saccharide 37.0 77.7 234.0 3.4e-61
QDG00808.1 drug_resistance_transporter BGC0002028 Polyketide 33.0 88.1 234.0 4.5e-61
ATV95594.1 efflux_pump_transporter BGC0001503 Polyketide 33.0 90.5 233.0 1e-60
ctg1_orf530 BGC0001199 Polyketide 36.0 80.4 232.0 1.3e-60
ctg1_orf4 BGC0001366 Polyketide 34.0 81.2 230.0 6.5e-60
ATJ34010.1 MFS_transporter BGC0001497 Polyketide 34.0 93.3 229.0 1.1e-59
ABP55207.1 major_facilitator_superfamily_MFS_1 BGC0000142 Polyketide 34.0 90.9 228.0 2.5e-59
ACN38355.1 putative_transmembrane_efflux_protein BGC0000714 Saccharide 36.0 78.2 227.0 4.2e-59
AJI44184.1 drug_resistance_transporter_EmrB/QacA BGC0001193 NRP 36.0 78.4 227.0 7.1e-59
AAF81738.1 putative_efflux_protein_EncT BGC0000220 Polyketide:Type II 34.0 78.2 226.0 9.3e-59
WP_019634551.1 MFS_transporter BGC0001443 NRP + Polyketide 33.0 90.3 226.0 9.3e-59
AME18021.1 transporter BGC0001804 Polyketide 33.0 95.7 224.0 3.5e-58
CAH10178.1 ChaT1_protein BGC0000207 Polyketide 33.0 96.8 222.0 1.3e-57
ALA09373.1 drug_resistance_transporter_EmrB/QacA BGC0001303 Polyketide 32.0 90.5 222.0 1.3e-57
AUI41022.1 MFS_transporter BGC0001512 Polyketide 33.0 77.3 222.0 1.3e-57
ABX71155.1 Lcz38 BGC0000237 Polyketide 33.0 79.5 222.0 2.3e-57
AHZ61835.1 EmrB/QacA_family_drug_resistance_transporter BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 79.1 222.0 2.3e-57
BAV56014.1 MFS_transporter BGC0001597 Polyketide 30.0 92.6 222.0 2.3e-57
CCC21115.1 drug_resistance_transporter BGC0000171 Polyketide:Modular type I 33.0 92.2 221.0 3e-57
ADC79648.1 TamJ BGC0001052 NRP + Polyketide:Modular type I 35.0 80.3 221.0 3.9e-57
AQW35077.1 MFS_transporter BGC0001675 Polyketide 32.0 92.9 220.0 5.1e-57
CBA11577.1 putative_transport_integral_membrain_protein BGC0001046 NRP + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 33.0 84.9 220.0 8.7e-57
ABP55162.1 major_facilitator_superfamily_MFS_1 BGC0000150 NRP + Polyketide:Enediyne type I 32.0 92.9 219.0 1.1e-56
AMK92567.1 tetracenomycin_c_resistance_and_export_protein BGC0001815 Polyketide 30.0 98.3 217.0 4.3e-56
CAQ64674.1 putative_MFS-type_efflux_protein BGC0000087 Polyketide 34.0 79.1 216.0 1.3e-55
ABP54623.1 drug_resistance_transporter,_EmrB/QacA_subfamily BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 79.3 216.0 1.3e-55
AFV52189.1 efflux_pump BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 31.0 92.9 215.0 1.6e-55
ADD83011.1 PtnP4 BGC0001156 Terpene 32.0 93.9 215.0 2.2e-55
ANY94442.1 transmembrane_efflux_protein BGC0001584 Polyketide 33.0 90.7 213.0 8.2e-55
CAC37879.1 CpkF;_Transmembrane_efflux_protein BGC0000038 Polyketide:Modular type I 30.0 90.3 212.0 1.4e-54
AGD80627.1 transmembrane-transport_protein BGC0000394 NRP 31.0 94.0 212.0 1.8e-54
ACS13711.1 PtmP4 BGC0001898 Terpene 32.0 94.2 212.0 1.8e-54
AGC24258.1 prlD BGC0001038 NRP + Polyketide:Modular type I 34.0 83.1 211.0 4.1e-54
AVO00800.1 May1 BGC0001661 Polyketide 30.0 96.8 211.0 4.1e-54
ABX71121.1 Lct38 BGC0000238 Polyketide 32.0 82.1 210.0 5.3e-54
AFJ52714.1 efflux_protein BGC0001073 NRP + Polyketide 32.0 85.1 210.0 6.9e-54
AAO65328.1 putative_transmembrane_efflux_protein BGC0000236 Polyketide 32.0 79.9 209.0 1.2e-53
ABY66009.1 transmembrane_efflux_protein BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 30.0 92.9 209.0 1.5e-53
KDQ70104.1 multidrug_MFS_transporter BGC0001538 NRP + Polyketide 31.0 92.0 209.0 1.5e-53
BAC79020.1 transmembrane_transport_protein BGC0000245 Polyketide 31.0 94.6 208.0 2.6e-53
AAN85538.1 antibiotic_efflux_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 34.0 78.0 207.0 4.5e-53
AAL06672.1 transmembrane_efflux_protein BGC0000965 Polyketide:Iterative type I + Polyketide:Enediyne type I 32.0 90.1 203.0 8.5e-52
ALU98434.1 MFS_transporter BGC0001397 NRP + Polyketide 32.0 90.1 203.0 8.5e-52
AYV61423.1 MFS_transporter BGC0001965 Other 32.0 86.2 203.0 1.1e-51
AFW04557.1 drug_resistance_transporter BGC0001783 Other 31.0 91.1 202.0 1.9e-51
WP_051025816.1 MFS_transporter BGC0001819 Polyketide 32.0 76.2 200.0 5.5e-51
EDY47104.1 cephamycin_export_protein_cmcT BGC0000319 NRP:Beta-lactam 34.0 78.0 198.0 2.7e-50
AAD32747.1 Mct BGC0000915 Other:Aminocoumarin 33.0 79.7 198.0 2.7e-50
BBE36450.1 transporter BGC0001922 Polyketide 32.0 79.0 197.0 6.1e-50
ARF06236.1 hypothetical_protein BGC0001593 NRP 34.0 80.3 196.0 1.4e-49
AHW57775.1 PgaJ2 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 92.7 193.0 8.8e-49
BAC10683.1 putative_translocase_protein BGC0000821 Other:Aminocoumarin 31.0 76.4 190.0 5.7e-48
CAC93723.1 putative_integral_membrane_transporter BGC0000822 Alkaloid 31.0 76.4 190.0 5.7e-48
AHE14650.1 putative_transporter_EspT1 BGC0001336 Alkaloid 31.0 89.8 190.0 7.4e-48
ARG41907.1 IstD BGC0001622 Polyketide 31.0 77.7 190.0 9.7e-48
ABI22121.1 transmembrane_efflux_protein BGC0000422 NRP 32.0 79.0 188.0 2.8e-47
ABC87516.1 drug_efflux_transporter BGC0001011 NRP + Polyketide 31.0 79.1 188.0 3.7e-47
AMX23338.1 multidrug_resistance_protein_stp BGC0001500 Polyketide 31.0 85.8 186.0 1.1e-46
EYT83437.1 multidrug_MFS_transporter BGC0001213 Polyketide 30.0 91.4 185.0 1.8e-46
WP_107071538.1 MFS_transporter BGC0001596 Polyketide 35.0 81.0 184.0 5.3e-46
ACI88879.1 AlnT1_transporter BGC0000195 Polyketide:Type II 31.0 84.0 183.0 6.9e-46
ABX00596.1 LmrA BGC0000907 Other 30.0 78.6 182.0 1.5e-45
AAM77999.1 transmembrane_transporter BGC0000112 Polyketide:Iterative type I + Polyketide:Enediyne type I 31.0 78.4 181.0 4.5e-45
AGH68910.1 MFS-like_transporter BGC0001083 Terpene + Polyketide:Type III 29.0 84.9 179.0 1.7e-44
EDT06081.1 major_facilitator_superfamily_MFS_1 BGC0001897 Polyketide 33.0 76.0 179.0 1.7e-44
AWH12934.1 StmW BGC0001939 Polyketide 30.0 79.0 176.0 1.4e-43
WP_015507660.1 MFS_transporter BGC0001792 NRP 33.0 75.8 175.0 3.2e-43
ADZ13560.1 YtkR6 BGC0000466 NRP 32.0 76.5 171.0 3.6e-42
AAG29799.1 putative_resistance_protein,_transporter BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 30.0 82.1 171.0 4.7e-42
ASA49554.1 drug_resistance_transporter BGC0001730 Polyketide 31.0 83.8 170.0 7.9e-42
AEK75506.1 EmrB/QacA_drug_resistance_transporter BGC0000001 Polyketide:Modular type I 30.0 82.9 169.0 1.8e-41
ATY37610.1 BreE BGC0001536 NRP 28.0 92.7 169.0 1.8e-41
CAC44196.1 putative_actinorhodin_transporter BGC0000194 Polyketide:Type II 29.0 84.7 166.0 1.1e-40
CAF31450.1 putative_gentamicin_exporter BGC0000696 Saccharide 28.0 87.9 163.0 1.3e-39
ARV75727.1 putative_exporter BGC0001603 Saccharide 28.0 87.9 163.0 1.3e-39
AWW87426.1 MFS_transporter BGC0001755 Polyketide 29.0 86.2 161.0 2.8e-39
WP_020275092.1 MFS_transporter BGC0002012 Polyketide 29.0 86.6 161.0 3.7e-39
CAF31534.1 putative_component_in_exporter_complex BGC0000695 Saccharide 29.0 80.8 161.0 4.8e-39
EHM27501.1 putative_export_protein BGC0000235 Polyketide 30.0 76.5 160.0 6.3e-39
BAN59741.1 MFS_transporter BGC0001075 Terpene + Polyketide 31.0 83.1 160.0 6.3e-39
AEI98671.1 Ctc2 BGC0000209 Polyketide 36.0 53.8 160.0 1.1e-38
AAP85366.1 membrane_transport_protein BGC0000233 Polyketide 31.0 68.9 160.0 1.1e-38
CAJ42331.1 putative_transmembrane_efflux_protein BGC0000273 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 84.4 159.0 1.4e-38
BAQ25491.1 multidrug_MFS_(major_facilitator_superfamily)_transporter BGC0001288 Polyketide 29.0 83.6 148.0 3.2e-35
ATY46599.1 drug_resistance_transporter BGC0001666 Polyketide 30.0 78.6 147.0 5.5e-35
ACB46467.1 efflux_permease BGC0000082 Polyketide 28.0 76.7 146.0 1.6e-34
AGN74899.1 major_facilitator_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 28.0 78.4 145.0 2.7e-34
CAJ34383.1 putative_permease_for_glucides BGC0000445 NRP:Cyclic depsipeptide 30.0 81.4 144.0 3.6e-34
ACB37757.1 putative_multidrug_export_protein BGC0000162 Polyketide 28.0 75.8 143.0 1e-33
AIL50170.1 putative_transport_protein BGC0000213 Polyketide:Type II 28.0 78.4 142.0 2.3e-33
AAK06799.1 simocyclinone-specific_efflux_pump BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 28.0 90.1 132.0 2.4e-30
AAL15595.1 Sim17 BGC0000270 Polyketide 28.0 90.1 131.0 5.3e-30
AEA60653.1 transporter BGC0000892 Other 25.0 76.9 127.0 7.7e-29
CAF60521.1 putative_efflux_protein BGC0000704 Saccharide 29.0 83.2 126.0 1e-28
CAF31575.1 putative_kanamycin_efflux_protein BGC0000705 Saccharide 29.0 83.2 126.0 1e-28
ACP19369.1 SaqJ1 BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 28.0 90.3 124.0 3.8e-28
XP_007301853.1 MFS_general_substrate_transporter BGC0001617 Terpene 23.0 87.0 115.0 2.3e-25
AFU65888.1 DacR2 BGC0000216 Polyketide 26.0 95.3 114.0 5.2e-25
QDQ37888.1 MFS_transporter BGC0001979 Polyketide 44.0 28.5 109.0 1.7e-23
BAE56594.1 BGC0001123 NRP 26.0 78.2 105.0 3.1e-22
ADE34501.1 ssfR BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 24.0 94.2 92.0 1.6e-18
AAY86552.1 PhlE BGC0000281 Polyketide 31.0 34.1 66.0 2.1e-10
AAM27402.1 PhlE BGC0000280 Polyketide 31.0 29.6 57.0 5.7e-08
ACZ66257.1 APS11 BGC0000304 NRP 25.0 91.4 57.0 5.7e-08