ClusterBlast scores for NZ_UGRT01000001

Table of genes, locations, strands and annotations of query cluster:
ctg6_1320	1438505	1440074	-		
ctg6_1321	1440219	1441671	+		
ctg6_1322	1441813	1442500	-		
ctg6_1323	1442489	1443332	-		
ctg6_1324	1443439	1443745	-		
ctg6_1325	1443826	1444282	-		
ctg6_1326	1444594	1446967	-		
ctg6_1327	1446963	1447425	-		
ctg6_1328	1447460	1447811	-		
ctg6_1329	1447874	1448177	-		


Significant hits: 


Details: