input|c1|1813021-1813231|-|ctg1_1740|	BGC0000274|c1|15231-15437|-|AFY23029.1|XRE_family_transcriptional_regulator|AFY23029.1	59.1	66	27	0	2	67	3	68	6.2e-16	80.9
input|c1|1813021-1813231|-|ctg1_1740|	BGC0000453|c1|15877-16086|+|ABA59544.1|transcriptional_regulator|ABA59544.1	56.7	67	29	0	2	68	3	69	4.0e-15	78.2
input|c1|1813021-1813231|-|ctg1_1740|	BGC0001120|c1|30777-31001|+|BTH_I2285|transcription_regulator,_Cro/CI_family_-related_protein|ABC36525.1	56.1	66	29	0	2	67	3	68	7.6e-14	73.9
input|c1|1814633-1815668|-|ctg1_1742|	BGC0001555|c1|30334-31464|+|MM1_0043|transposase_InsI_for_insertion_sequence_element_IS30B/C/D|YP_002539319.1	28.7	331	201	11	15	331	59	368	7.6e-22	102.8
input|c1|1814633-1815668|-|ctg1_1742|	BGC0000108|c1|68613-69833|-|ADX66471.1|Tnp|ADX66471.1	35.6	160	96	4	182	336	240	397	2.5e-20	97.8
input|c1|1814633-1815668|-|ctg1_1742|	BGC0000523|c1|1209-1460|-|CAC33836.1|hypothetical_protein|CAC33836.1	42.4	66	38	0	274	339	14	79	7.4e-09	59.7
input|c1|1817902-1818712|-|ctg1_1749|	BGC0000619|c1|1615-2412|+|BAM09401.1|putative_response_regulator|BAM09401.1	57.6	262	111	0	7	268	3	264	2.3e-82	303.5
input|c1|1817902-1818712|-|ctg1_1749|	BGC0001388|c1|1600-2397|+|ALX37942.1|GaeR|ALX37942.1	57.6	262	111	0	7	268	3	264	2.3e-82	303.5
input|c1|1817902-1818712|-|ctg1_1749|	BGC0001602|c1|1615-2412|+|BBE52943.1|putative_response_regulator|BBE52943.1	57.6	262	111	0	7	268	3	264	2.3e-82	303.5
input|c1|1817902-1818712|-|ctg1_1749|	BGC0000624|c1|2843-3637|+|ABQ84447.1|salivaricin_response_regulator|ABQ84447.1	39.5	261	155	3	4	263	1	259	1.8e-47	187.6
input|c1|1818695-1820039|-|ctg1_1750|	BGC0000619|c1|311-1618|+|BAM09400.1|putative_histidine_kinase|BAM09400.1	45.3	437	219	5	14	445	14	435	5.5e-97	352.8
input|c1|1818695-1820039|-|ctg1_1750|	BGC0001602|c1|311-1618|+|BBE52942.1|putative_histidine_kinase|BBE52942.1	45.3	437	219	5	14	445	14	435	5.5e-97	352.8
input|c1|1818695-1820039|-|ctg1_1750|	BGC0001388|c1|296-1603|+|ALX37943.1|GaeK|ALX37943.1	44.4	437	223	5	14	445	14	435	4.4e-94	343.2
input|c1|1818695-1820039|-|ctg1_1750|	BGC0000624|c1|1540-2829|+|ABQ84446.1|sensory_transduction_histidine_kinase|ABQ84446.1	32.5	397	229	10	53	439	62	429	1.5e-41	168.7
