MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EFE73293.1 transmembrane-transport_protein BGC0000431 NRP:Cyclic depsipeptide 38.0 88.5 274.0 5.2e-73
BAV56014.1 MFS_transporter BGC0001597 Polyketide 37.0 82.4 256.0 8.6e-68
ABP55179.1 major_facilitator_superfamily_MFS_1 BGC0000150 NRP + Polyketide:Enediyne type I 38.0 85.2 253.0 5.6e-67
AJS09380.1 drug_resistance_transporter,_EmrB/QacA_family BGC0001150 Polyketide:Type II + Polyketide:Type III 36.0 85.2 252.0 1.2e-66
AHW57775.1 PgaJ2 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 97.6 242.0 1.3e-63
WP_003948931.1 MFS_transporter BGC0001792 NRP 36.0 82.4 238.0 2.4e-62
BAC79020.1 transmembrane_transport_protein BGC0000245 Polyketide 37.0 85.4 238.0 3.2e-62
AAC01725.1 RifP BGC0000136 Polyketide 34.0 82.1 235.0 2e-61
AGD80627.1 transmembrane-transport_protein BGC0000394 NRP 35.0 86.8 232.0 1.3e-60
AWH12652.1 RmpP BGC0001759 Polyketide 35.0 82.3 232.0 2.3e-60
BBD82029.1 MSF_transporter BGC0001920 RiPP 34.0 83.7 227.0 5.6e-59
AVO00800.1 May1 BGC0001661 Polyketide 33.0 99.5 226.0 1.2e-58
AFV52189.1 efflux_pump BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 36.0 81.7 225.0 1.6e-58
BAR73016.1 putative_MFS_transporter BGC0001194 Polyketide 32.0 87.4 223.0 6.2e-58
ABP55162.1 major_facilitator_superfamily_MFS_1 BGC0000150 NRP + Polyketide:Enediyne type I 33.0 96.2 221.0 4e-57
ANY94442.1 transmembrane_efflux_protein BGC0001584 Polyketide 34.0 86.8 218.0 2e-56
ALA09373.1 drug_resistance_transporter_EmrB/QacA BGC0001303 Polyketide 34.0 92.3 218.0 2.6e-56
AAL06672.1 transmembrane_efflux_protein BGC0000965 Polyketide:Iterative type I + Polyketide:Enediyne type I 34.0 89.9 217.0 4.4e-56
ALU98434.1 MFS_transporter BGC0001397 NRP + Polyketide 34.0 89.9 217.0 4.4e-56
ABY66009.1 transmembrane_efflux_protein BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 31.0 95.1 212.0 1.4e-54
ABP55207.1 major_facilitator_superfamily_MFS_1 BGC0000142 Polyketide 33.0 92.1 212.0 2.4e-54
ANR02546.1 LodE BGC0001648 Polyketide 33.0 83.5 207.0 7.8e-53
BAG85020.1 putative_resistance_protein BGC0000086 Polyketide 34.0 82.4 205.0 1.7e-52
CAQ64681.1 putative_resistance_protein,_transporter BGC0000087 Polyketide 34.0 82.4 205.0 1.7e-52
CAC37879.1 CpkF;_Transmembrane_efflux_protein BGC0000038 Polyketide:Modular type I 34.0 87.8 200.0 9.5e-51
ATV95594.1 efflux_pump_transporter BGC0001503 Polyketide 33.0 84.8 200.0 9.5e-51
WP_016325506.1 MFS_transporter BGC0001283 Polyketide 35.0 83.9 197.0 4.7e-50
ALD83683.1 multidrug_efflux_protein BGC0001300 Polyketide 33.0 83.0 197.0 6.2e-50
AFL48523.1 laidlomycin_efflux_protein BGC0000084 Polyketide 34.0 78.4 190.0 7.6e-48
ACN69979.1 efflux_transporter BGC0000079 Polyketide 33.0 82.8 185.0 2.4e-46
AAO65793.1 putative_monensin_resistance_protein BGC0000100 Polyketide 32.0 83.9 183.0 7.1e-46
CTQ34878.1 AtcA;_major_facilitator_superfamily_(MFS)_transporter;_12_transmembrane_helices BGC0001301 Polyketide 32.0 86.8 183.0 7.1e-46
ANZ52456.1 MonT BGC0001670 Polyketide 32.0 83.9 183.0 7.1e-46
CAM56779.1 Mem2 BGC0000354 NRP 32.0 84.5 182.0 1.6e-45
ABS50496.1 NapR6 BGC0000652 Terpene 31.0 89.2 181.0 3.5e-45
CAC44189.1 integral_membrane_protein BGC0000194 Polyketide:Type II 34.0 83.7 181.0 4.6e-45
ABS50468.1 putative_efflux_protein BGC0001079 Terpene + Polyketide:Type III 31.0 89.9 181.0 4.6e-45
ABX71155.1 Lcz38 BGC0000237 Polyketide 34.0 76.6 180.0 6e-45
BBA21087.1 putative_MFS_transporter BGC0001740 NRP + Polyketide 32.0 78.1 178.0 3e-44
EYT83437.1 multidrug_MFS_transporter BGC0001213 Polyketide 32.0 76.8 178.0 3.9e-44
ABX71121.1 Lct38 BGC0000238 Polyketide 31.0 87.4 175.0 1.9e-43
CAE51185.1 RemN_protein BGC0000264 Polyketide:Type II 29.0 97.1 168.0 3.1e-41
AAP69589.1 putative_transmembrane_efflux_protein BGC0000226 Polyketide 29.0 89.8 167.0 5.2e-41
AAA67509.1 tetracenomycin_C_resistance_and_export_protein BGC0000275 Polyketide:Type II 32.0 92.1 167.0 6.8e-41
KDQ70104.1 multidrug_MFS_transporter BGC0001538 NRP + Polyketide 32.0 85.7 165.0 2.6e-40
ARO49587.1 MFS_transporter BGC0001441 Other 32.0 83.7 164.0 4.4e-40
BBE36450.1 transporter BGC0001922 Polyketide 30.0 81.7 163.0 9.9e-40
CAQ64674.1 putative_MFS-type_efflux_protein BGC0000087 Polyketide 30.0 84.6 161.0 2.9e-39
AMK92567.1 tetracenomycin_c_resistance_and_export_protein BGC0001815 Polyketide 28.0 101.1 161.0 3.8e-39
AME18021.1 transporter BGC0001804 Polyketide 27.0 100.4 157.0 7.1e-38
ACN38355.1 putative_transmembrane_efflux_protein BGC0000714 Saccharide 31.0 78.4 156.0 1.6e-37
CAF34033.1 putative_transmembrane_efflux_protein BGC0000689 Saccharide 31.0 78.4 155.0 2.1e-37
CAF31444.1 putative_gentamicin_exporter BGC0000696 Saccharide 31.0 78.4 155.0 2.1e-37
ARV75721.1 hypothetical_protein BGC0001603 Saccharide 31.0 78.4 155.0 2.1e-37
ATY72541.1 MFS_transporter BGC0001574 NRP 29.0 85.4 139.0 1.5e-32
ATY37610.1 BreE BGC0001536 NRP 28.0 77.1 139.0 2e-32
ABI22121.1 transmembrane_efflux_protein BGC0000422 NRP 28.0 85.6 132.0 2.4e-30
CAH10178.1 ChaT1_protein BGC0000207 Polyketide 28.0 94.9 131.0 3.2e-30
ACI88879.1 AlnT1_transporter BGC0000195 Polyketide:Type II 28.0 80.8 130.0 7.1e-30
CAH60162.2 putative_transmembrane_efflux_protein BGC0000700 Saccharide 29.0 78.2 130.0 9.3e-30
QDQ37868.1 MFS_transporter BGC0001979 Polyketide 31.0 79.7 129.0 1.2e-29
RLV71200.1 Export_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 31.0 81.0 129.0 1.6e-29
AHZ61835.1 EmrB/QacA_family_drug_resistance_transporter BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 77.1 129.0 2.1e-29
AEZ64581.1 major_facilitator_family_transporter BGC0001065 Polyketide 30.0 85.0 129.0 2.1e-29
AAO65328.1 putative_transmembrane_efflux_protein BGC0000236 Polyketide 28.0 79.9 128.0 2.7e-29
ABP54623.1 drug_resistance_transporter,_EmrB/QacA_subfamily BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 76.6 128.0 4.6e-29
AGN74899.1 major_facilitator_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 27.0 85.7 127.0 6e-29
AKC91607.1 transporter BGC0001302 Other 29.0 87.0 127.0 7.9e-29
AQW35028.1 Multidrug_MFS_transporter BGC0001675 Polyketide 28.0 99.1 126.0 1.7e-28
CAC44196.1 putative_actinorhodin_transporter BGC0000194 Polyketide:Type II 29.0 83.0 123.0 1.1e-27
AAN85538.1 antibiotic_efflux_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 28.0 81.9 119.0 1.6e-26
ACU71641.1 drug_resistance_transporter,_EmrB/QacA_subfamily BGC0001154 Other 28.0 87.4 117.0 6.2e-26
ABL09967.1 transmembrane_efflux_protein BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 79.2 116.0 1.4e-25
AQP25575.1 MFS_family_transporter BGC0001590 Polyketide 27.0 78.1 115.0 2.4e-25
AWW87426.1 MFS_transporter BGC0001755 Polyketide 27.0 85.0 114.0 5.3e-25
WP_013310345.1 MFS_transporter BGC0001728 NRP + Polyketide 25.0 80.1 109.0 1.7e-23
EFG10347.1 Putative_transmembrane_efflux_protein BGC0000373 NRP 29.0 81.4 109.0 2.2e-23
AAP85366.1 membrane_transport_protein BGC0000233 Polyketide 30.0 80.1 105.0 3.2e-22
AJI44168.1 hypothetical_protein BGC0001193 NRP 29.0 83.2 103.0 1.2e-21
ACN38360.1 putative_sisomicin_exporter BGC0000714 Saccharide 28.0 76.8 97.0 8.7e-20
QDQ37900.1 MFS_transporter BGC0001979 Polyketide 26.0 78.8 60.0 1.2e-08
EAL88822.1 MFS_gliotoxin_efflux_transporter_GliA BGC0000361 NRP 25.0 74.0 59.0 2e-08
BAD29973.1 transporter_protein BGC0000676 Terpene 26.0 61.1 57.0 1e-07
AZS52689.1 MFS_transporter BGC0001973 Other 26.0 76.6 55.0 3.8e-07
WP_020636855.1 multidrug_effflux_MFS_transporter BGC0002011 Polyketide 27.0 81.7 51.0 5.5e-06