input|c1|28337-29342|+|ctg12_27|	BGC0001364|c1|16577-17587|-|G339_RS0112040|LacI_family_transcriptional_regulator|WP_019631334.1	31.4	328	208	7	2	323	9	325	8.4e-34	142.5
input|c1|28337-29342|+|ctg12_27|	BGC0000087|c1|109429-110445|+|CAQ64722.1|LacI-family_transcriptional_regulator|CAQ64722.1	27.5	334	232	4	1	333	3	327	3.5e-32	137.1
input|c1|28337-29342|+|ctg12_27|	BGC0001059|c1|55638-56690|-|ACM79814.1|KabR|ACM79814.1	27.1	329	231	5	1	327	23	344	7.4e-30	129.4
input|c1|28337-29342|+|ctg12_27|	BGC0001196|c1|40541-41680|+|AJW76719.1|DsaQ|AJW76719.1	28.1	317	214	6	3	315	4	310	1.1e-28	125.6
input|c1|28337-29342|+|ctg12_27|	BGC0001812|c1|1-1131|-|ARW71474.1|LacI_transcriptional_regulator|ARW71474.1	31.1	309	202	8	5	312	18	316	1.1e-28	125.6
input|c1|28337-29342|+|ctg12_27|	BGC0000207|c1|15146-16213|-|CAH10185.1|ChaR3_protein|CAH10185.1	30.1	312	205	6	5	314	28	328	1.8e-28	124.8
input|c1|28337-29342|+|ctg12_27|	BGC0001810|c1|15092-16114|-|BAU79606.1|transcriptional_regulator,_LacI_family|BAU79606.1	26.5	336	232	6	2	332	14	339	2.6e-27	120.9
input|c1|28337-29342|+|ctg12_27|	BGC0000804|c1|10118-11185|-|SMCF_979|lacI/galR-like_protein_ScarC2|EHN79426.1	30.6	343	215	11	1	332	15	345	8.5e-26	115.9
input|c1|28337-29342|+|ctg12_27|	BGC0000469|c1|38795-39901|-|AFV25496.1|hypothetical_protein|AFV25496.1	29.4	327	192	7	2	308	31	338	6.1e-24	109.8
input|c1|28337-29342|+|ctg12_27|	BGC0000804|c1|16627-17655|+|SMCF_984|HTH-type_malR-like_transcriptional_regulator_ScarC1|EHN79453.1	27.6	323	209	10	3	314	5	313	6.1e-24	109.8
input|c1|28337-29342|+|ctg12_27|	BGC0001406|c1|10568-11611|+|ALV86854.1|Tlo8|ALV86854.1	27.0	315	207	6	2	310	10	307	7.4e-22	102.8
input|c1|28337-29342|+|ctg12_27|	BGC0001106|c1|10735-11754|-|ABS90464.1|transcriptional_regulator|ABS90464.1	24.8	323	217	9	1	314	4	309	1.0e-18	92.4
input|c1|28337-29342|+|ctg12_27|	BGC0001513|c1|10652-11698|-|AUO15567.1|LacI-like_transcription_regulator|AUO15567.1	23.2	327	234	6	1	320	13	329	2.9e-18	90.9
input|c1|28337-29342|+|ctg12_27|	BGC0000341|c1|17697-18734|-|ABD65932.1|transcriptional_regulator|ABD65932.1	23.9	331	220	8	1	315	9	323	5.0e-18	90.1
input|c1|28337-29342|+|ctg12_27|	BGC0001011|c1|19917-20915|-|ABC87507.1|LacI_family_transcription_regulator|ABC87507.1	26.0	319	212	9	3	314	5	306	1.1e-17	89.0
input|c1|28337-29342|+|ctg12_27|	BGC0000105|c1|101593-102600|+|AAP42876.1|NanR3|AAP42876.1	26.8	321	206	9	1	312	1	301	1.6e-16	85.1
input|c1|28337-29342|+|ctg12_27|	BGC0001836|c1|84160-85179|-|DAC80085.1|FruR_transcriptional_regulator|DAC80085.1	28.7	216	134	6	1	207	1	205	1.5e-14	78.6
input|c1|28337-29342|+|ctg12_27|	BGC0000916|c1|304-1302|+|AAF25547.1|GalR|AAF25547.1	24.0	346	217	11	2	327	3	322	2.6e-14	77.8
input|c1|30830-31682|+|ctg12_29|	BGC0001406|c1|5312-6136|-|ALV86850.1|Tlo4|ALV86850.1	27.0	270	181	5	15	274	3	266	4.2e-18	90.1
input|c1|30830-31682|+|ctg12_29|	BGC0001065|c1|119933-120913|-|sccontig008-60|ABC_transporter_permease|AEZ64568.1	30.0	130	82	2	96	216	132	261	3.0e-08	57.4
input|c1|30830-31682|+|ctg12_29|	BGC0000144|c1|122727-123713|-|AEZ53978.1|putative_sugar_transporter_membrane_protein|AEZ53978.1	21.2	259	171	6	11	244	41	291	6.7e-08	56.2
input|c1|31681-32524|+|ctg12_30|	BGC0000691|c1|34153-34944|-|CAJ81032.1|ABC_transporter_membrane_protein_AcbG|CAJ81032.1	24.4	234	165	2	58	280	31	263	4.3e-15	80.1
input|c1|31681-32524|+|ctg12_30|	BGC0000163|c1|1020-1778|+|ACR50751.1|putative_ABC_transporter_permease_protein|ACR50751.1	23.9	234	167	4	54	279	22	252	1.1e-13	75.5
input|c1|31681-32524|+|ctg12_30|	BGC0000171|c1|39195-40028|-|CCC21130.1|putative_ABC_transporter_inner_membrane_protein|CCC21130.1	23.9	272	193	5	12	279	16	277	1.2e-09	62.0
input|c1|36305-37718|+|ctg12_34|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	27.1	384	266	7	78	456	79	453	5.9e-33	140.2
input|c1|36305-37718|+|ctg12_34|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	24.0	287	182	10	162	422	31	307	1.8e-10	65.5
input|c1|36305-37718|+|ctg12_34|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	26.1	184	127	3	108	288	96	273	1.3e-08	59.3
input|c1|41628-43461|+|ctg12_37|	BGC0000209|c1|11579-13561|+|AEI98646.1|CtcC|AEI98646.1	47.1	140	72	1	11	148	5	144	9.7e-28	123.2
input|c1|41628-43461|+|ctg12_37|	BGC0000216|c1|4939-6927|-|AFU65884.1|DacR1|AFU65884.1	49.3	144	69	3	11	151	3	145	2.2e-27	122.1
input|c1|41628-43461|+|ctg12_37|	BGC0001944|c1|7603-9696|-|AXI91537.1|FunR3|AXI91537.1	39.4	142	84	1	9	148	16	157	4.7e-22	104.4
input|c1|41628-43461|+|ctg12_37|	BGC0000615|c1|31692-33803|+|ADO67785.1|tpa10|ADO67785.1	43.6	140	77	1	9	146	11	150	7.9e-22	103.6
input|c1|41628-43461|+|ctg12_37|	BGC0001155|c1|22911-25004|+|AGY49599.1|EF_G|AGY49599.1	42.9	140	78	1	9	146	10	149	5.1e-21	100.9
input|c1|41628-43461|+|ctg12_37|	BGC0000610|c1|1-978|-|ACR48327.1|Nos1|ACR48327.1	41.8	146	79	2	9	148	11	156	8.8e-21	100.1
input|c1|41628-43461|+|ctg12_37|	BGC0001731|c1|12130-14259|+|AIE54177.1|Pau10|AIE54177.1	40.8	147	81	2	8	148	10	156	2.0e-20	99.0
input|c1|41628-43461|+|ctg12_37|	BGC0001732|c1|12127-14256|+|AIE54230.1|PauY10|AIE54230.1	40.8	147	81	2	8	148	10	156	2.0e-20	99.0
input|c1|41628-43461|+|ctg12_37|	BGC0001472|c1|1195-3324|+|AGN11662.1|elongation_factor_G|AGN11662.1	41.2	148	81	2	9	150	11	158	2.6e-20	98.6
input|c1|41628-43461|+|ctg12_37|	BGC0000615|c1|33887-35080|+|ADO67786.1|tpa11|ADO67786.1	30.0	257	169	6	11	261	14	265	2.8e-19	95.1
input|c1|41628-43461|+|ctg12_37|	BGC0001472|c1|3472-4665|+|AGN11675.1|elongation_factor_Tu|AGN11675.1	29.6	257	170	5	11	261	14	265	1.4e-18	92.8
input|c1|41628-43461|+|ctg12_37|	BGC0001155|c1|25094-26287|+|AGY49600.1|EF_Tu|AGY49600.1	27.7	260	171	6	11	261	14	265	1.2e-17	89.7
input|c1|41628-43461|+|ctg12_37|	BGC0001591|c1|1563-3041|-|AEQ20521.1|translation_initiation_factor_IF-2_protein|AEQ20521.1	27.1	240	145	6	12	249	10	221	1.1e-10	66.6
input|c1|41628-43461|+|ctg12_37|	BGC0001688|c1|1563-3041|-|AEQ20521.1|translation_initiation_factor_IF-2_protein|AEQ20521.1	27.1	240	145	6	12	249	10	221	1.1e-10	66.6
input|c1|45577-46234|+|ctg12_41|	BGC0001598|c1|41698-42477|+|AOE23581.1|FoxEII|AOE23581.1	31.3	99	68	0	14	112	19	117	9.5e-10	62.0
input|c1|45577-46234|+|ctg12_41|	BGC0000100|c1|8643-9542|-|AAO65791.1|monensin_cyclase|AAO65791.1	35.4	96	60	2	18	111	28	123	1.2e-09	61.6
input|c1|45577-46234|+|ctg12_41|	BGC0001670|c1|303-1202|-|ANZ52474.1|MonCII|ANZ52474.1	35.4	96	60	2	18	111	28	123	1.2e-09	61.6
input|c1|45577-46234|+|ctg12_41|	BGC0001022|c1|48435-49295|+|AAK57191.1|putative_acetyl_transferase|AAK57191.1	34.0	150	80	8	13	149	49	192	5.2e-08	56.2
