ClusterBlast scores for NZ_CP068168.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_968	1113514	1114375	-		
ctg1_969	1114446	1115472	-		
ctg1_970	1115479	1119106	-		
ctg1_971	1119150	1119816	-		
ctg1_972	1120101	1121592	+		
ctg1_973	1121599	1122577	+		
ctg1_974	1122828	1123470	+		
ctg1_975	1123614	1124223	+		
ctg1_976	1124236	1124578	+		
ctg1_977	1124453	1126187	-		
ctg1_978	1126183	1127962	-		
ctg1_979	1127958	1128753	-		
ctg1_980	1128749	1129487	-		
ctg1_981	1129483	1130236	-		
ctg1_982	1130232	1131252	-		
ctg1_983	1131248	1132427	-		
ctg1_984	1132419	1138752	-		
ctg1_985	1138762	1140535	-		
ctg1_986	1140709	1143022	-		
ctg1_987	1143018	1143660	-		
ctg1_988	1143729	1143903	+		
ctg1_989	1144156	1144984	+		
ctg1_990	1145351	1146803	-		
ctg1_991	1146986	1147880	+		
ctg1_992	1147988	1149635	+		
ctg1_993	1149702	1151403	+		
ctg1_994	1151399	1152059	-		
ctg1_995	1152069	1152789	-		
ctg1_996	1153065	1153860	+		
ctg1_997	1153911	1154868	+		
ctg1_998	1154904	1156032	-		
ctg1_999	1156122	1157028	-		
ctg1_1000	1157111	1158014	-		
ctg1_1001	1158062	1158752	-		


Significant hits: 
1. BGC0001740	phthoxazolin


Details:

>>
1. BGC0001740
Source: phthoxazolin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 808

Table of genes, locations, strands and annotations of subject cluster:
BBA21050.1	BBA21050.1	151	1770	+	putative_secreted_multicopper_oxidase
BBA21051.1	BBA21051.1	2087	3166	-	putative_serine/threonine_protein_phosphatase
BBA21052.1	BBA21052.1	3609	3860	+	hypothetical_protein
BBA21053.1	BBA21053.1	3857	5974	+	putative_signal_transduction_histidine_kinase
BBA21054.1	BBA21054.1	5998	7512	-	putative_glycerol_kinase
BBA21055.1	BBA21055.1	7554	8321	-	putative_IclR-family_transcriptional_regulator
BBA21056.1	BBA21056.1	8468	8896	+	putative_histidine_kinase-like_ATPase
BBA21057.1	BBA21057.1	9184	9426	+	hypothetical_protein
BBA21058.1	BBA21058.1	9500	10501	+	putative_polyphosphate_kinase
BBA21059.1	BBA21059.1	10568	11110	-	hypothetical_protein
BBA21060.1	BBA21060.1	11243	12688	+	putative_glyceraldehyde_3-phosphate_dehydrogenase
BBA21061.1	BBA21061.1	13551	13964	+	putative_integrase
BBA21062.1	BBA21062.1	13961	15466	+	putative_integrase
BBA21063.1	BBA21063.1	15627	16193	+	putative_two-component_sensor_histidine_kinase
BBA21064.1	BBA21064.1	16103	16444	+	putative_two-component_response_regulator
BBA21065.1	BBA21065.1	16553	16837	+	putative_LuxR-family_transcriptional_regulator
BBA21066.1	BBA21066.1	17095	17604	-	putative_SRPBCC_family_protein
BBA21067.1	BBA21067.1	17716	20913	-	putative_di-domain_acyl_transferase
BBA21068.1	BBA21068.1	20910	38729	-	putative_non-ribosomal_peptide_synthetase
BBA21069.1	BBA21069.1	38780	41413	-	putative_modular_polyketide_synthase
BBA21070.1	BBA21070.1	41434	42522	-	putative_OzmP-like_protein
BBA21071.1	BBA21071.1	42624	46088	-	putative_non-ribosomal_peptide_synthetase
BBA21072.1	BBA21072.1	46085	60742	-	putative_modular_polyketide_synthase
BBA21073.1	BBA21073.1	61089	71717	-	putative_non-ribosomal_peptide_synthetase
BBA21074.1	BBA21074.1	71733	80315	-	putative_modular_polyketide_synthase
BBA21075.1	BBA21075.1	81458	81925	+	hypothetical_protein
BBA21076.1	BBA21076.1	81964	82884	+	hypothetical_protein
BBA21077.1	BBA21077.1	82974	84017	+	putative_inosine-5'-monophosphate_dehydrogenase
BBA21078.1	BBA21078.1	84135	85688	+	putative_acetolactate_synthase_large_subunit
BBA21079.1	BBA21079.1	85721	86608	+	putative_D-isomer_specific_2-hydroxyacid_dehydrogenase
BBA21080.1	BBA21080.1	86704	87936	-	putative_cytochrome_P450
BBA21081.1	BBA21081.1	87883	88098	+	hypothetical_protein
BBA21082.1	BBA21082.1	88490	90070	+	putative_CoA_ligase
BBA21083.1	BBA21083.1	90147	91376	+	putative_5-aminolevulinate_synthase
BBA21084.1	BBA21084.1	91424	92953	+	putative_5-aminolevulinate_CoA-ligase
BBA21085.1	BBA21085.1	93053	93730	-	putative_LuxR-family_transcriptional_regulator
BBA21086.1	BBA21086.1	94200	94946	-	putative_TetR-family_transcriptional_regulator
BBA21087.1	BBA21087.1	95050	96600	+	putative_MFS_transporter
BBA21088.1	BBA21088.1	96674	97354	-	putative_4'-phosphopantetheinyl_transferase
BBA21089.1	BBA21089.1	98008	98508	+	hypothetical_protein
BBA21090.1	BBA21090.1	98505	98804	+	hypothetical_protein
BBA21091.1	BBA21091.1	98804	99157	+	hypothetical_protein
BBA21092.1	BBA21092.1	99124	99942	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_990	BBA21060.1	56	526	97.10144927536231	3.9e-149
ctg1_999	BBA21058.1	59	282	74.08637873754152	6.2e-76

