ClusterBlast scores for NZ_FWWX01000002

Table of genes, locations, strands and annotations of query cluster:
ctg3_90	96072	97737	+		
ctg3_91	97753	97948	+		
ctg3_92	97976	99638	+		
ctg3_93	99655	100462	+		
ctg3_94	100594	100840	+		
ctg3_95	100846	101272	+		
ctg3_96	101406	102558	+		
ctg3_97	102649	103549	-		
ctg3_98	103802	104918	+		
ctg3_99	104917	105568	+		
ctg3_100	105704	106826	+		
ctg3_101	106933	107944	+		
ctg3_102	108047	108848	-		
ctg3_103	109074	109878	+		
ctg3_104	109861	110785	+		
ctg3_105	110952	111996	-		
ctg3_106	111999	113415	-		
ctg3_107	113416	115258	-		


Significant hits: 


Details: