input|c1|184498-185488|-|ctg2_165|	BGC0000084|c1|100172-101158|-|AFL48542.1|putative_dihydroxyacetone_kinase|AFL48542.1	50.8	325	157	3	4	327	2	324	6.3e-82	302.4
input|c1|187585-189115|-|ctg2_168|	BGC0001283|c1|25839-27374|+|SLI_RS05095|2,3-bisphosphoglycerate-independent_phosphoglycerate_mutase|WP_016325510.1	34.3	510	316	7	8	507	11	511	1.3e-73	275.4
input|c1|189143-189893|-|ctg2_169|	BGC0000780|c1|62495-63265|-|BAG50509.1|triosephosphate_isomerase|BAG50509.1	45.3	247	131	3	3	246	2	247	8.2e-50	195.3
input|c1|191479-192496|-|ctg2_171|	BGC0001995|c1|16377-17497|-|AO090011000414||XP_001826051.1	42.2	339	182	7	1	334	1	330	9.0e-68	255.4
input|c1|191479-192496|-|ctg2_171|	BGC0000678|c1|1-1005|+|SAV_2990|glyceraldehyde-3-phosphate_dehydrogenase|BAC70701.1	45.6	333	166	6	1	327	1	324	3.4e-67	253.4
input|c1|191479-192496|-|ctg2_171|	BGC0000653|c1|3490-4494|+|ADO85570.1|GapR|ADO85570.1	45.0	333	168	6	1	327	1	324	2.5e-65	247.3
input|c1|191479-192496|-|ctg2_171|	BGC0000225|c1|23613-24998|-|AAC18117.1|glyceraldehyde-3-phosphate_dehydrogenase_homolog|AAC18117.1	32.8	344	208	8	5	332	111	447	1.6e-43	174.9
input|c1|191479-192496|-|ctg2_171|	BGC0001740|c1|11243-12688|+|BBA21060.1|putative_glyceraldehyde_3-phosphate_dehydrogenase|BBA21060.1	32.6	344	209	8	5	332	131	467	1.1e-41	168.7
input|c1|191479-192496|-|ctg2_171|	BGC0001598|c1|19160-20605|+|AOE23576.1|FoxGI|AOE23576.1	31.4	344	213	8	5	332	131	467	3.2e-41	167.2
input|c1|192767-194165|-|ctg2_172|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	26.9	464	325	7	1	458	8	463	6.9e-42	169.9
input|c1|192767-194165|-|ctg2_172|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	30.0	160	99	3	95	245	106	261	2.7e-14	78.2
input|c1|192767-194165|-|ctg2_172|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	41.8	91	50	2	148	238	31	118	2.8e-11	68.2
input|c1|192767-194165|-|ctg2_172|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	30.2	149	92	4	95	238	96	237	3.4e-09	61.2
input|c1|196048-197593|+|ctg2_176|	BGC0001410|c1|14107-15972|+|AAK68924.1|putative_transporter|AAK68924.1	25.8	240	160	4	53	292	5	226	9.7e-13	73.2
input|c1|196048-197593|+|ctg2_176|	BGC0001410|c1|14107-15972|+|AAK68924.1|putative_transporter|AAK68924.1	28.7	188	125	4	323	508	441	621	1.3e-09	62.8
input|c1|198016-199897|+|ctg2_177|	BGC0001586|c1|1-1605|-|PS273GM_RS17330|GGDEF_domain-containing_protein|WP_064482084.1	33.8	198	109	5	137	323	346	532	9.3e-18	90.1
input|c1|198016-199897|+|ctg2_177|	BGC0001053|c1|5719-7164|+|CAF05631.1|hypothetical_protein|CAF05631.1	36.8	125	76	2	184	306	330	453	1.6e-14	79.3
input|c1|202005-202836|-|ctg2_180|	BGC0000652|c1|10433-11239|+|ABS50483.1|NapR1|ABS50483.1	32.7	110	69	1	169	273	3	112	3.2e-10	63.9
input|c1|202005-202836|-|ctg2_180|	BGC0001864|c1|6809-7555|-|LMOSLCC2540_RS13910|helix-turn-helix_transcriptional_regulator|WP_014929844.1	28.6	98	70	0	171	268	145	242	2.0e-09	61.2
input|c1|202005-202836|-|ctg2_180|	BGC0000150|c1|1558-2343|+|Strop_2693|transcriptional_regulator,_AraC_family|ABP55137.1	28.6	105	71	1	168	268	2	106	1.5e-07	55.1
