ClusterBlast scores for NZ_FONL01000024

Table of genes, locations, strands and annotations of query cluster:
ctg22_9	12156	13992	+		
ctg22_10	14070	14418	+		
ctg22_11	14513	15308	+		
ctg22_12	15407	16274	+		
ctg22_13	16352	17723	+		
ctg22_14	17812	18751	+		
ctg22_15	18977	19628	+		
ctg22_16	19746	19890	+		
ctg22_17	20202	20547	-		
ctg22_18	20658	21480	+		
ctg22_19	21662	21845	-		


Significant hits: 


Details: