ClusterBlast scores for NZ_AUUB01000014

Table of genes, locations, strands and annotations of query cluster:
ctg3_118	140668	140875	+		
ctg3_119	140936	141125	+		
ctg3_120	141409	141820	+		
ctg3_121	141904	142375	+		
ctg3_122	142425	142749	-		
ctg3_123	142932	143244	-		
ctg3_124	143400	143982	+		
ctg3_125	144190	144694	+		
ctg3_126	144704	145307	+		
ctg3_127	145327	146344	+		
ctg3_128	146461	147487	+		
ctg3_129	147516	147999	+		
ctg3_130	148046	149168	+		
ctg3_131	149239	149521	+		
ctg3_132	149576	149939	+		
ctg3_133	150004	150148	+		
ctg3_134	150288	151662	+		
ctg3_135	151664	152162	+		
ctg3_136	152323	154783	+		
ctg3_137	154795	155308	+		
ctg3_138	155384	157592	+		
ctg3_139	157601	158051	+		
ctg3_140	158065	158683	+		
ctg3_141	158718	160191	+		
ctg3_142	160180	161443	+		


Significant hits: 


Details: