ClusterBlast scores for NZ_CP033033.1

Table of genes, locations, strands and annotations of query cluster:
ctg3_147	149251	149380	-		
ctg3_148	149376	150684	-		
ctg3_149	150698	151175	-		
ctg3_150	151174	152029	-		
ctg3_151	152046	152709	-		
ctg3_152	152715	153918	-		
ctg3_153	153911	154130	-		
ctg3_154	154126	154936	-		
ctg3_155	154907	157376	-		
ctg3_156	157386	157686	-		
ctg3_157	157678	158086	-		
ctg3_158	158075	159047	-		
ctg3_159	159043	159679	-		


Significant hits: 


Details: