input|c1|633962-635024|-|ctg2_591|	BGC0000341|c1|27544-28638|+|ABD65940.1|uroporphyrinogen_decarboxylase|ABD65940.1	48.2	336	171	3	8	342	30	363	1.1e-92	338.2
input|c1|635275-636493|+|ctg2_592|	BGC0000943|c1|6985-8241|+|SAOUHSC_00078|conserved_hypothetical_protein|ABD29261.1	30.2	388	267	3	4	389	7	392	9.2e-43	172.6
input|c1|635275-636493|+|ctg2_592|	BGC0000277|c1|9248-10825|+|AAF00219.1|transporter|AAF00219.1	24.0	358	210	10	65	367	74	424	3.2e-11	67.8
input|c1|635275-636493|+|ctg2_592|	BGC0000235|c1|7627-9039|+|SPW_4224|putative_export_protein|EHM27501.1	23.6	382	211	13	65	373	50	423	6.0e-10	63.5
input|c1|635275-636493|+|ctg2_592|	BGC0001881|c1|5775-7783|-|QCS37513.1|pyiT|QCS37513.1	28.0	132	94	1	59	189	104	235	1.3e-07	55.8
input|c1|635275-636493|+|ctg2_592|	BGC0001982|c1|5775-7783|-|QCS37513.1|PyiT|QCS37513.1	28.0	132	94	1	59	189	104	235	1.3e-07	55.8
input|c1|635275-636493|+|ctg2_592|	BGC0001823|c1|17465-19030|+|ATY69599.1|antibiotic_efflux_protein|ATY69599.1	22.7	375	224	11	52	369	61	426	2.1e-07	55.1
input|c1|635275-636493|+|ctg2_592|	BGC0000165|c1|16837-18462|-|ADU85991.1|putative_membrane_transport_protein|ADU85991.1	29.4	177	113	7	11	183	28	196	1.4e-06	52.4
input|c1|635275-636493|+|ctg2_592|	BGC0000162|c1|102653-104125|-|ACB37757.1|putative_multidrug_export_protein|ACB37757.1	22.3	413	252	12	5	361	24	423	2.4e-06	51.6
input|c1|638242-639067|-|ctg2_594|	BGC0000268|c1|1515-2402|+|CAH10093.1|putative_Oligogalacturonate_transport_system_permease_protein|CAH10093.1	34.9	261	164	5	19	274	36	295	5.9e-33	139.4
input|c1|638242-639067|-|ctg2_594|	BGC0000388|c1|3403-4293|+|AAU34197.1|ABC_transporter_MppF|AAU34197.1	32.7	278	166	4	15	273	21	296	2.5e-31	134.0
input|c1|638242-639067|-|ctg2_594|	BGC0001011|c1|16523-17398|-|ABC87504.1|sugar_transporter_intracellular_portion|ABC87504.1	27.4	270	185	3	10	274	28	291	7.9e-30	129.0
input|c1|638242-639067|-|ctg2_594|	BGC0000144|c1|121828-122730|-|AEZ53977.1|putative_sugar_transporter_membrane_protein|AEZ53977.1	31.2	266	178	5	13	274	36	300	2.6e-25	114.0
input|c1|638242-639067|-|ctg2_594|	BGC0000495|c1|18120-18962|-|ACR33049.1|ABC_transport_permease|ACR33049.1	30.6	265	177	4	15	274	18	280	2.6e-25	114.0
input|c1|638242-639067|-|ctg2_594|	BGC0000163|c1|1020-1778|+|ACR50751.1|putative_ABC_transporter_permease_protein|ACR50751.1	25.6	234	165	3	48	273	20	252	1.2e-17	88.6
input|c1|638242-639067|-|ctg2_594|	BGC0001406|c1|4494-5309|-|ALV86849.1|Tlo3|ALV86849.1	27.3	245	173	4	15	255	12	255	1.5e-15	81.6
input|c1|638242-639067|-|ctg2_594|	BGC0000171|c1|39195-40028|-|CCC21130.1|putative_ABC_transporter_inner_membrane_protein|CCC21130.1	24.0	267	196	5	9	273	16	277	1.7e-08	58.2
input|c1|639063-640041|-|ctg2_595|	BGC0000388|c1|2495-3406|+|AAU34196.1|ABC_transporter_MppE|AAU34196.1	39.3	305	161	8	27	321	8	298	5.3e-41	166.4
input|c1|639063-640041|-|ctg2_595|	BGC0000268|c1|498-1481|+|CAH10092.1|putative_transport_system_permease_ABC_transporter|CAH10092.1	35.2	284	177	6	45	324	45	325	3.0e-36	150.6
input|c1|639063-640041|-|ctg2_595|	BGC0000495|c1|18991-19896|-|ACR33050.1|ABC_transport_permease|ACR33050.1	31.0	294	194	4	39	325	8	299	1.5e-32	138.3
input|c1|639063-640041|-|ctg2_595|	BGC0000144|c1|122727-123713|-|AEZ53978.1|putative_sugar_transporter_membrane_protein|AEZ53978.1	30.9	311	208	3	18	321	13	323	3.9e-28	123.6
input|c1|640239-641010|-|ctg2_596|	BGC0001041|c1|1-1290|+|Strop_1012|Methyltransferase_type_11|ABP53487.1	46.6	247	123	6	10	252	188	429	4.3e-54	209.5
input|c1|640239-641010|-|ctg2_596|	BGC0000316|c1|10362-11108|-|ABR67773.1|unknown|ABR67773.1	46.3	246	127	5	10	254	7	248	1.7e-50	197.6
input|c1|640239-641010|-|ctg2_596|	BGC0001117|c1|2356-3099|+|CBZ42135.1|putative_MerR_family_transcriptional_regulator|CBZ42135.1	43.5	246	134	5	10	253	4	246	6.0e-48	189.1
input|c1|640239-641010|-|ctg2_596|	BGC0000035|c1|78521-79192|+|AAS79475.1|putative_merR-family_transcriptional_regulator|AAS79475.1	40.6	239	107	3	12	250	16	219	4.5e-43	172.9
input|c1|641146-642040|+|ctg2_597|	BGC0000926|c1|13954-14844|-|ADB43066.1|putative_transcriptional_regulator|ADB43066.1	46.8	293	155	1	1	293	1	292	5.7e-74	275.8
input|c1|641146-642040|+|ctg2_597|	BGC0002010|c1|2432-3313|-|D581_RS0125475|LysR_family_transcriptional_regulator|WP_018960014.1	26.6	289	205	6	1	287	1	284	1.3e-17	88.6
input|c1|641146-642040|+|ctg2_597|	BGC0001236|c1|27169-28074|-|ALJ49934.1|TtmL|ALJ49934.1	26.1	299	206	9	1	292	5	295	2.7e-15	80.9
input|c1|641146-642040|+|ctg2_597|	BGC0000932|c1|18728-19618|-|PGA1_262p00980|transcriptional_regulator,_LysR_family|AFO93380.1	29.0	155	110	0	1	155	1	155	6.2e-12	69.7
input|c1|641146-642040|+|ctg2_597|	BGC0001362|c1|18731-19621|-|PGA1_262p00980|transcriptional_regulator,_LysR_family|AFO93380.1	29.0	155	110	0	1	155	1	155	6.2e-12	69.7
input|c1|641146-642040|+|ctg2_597|	BGC0000833|c1|26990-27865|+|AAG29800.2|regulatory_protein|AAG29800.2	26.8	213	148	6	1	210	2	209	1.2e-10	65.5
input|c1|641146-642040|+|ctg2_597|	BGC0000709|c1|42552-43502|-|CAF33331.1|putative_lysR-family_regulatory_protein|CAF33331.1	23.0	196	139	5	1	187	3	195	4.9e-09	60.1
input|c1|641146-642040|+|ctg2_597|	BGC0001441|c1|17384-18253|-|ARO49583.1|LysR_family_transcription_regulator|ARO49583.1	38.2	76	45	2	3	77	1	75	2.7e-07	54.3
input|c1|641146-642040|+|ctg2_597|	BGC0001148|c1|22090-23049|+|BAP82661.1|transcriptional_regulator|BAP82661.1	25.5	216	149	7	1	209	3	213	6.0e-07	53.1
input|c1|643478-645407|+|ctg2_599|	BGC0000663|c1|4700-6742|+|CAB39697.1|putative_squalene-hopene_cyclase|CAB39697.1	37.1	628	375	16	13	635	43	655	5.0e-83	307.0
input|c1|643478-645407|+|ctg2_599|	BGC0001646|c1|95865-97904|+|AXA20105.1|squalene--hopene_cyclase|AXA20105.1	30.0	654	408	21	12	633	20	655	6.3e-62	236.9
input|c1|643478-645407|+|ctg2_599|	BGC0001946|c1|95865-97904|+|AXA20105.1|squalene--hopene_cyclase|AXA20105.1	30.0	654	408	21	12	633	20	655	6.3e-62	236.9
input|c1|643478-645407|+|ctg2_599|	BGC0001314|c1|30738-35423|-|AT5G36150_NP_198464.4|putative_pentacyclic_triterpene_synthase_3|NP_198464.4	24.7	681	437	26	7	633	94	752	1.3e-30	132.9
input|c1|643478-645407|+|ctg2_599|	BGC0001314|c1|30738-35423|-|AT5G36150|putative_pentacyclic_triterpene_synthase_3|NP_001318680.1	24.7	681	437	26	7	633	94	752	1.3e-30	132.9
input|c1|643478-645407|+|ctg2_599|	BGC0000670|c1|28114-32651|+|AT5G48010|thalianol_synthase_1|NP_001078733.1	24.7	643	418	23	44	635	132	759	5.4e-29	127.5
input|c1|643478-645407|+|ctg2_599|	BGC0000670|c1|28114-32651|+|AT5G48010_NP_199612.3|thalianol_synthase_1|NP_199612.3	25.0	636	417	23	44	635	132	751	4.3e-26	117.9
input|c1|643478-645407|+|ctg2_599|	BGC0001313|c1|43787-49686|-|AT4G15370_NP_193272.1|baruol_synthase_1|NP_193272.1	23.5	663	429	21	26	633	113	752	1.2e-25	116.3
input|c1|643478-645407|+|ctg2_599|	BGC0001313|c1|43787-49686|-|AT4G15370|baruol_synthase_1|NP_001329547.1	23.8	663	424	23	26	633	113	749	1.6e-25	115.9
input|c1|647799-648549|-|ctg2_603|	BGC0001598|c1|43786-44571|-|AOE23584.1|FoxRV|AOE23584.1	34.6	228	138	4	1	219	3	228	1.1e-22	105.1
input|c1|648757-650107|-|ctg2_604|	BGC0001413|c1|7-3810|-|AKP45383.1|CysT|AKP45383.1	43.4	205	109	4	210	414	800	997	9.3e-28	122.9
input|c1|648757-650107|-|ctg2_604|	BGC0000440|c1|3552-4628|-|CAE53336.1|putative_glucanase|CAE53336.1	40.0	210	117	4	214	415	50	258	1.6e-19	95.5
input|c1|648757-650107|-|ctg2_604|	BGC0000982|c1|58085-61021|-|AAW03335.1|hypothetical_protein|AAW03335.1	32.5	203	112	7	99	291	125	312	7.2e-12	70.1
input|c1|648757-650107|-|ctg2_604|	BGC0000842|c1|36860-39949|+|AGU42434.1|Orf26|AGU42434.1	43.3	90	48	2	308	397	776	862	5.7e-09	60.5
input|c1|650482-651112|-|ctg2_605|	BGC0001931|c1|4846-5511|+|ctg1_6||ctg1_6	37.6	205	124	3	6	206	13	217	1.3e-32	137.9
input|c1|650482-651112|-|ctg2_605|	BGC0000078|c1|133147-133809|-|BAP34768.1|O-methyltransferase|BAP34768.1	43.2	169	94	2	40	206	49	217	6.5e-32	135.6
input|c1|650482-651112|-|ctg2_605|	BGC0002033|c1|88180-88845|-|SAM23877_RS26795|methyltransferase_domain-containing_protein|WP_053142901.1	37.1	205	125	3	6	206	13	217	1.4e-31	134.4
input|c1|650482-651112|-|ctg2_605|	BGC0000068|c1|17800-18456|+|ABI93787.1|gdmG|ABI93787.1	37.6	194	120	1	15	207	23	216	2.5e-31	133.7
input|c1|650482-651112|-|ctg2_605|	BGC0000090|c1|75881-76537|+|ACF35460.1|mbcG|ACF35460.1	39.4	175	106	0	33	207	42	216	7.1e-31	132.1
input|c1|650482-651112|-|ctg2_605|	BGC0000066|c1|58722-59378|+|AAO06926.1|GdmG|AAO06926.1	36.6	194	122	1	15	207	23	216	2.1e-30	130.6
input|c1|650482-651112|-|ctg2_605|	BGC0001106|c1|17909-18574|-|ABS90468.1|o-methyltransferase|ABS90468.1	35.9	198	124	2	15	209	23	220	2.1e-30	130.6
input|c1|650482-651112|-|ctg2_605|	BGC0000074|c1|76381-77037|+|AAY28233.1|HbmG|AAY28233.1	36.1	194	123	1	15	207	23	216	1.0e-29	128.3
input|c1|650482-651112|-|ctg2_605|	BGC0000439|c1|70508-71176|+|AHH53519.1|O-methyltransferase|AHH53519.1	37.4	198	121	3	15	209	23	220	3.9e-29	126.3
input|c1|650482-651112|-|ctg2_605|	BGC0000028|c1|67307-67969|-|ADC79625.1|BafF|ADC79625.1	36.6	194	120	3	15	205	23	216	1.1e-26	118.2
input|c1|650482-651112|-|ctg2_605|	BGC0000994|c1|8156-8824|+|AAF86386.1|FkbG|AAF86386.1	36.2	196	120	3	15	205	23	218	1.8e-26	117.5
input|c1|650482-651112|-|ctg2_605|	BGC0000886|c1|14295-14963|+|ADG39440.1|FkbG|ADG39440.1	38.2	170	101	1	40	205	49	218	6.9e-26	115.5
input|c1|650482-651112|-|ctg2_605|	BGC0001783|c1|38115-38885|-|AFW04578.1|catechol-O-methyltransferase|AFW04578.1	29.1	141	91	2	33	164	59	199	5.9e-09	59.3
input|c1|651244-652390|+|ctg2_606|	BGC0001133|c1|58771-60888|-|XBJ1_0787|putative_methyltransferase_with_S-adenosyl-L-methionine-dependent_methyltransferase_domain|CBJ79928.1	33.2	379	236	7	7	373	4	377	5.6e-50	196.4
input|c1|652450-654505|+|ctg2_607|	BGC0001683|c1|2180-4009|+|HMPREF1013_03458|phosphoglycerol_transferase|EFV76280.1	30.2	659	388	13	27	677	11	605	2.0e-77	288.5
input|c2|1125504-1126686|+|ctg2_1050|	BGC0001686|c1|14089-15201|+|BN712_00201|putative_uncharacterized_protein|CDE97359.1	28.9	318	216	6	5	319	3	313	4.3e-29	127.1
input|c2|1127407-1129105|+|ctg2_1052|	BGC0000506|c1|12275-13975|-|AEK64501.1|YvaQ|AEK64501.1	26.5	309	223	2	177	481	175	483	3.9e-23	107.8
input|c2|1127407-1129105|+|ctg2_1052|	BGC0001791|c1|520-2418|-|YC6258_RS23050|methyl-accepting_chemotaxis_protein|WP_052830521.1	23.3	494	328	10	88	564	173	632	3.5e-16	84.7
input|c2|1127407-1129105|+|ctg2_1052|	BGC0000865|c1|1-516|+|AAL01054.1|methyl-accepting_chemotaxis_protein|AAL01054.1	53.1	64	30	0	380	443	1	64	6.5e-10	63.9
input|c2|1130516-1131437|+|ctg2_1055|	BGC0000792|c1|2718-3710|+|AAC35916.1|Orfde3|AAC35916.1	32.6	282	158	8	34	300	1	265	5.2e-30	129.8
input|c2|1134038-1135958|-|ctg2_1060|	BGC0001686|c1|11080-12885|+|BN712_00199|integral_membrane_sensor_signal_transduction_histidine_kinase|CDE97357.1	35.5	110	67	3	524	629	491	600	2.3e-11	68.9
input|c2|1134038-1135958|-|ctg2_1060|	BGC0000535|c1|10672-12015|+|ADJ56359.1|NisK|ADJ56359.1	23.3	240	166	7	402	627	209	444	5.2e-08	57.8
input|c2|1134038-1135958|-|ctg2_1060|	BGC0000549|c1|4383-5720|-|AEX55158.1|putative_sensor_histidine_kinase_SlvK|AEX55158.1	24.1	253	169	9	395	627	193	442	8.9e-08	57.0
input|c3|1368221-1369052|+|ctg2_1246|	BGC0000826|c1|25199-26086|-|SCLAV_p1123|Putative_methyltransferase|EFG04609.1	32.4	102	65	2	51	152	71	168	1.5e-07	55.1
input|c3|1368221-1369052|+|ctg2_1246|	BGC0000414|c1|11612-12241|-|BAO84854.1|putative_methyltransferase|BAO84854.1	27.5	102	71	1	90	188	18	119	3.3e-07	53.9
input|c3|1368221-1369052|+|ctg2_1246|	BGC0000937|c1|2211-2912|+|AGZ93897.1|methyltransferase_type_11|AGZ93897.1	33.8	77	44	2	110	182	43	116	8.0e-06	49.3
input|c3|1369103-1370993|-|ctg2_1247|	BGC0000943|c1|5238-6992|+|SAOUHSC_00077|conserved_hypothetical_protein|ABD29260.1	34.5	501	299	9	128	625	107	581	1.4e-74	278.9
input|c3|1369103-1370993|-|ctg2_1247|	BGC0001498|c1|5001-6764|-|XSR1_300020|Aerobactin_siderophore_biosynthesis_protein_iucC|CDL83402.1	25.8	322	200	9	185	489	150	449	5.9e-12	70.9
input|c3|1369103-1370993|-|ctg2_1247|	BGC0001531|c1|8133-9953|+|BAX07670.1|IucA/IucC|BAX07670.1	23.2	332	220	8	173	489	149	460	5.9e-12	70.9
input|c3|1369103-1370993|-|ctg2_1247|	BGC0001572|c1|5682-8036|-|AWD37885.1|putative_siderophore_biosynthesis_protein_DfoC|AWD37885.1	24.4	344	202	11	173	489	339	651	7.2e-10	63.9
input|c3|1370964-1372200|-|ctg2_1248|	BGC0000943|c1|12477-13679|+|SAOUHSC_00082|conserved_hypothetical_protein|ABD29265.1	42.2	396	224	4	5	399	4	395	1.8e-94	344.4
input|c3|1370964-1372200|-|ctg2_1248|	BGC0000946|c1|6329-7531|+|BAC16548.1|vibrioferrin_biosynthesis_protein_PvsE|BAC16548.1	41.2	393	226	4	5	396	11	399	2.5e-88	323.9
input|c3|1370964-1372200|-|ctg2_1248|	BGC0001690|c1|39-1235|+|AQT01379.1|hypothetical_protein|AQT01379.1	47.5	377	189	6	22	397	8	376	5.6e-88	322.8
input|c3|1370964-1372200|-|ctg2_1248|	BGC0000947|c1|154-1356|-|ABM30201.1|PvsE|ABM30201.1	40.7	393	228	4	5	396	11	399	2.8e-87	320.5
input|c3|1370964-1372200|-|ctg2_1248|	BGC0001408|c1|1-1281|-|XOO1354|diaminopimelate_decarboxylase|AAW74608.1	43.7	380	204	4	19	397	52	422	7.1e-83	305.8
input|c3|1370964-1372200|-|ctg2_1248|	BGC0000202|c1|41853-43043|+|ADB02854.1|AzicN|ADB02854.1	29.7	381	239	10	22	392	10	371	2.0e-29	128.3
input|c3|1372196-1372973|-|ctg2_1249|	BGC0000943|c1|11701-12477|+|SAOUHSC_00081|conserved_hypothetical_protein|ABD29264.1	41.0	256	151	0	1	256	1	256	1.1e-54	211.5
input|c3|1372969-1374751|-|ctg2_1250|	BGC0000943|c1|9876-11726|+|SAOUHSC_00080|conserved_hypothetical_protein|ABD29263.1	36.6	576	349	9	18	583	33	602	4.7e-104	376.7
input|c3|1372969-1374751|-|ctg2_1250|	BGC0000942|c1|1868-3706|+|BA_1982|petrobactin_biosynthesis_protein_AsbB|AAP25874.1	35.2	585	361	9	15	588	19	596	2.3e-103	374.4
input|c3|1372969-1374751|-|ctg2_1250|	BGC0001593|c1|53397-55208|+|ARF06237.1|siderophore_synthetase_component,_ligase|ARF06237.1	29.3	580	355	18	7	557	12	565	8.4e-61	233.0
input|c3|1372969-1374751|-|ctg2_1250|	BGC0001478|c1|101-1918|-|AVV61969.1|DesA|AVV61969.1	28.9	456	302	8	137	585	150	590	4.5e-54	210.7
input|c3|1372969-1374751|-|ctg2_1250|	BGC0001572|c1|5682-8036|-|AWD37885.1|putative_siderophore_biosynthesis_protein_DfoC|AWD37885.1	26.3	562	369	16	15	557	208	743	5.5e-52	203.8
input|c3|1372969-1374751|-|ctg2_1250|	BGC0001870|c1|1-1812|+|Xbud_00361|desferrioxamine_siderophore_biosynthesis_protein_dfoC|PHM29812.1	28.2	425	286	6	138	557	145	555	1.1e-49	196.1
input|c3|1374725-1376456|-|ctg2_1251|	BGC0000947|c1|1349-3178|-|ABM30202.1|PvsD|ABM30202.1	27.2	470	313	9	115	558	129	595	2.5e-41	168.3
input|c3|1374725-1376456|-|ctg2_1251|	BGC0001593|c1|56755-58539|+|ARF06239.1|siderophore_synthetase_component|ARF06239.1	28.6	566	357	17	16	551	23	571	4.2e-41	167.5
input|c3|1374725-1376456|-|ctg2_1251|	BGC0000946|c1|4507-6336|+|BAC16547.1|vibrioferrin_biosynthesis_protein_PvsD|BAC16547.1	27.0	471	315	9	115	559	129	596	5.5e-41	167.2
input|c3|1374725-1376456|-|ctg2_1251|	BGC0000295|c1|570-2354|+|BAM09326.1|putative_acinetoferrin_biosynthesis_protein|BAM09326.1	25.3	580	361	17	16	546	5	561	1.8e-31	135.6
input|c3|1374725-1376456|-|ctg2_1251|	BGC0001408|c1|1194-2969|-|XOO1355|iron_transporter|AAW74609.1	25.6	422	266	11	152	542	155	559	1.0e-26	119.8
input|c3|1374725-1376456|-|ctg2_1251|	BGC0000943|c1|9876-11726|+|SAOUHSC_00080|conserved_hypothetical_protein|ABD29263.1	22.2	324	224	8	159	459	166	484	1.0e-15	83.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000413|c1|149035-150447|-|PFL_4179|2,4-diaminobutyrate_4-transaminase|AAY93435.2	56.3	442	192	1	9	449	28	469	1.8e-148	523.9
input|c3|1376518-1377892|-|ctg2_1252|	BGC0002001|c1|9082-10524|+|Achr_RS19555|aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme|WP_082045523.1	56.1	442	194	0	9	450	34	475	3.8e-146	516.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000330|c1|34938-36362|+|H16_B1692|aminotransferase|CAJ96477.1	56.5	444	193	0	3	446	26	469	1.1e-145	514.6
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001711|c1|2026-3336|+|JM78_19265|2,4-diaminobutyrate_4-aminotransferase|KFL51879.1	53.0	436	198	4	11	446	5	433	1.7e-130	464.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000437|c1|115516-116850|-|Psyr_2619|diaminobutyrate_aminotransferase_apoenzyme|AAY37658.1	53.0	440	200	3	11	449	2	435	1.9e-129	460.7
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000329|c1|10218-11558|+|AHY86404.1|putative_diaminobutyrate-2-oxoglutarate_transaminase_protein|AHY86404.1	51.4	444	213	2	11	454	2	442	4.4e-126	449.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000425|c1|68337-69722|-|AFH75325.1|diaminobutyrate-2-oxoglutarate_aminotransferase|AFH75325.1	52.4	429	201	1	20	448	29	454	5.8e-126	449.1
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001608|c1|1-1341|+|AAW51_RS13550|aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme|WP_047195041.1	48.2	436	222	2	20	455	11	442	5.8e-118	422.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0002003|c1|1-1341|+|AAW51_RS13550|aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme|WP_047195041.1	48.2	436	222	2	20	455	11	442	5.8e-118	422.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001715|c1|6332-7618|+|CUX79057.1|Diaminobutyrate--2-oxoglutarate_transaminase|CUX79057.1	40.7	437	232	7	17	449	7	420	2.0e-78	291.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000858|c1|690-1967|+|ACB30327.1|L-2,4-diaminobutyric_acid_aminotransferase|ACB30327.1	38.3	436	245	4	13	447	1	413	4.5e-78	290.0
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000403|c1|1-1287|+|AFJ14790.1|PlpA|AFJ14790.1	40.3	437	234	7	17	449	7	420	1.3e-77	288.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000853|c1|698-1960|+|AAS02095.1|ThpB|AAS02095.1	39.9	431	233	7	17	445	12	418	7.2e-76	282.7
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000854|c1|2270-3601|+|AAY96771.1|L-2,4-diaminobutyrat_transaminase|AAY96771.1	37.3	440	244	7	17	450	5	418	2.3e-74	277.7
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000857|c1|1709-3037|+|ABY40745.1|L-2,4-diaminobutyrate_aminotransferase|ABY40745.1	37.3	440	244	7	17	450	5	418	3.9e-74	276.9
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000859|c1|820-2151|+|ACB30331.1|L-2,4-diaminobutyric_acid_aminotransferase|ACB30331.1	36.2	437	253	5	17	450	5	418	5.1e-74	276.6
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000855|c1|788-2098|+|ABB30171.1|L-2,4-diaminobutyric_acid_acetyl_transferase|ABB30171.1	37.3	432	245	6	20	448	8	416	6.7e-74	276.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001716|c1|42134-43441|-|XNC2_RS10345|diaminobutyrate--2-oxoglutarate_transaminase|WP_013184465.1	37.9	427	237	6	20	443	9	410	2.8e-72	270.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000852|c1|1010-2290|+|AAK12084.1|EctB|AAK12084.1	35.8	433	254	7	17	447	14	424	1.5e-70	265.0
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000856|c1|1088-2425|+|ABY40740.1|L-2,4-diaminobutyrate_aminotransferase|ABY40740.1	36.2	436	248	8	20	450	8	418	6.5e-69	259.6
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001151|c1|2714-4117|+|AFH74310.1|4-aminobutyrate_aminotransferase|AFH74310.1	33.7	424	256	8	31	448	63	467	1.4e-58	225.3
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000860|c1|2042-3334|+|ADA71975.1|L-2,4-diaminobutyrate_transaminase|ADA71975.1	33.0	442	265	8	17	454	15	429	9.7e-57	219.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000723|c1|15755-17056|+|ABC67270.1|putative_aminotransferase|ABC67270.1	32.0	410	263	7	32	439	30	425	5.0e-53	206.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000722|c1|8478-9752|-|ABA41503.1|aminotransferase|ABA41503.1	32.0	410	263	7	32	439	21	416	1.1e-52	205.7
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001752|c1|4155-5351|+|ctg1_orf1260||ctg1_orf1260	32.3	405	222	10	31	433	32	386	2.4e-47	188.0
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000260|c1|11184-13724|+|ABB69077.1|putative_3-acetyloctanal_aminotransferase|ABB69077.1	32.7	352	199	7	33	374	411	734	8.5e-45	179.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000804|c1|20035-21333|+|SMCF_987|dTDP-4-keto-6-deoxy-glucose_4-aminotransferase_ScatV|EHN79454.1	30.4	421	265	10	33	447	32	430	3.6e-43	174.1
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000259|c1|9588-12149|+|CAH55650.1|putative_aminotransferase|CAH55650.1	27.8	461	261	10	33	449	418	850	6.8e-42	169.9
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000663|c1|11568-12953|+|CAB39702.1|probable_aminotransferase|CAB39702.1	28.5	435	259	11	30	446	39	439	2.6e-41	167.9
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000258|c1|10312-12873|+|CAH55633.1|putative_aminotransferase|CAH55633.1	27.1	454	264	10	28	439	413	841	5.7e-41	166.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000431|c1|11229-12440|-|SSGG_00668|N2-acetyl-L-ornithine:2-oxoglutarate_aminotransferase_ArgD|EFE73302.1	30.9	427	240	13	14	438	14	387	1.7e-40	165.2
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001599|c1|1-1347|-|I35_4188|Omega-amino_acid--pyruvate_aminotransferase|CDN62024.1	27.1	442	284	13	26	442	10	438	7.0e-39	159.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000895|c1|7897-9066|+|CAA68242.1|acetylornithine_aminotransferase|CAA68242.1	30.3	353	209	9	25	375	9	326	5.9e-38	156.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001488|c1|9734-11053|+|PFWH6_5256|hypothetical_protein|EFQ61013.1	27.4	441	282	13	31	448	13	438	5.9e-38	156.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000691|c1|8551-9912|+|CAJ81022.1|dTDP-4-keto-6-deoxy-glucose_4-aminotransferase_AcbV|CAJ81022.1	28.8	420	271	12	33	446	51	448	1.2e-35	149.1
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001099|c1|63213-65792|+|ADD82957.1|BatP|ADD82957.1	29.1	443	235	16	32	444	18	411	1.2e-33	142.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000919|c1|2297-3481|+|AAC25608.1|unknown|AAC25608.1	29.3	409	238	13	39	443	16	377	3.7e-32	137.5
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001020|c1|31329-32645|+|ADZ45332.1|aminotransferase|ADZ45332.1	29.6	439	249	17	32	455	41	434	2.4e-31	134.8
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001791|c1|24830-27460|+|YC6258_RS23095|aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme|WP_044618982.1	28.5	358	216	13	29	377	17	343	2.0e-30	131.7
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001797|c1|10228-11514|+|BBA31814.1|PLP-dependent_aminotransferase|BBA31814.1	29.0	352	204	12	33	374	46	361	2.3e-29	128.3
input|c3|1376518-1377892|-|ctg2_1252|	BGC0001002|c1|12695-14014|+|BAO98809.1|putative_aminotransferase|BAO98809.1	26.6	429	261	12	29	437	27	421	5.6e-28	123.6
input|c3|1376518-1377892|-|ctg2_1252|	BGC0000038|c1|45622-47178|+|CAC37880.1|CpkG;_Pyridoxal-dependent_aminotransferase|CAC37880.1	24.8	471	257	12	44	435	43	495	6.1e-27	120.2
