input|c1|4935-6495|-|ctg25_6|	BGC0001058|c1|63137-64411|+|ACG60749.1|SAM-dependent_oxidase_or_methyl_transferase|ACG60749.1	27.8	245	172	2	185	425	23	266	3.7e-28	124.4
input|c1|4935-6495|-|ctg25_6|	BGC0000963|c1|76183-77457|+|AAG02372.1|coproporphyrinogen_III_oxidase-like_protein|AAG02372.1	31.0	248	163	3	185	428	23	266	1.1e-27	122.9
input|c1|4935-6495|-|ctg25_6|	BGC0001048|c1|66724-67998|+|ABL74954.1|SAM-dependent_oxidase_or_methyl_transferase|ABL74954.1	29.2	243	167	2	187	425	25	266	5.3e-27	120.6
input|c1|4935-6495|-|ctg25_6|	BGC0001155|c1|8107-9291|+|AGY49586.1|radical_SAM|AGY49586.1	31.6	196	127	2	190	379	3	197	5.0e-25	114.0
input|c1|4935-6495|-|ctg25_6|	BGC0000604|c1|19327-20577|+|ACS83774.1|coproporphyrinogen_III_oxidase|ACS83774.1	31.3	233	147	3	190	410	31	262	1.5e-24	112.5
input|c1|4935-6495|-|ctg25_6|	BGC0001155|c1|19339-20505|+|AGY49595.1|radical_SAM|AGY49595.1	32.0	197	127	2	190	380	3	198	9.4e-24	109.8
input|c1|4935-6495|-|ctg25_6|	BGC0000604|c1|8094-9338|+|ACS83765.1|coproporphyrinogen_III_oxidase|ACS83765.1	28.3	254	162	4	184	425	17	262	3.6e-23	107.8
input|c1|4935-6495|-|ctg25_6|	BGC0001607|c1|5529-6902|-|IG74_RS0132900|coproporphyrinogen_III_oxidase_family_protein|WP_030684647.1	33.3	192	121	4	191	380	46	232	4.4e-21	100.9
input|c1|4935-6495|-|ctg25_6|	BGC0001540|c1|26624-27997|+|ARK19493.1|radical_SAM_enzyme|ARK19493.1	29.5	268	165	8	187	451	42	288	6.3e-20	97.1
input|c1|4935-6495|-|ctg25_6|	BGC0000466|c1|26360-27880|+|ADZ13556.1|YtkT|ADZ13556.1	30.0	203	137	3	188	388	63	262	1.6e-18	92.4
input|c1|6495-7122|-|ctg25_7|	BGC0001520|c1|7415-8083|+|BG616_04340|polyketide_biosynthesis_protein|OEI73457.1	28.4	197	122	3	15	206	19	201	5.1e-21	99.4
input|c1|6495-7122|-|ctg25_7|	BGC0001089|c1|1-693|+|CAG23949.2|hydroxyacylglutathione_hydrolase|CAG23949.2	26.7	180	117	2	10	188	21	186	7.1e-15	79.0
input|c1|6495-7122|-|ctg25_7|	BGC0001435|c1|21353-22717|+|AJD77031.1|hypothetical_protein|AJD77031.1	26.2	206	111	5	26	208	25	212	1.9e-07	54.3
input|c1|6495-7122|-|ctg25_7|	BGC0000684|c1|7309-8305|-|ANIA_06001|metallo-beta-lactamase_domain_protein_(AFU_orthologue;_AFUA_7G00120)|CBF70385.1	22.6	199	122	8	10	202	49	221	4.2e-07	53.1
input|c1|6495-7122|-|ctg25_7|	BGC0001144|c1|11052-12113|-|TESG_06705|metallo-beta-lactamase|EGD99351.1	23.4	188	112	7	10	191	58	219	1.6e-06	51.2
input|c1|7139-7589|-|ctg25_8|	BGC0000027|c1|10302-11051|+|2360|d-tyrosyl-tRNA(Tyr)_deacylase|AGN71602.1	44.6	74	35	2	76	145	75	146	5.5e-09	58.9
input|c1|7600-9826|-|ctg25_9|	BGC0001591|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	42.2	509	250	7	6	475	4	507	7.4e-107	386.3
input|c1|7600-9826|-|ctg25_9|	BGC0001688|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	42.2	509	250	7	6	475	4	507	7.4e-107	386.3
input|c1|9908-10430|-|ctg25_10|	BGC0001387|c1|23376-23960|+|AMP46610.1|NucV|AMP46610.1	47.8	159	83	0	2	160	22	180	8.0e-36	148.3
input|c1|12948-14616|-|ctg25_12|	BGC0001704|c1|35873-37663|+|AQX77698.1|NocT|AQX77698.1	28.2	373	268	0	54	426	60	432	5.1e-52	203.8
input|c1|12948-14616|-|ctg25_12|	BGC0001703|c1|39777-41570|+|AKL71653.1|NocT|AKL71653.1	28.3	375	266	2	54	426	60	433	5.3e-49	193.7
input|c1|12948-14616|-|ctg25_12|	BGC0001822|c1|37902-39704|+|AWI62630.1|hypothetical_protein|AWI62630.1	34.9	295	179	2	54	335	74	368	7.9e-45	179.9
input|c1|12948-14616|-|ctg25_12|	BGC0001943|c1|37718-39520|+|AWI62630.1|hypothetical_protein|AWI62630.1	34.9	295	179	2	54	335	74	368	7.9e-45	179.9
input|c1|12948-14616|-|ctg25_12|	BGC0000974|c1|3673-5499|+|CBD77728.1|hypothetical_protein|CBD77728.1	25.9	405	280	5	54	439	67	470	2.0e-40	165.2
input|c1|12948-14616|-|ctg25_12|	BGC0001559|c1|1-1827|+|AIR74909.1|ABC-1_domain_protein|AIR74909.1	25.9	405	280	5	54	439	67	470	2.0e-40	165.2
input|c1|12948-14616|-|ctg25_12|	BGC0001971|c1|60065-61846|-|AZH23825.1|hypothetical_protein|AZH23825.1	26.5	441	277	8	47	450	55	485	6.5e-39	160.2
input|c1|12948-14616|-|ctg25_12|	BGC0001350|c1|42587-44389|-|AMH40427.1|Ser/Thr_kinase|AMH40427.1	26.3	475	304	7	54	509	72	519	1.4e-38	159.1
input|c1|12948-14616|-|ctg25_12|	BGC0001111|c1|86973-88661|-|CCA89332.1|hypothetical_protein|CCA89332.1	27.2	386	262	4	61	427	30	415	2.1e-37	155.2
input|c1|12948-14616|-|ctg25_12|	BGC0000429|c1|11985-13949|+|AEA30257.1|putative_ABC1-family_protein_kinase|AEA30257.1	25.2	551	388	11	10	548	113	651	3.6e-37	154.5
input|c1|12948-14616|-|ctg25_12|	BGC0001772|c1|111358-113145|-|ATX68118.1|ubiquinone_biosynthesis_monooxygenase_UbiB|ATX68118.1	24.0	538	351	11	47	544	55	574	7.9e-37	153.3
input|c1|12948-14616|-|ctg25_12|	BGC0001970|c1|66661-68448|-|AZH23795.1|hypothetical_protein|AZH23795.1	25.1	434	294	6	47	450	55	487	1.8e-36	152.1
input|c1|12948-14616|-|ctg25_12|	BGC0001751|c1|61625-62968|+|ASA76647.1|ABC_transporter_like_protein|ASA76647.1	29.8	265	184	1	43	307	43	305	2.8e-34	144.8
input|c1|12948-14616|-|ctg25_12|	BGC0001704|c1|4270-6888|-|AQX77683.1|NocF|AQX77683.1	24.7	372	271	6	63	429	45	412	1.0e-31	136.3
input|c1|12948-14616|-|ctg25_12|	BGC0001703|c1|7462-10080|-|AKL71639.1|NocF|AKL71639.1	24.2	372	273	6	63	429	45	412	4.2e-30	131.0
input|c1|12948-14616|-|ctg25_12|	BGC0000033|c1|21423-22826|+|AAM94780.1|CalR3|AAM94780.1	25.9	379	268	4	54	426	88	459	4.7e-29	127.5
input|c1|12948-14616|-|ctg25_12|	BGC0001377|c1|27437-28765|-|AMK92569.1|hypothetical_protein|AMK92569.1	24.7	373	267	5	55	421	72	436	2.3e-28	125.2
input|c1|12948-14616|-|ctg25_12|	BGC0001815|c1|27437-28765|-|AMK92569.1|hypothetical_protein|AMK92569.1	24.7	373	267	5	55	421	72	436	2.3e-28	125.2
input|c1|12948-14616|-|ctg25_12|	BGC0001378|c1|40610-41890|+|AME18018.1|putative_tegulator|AME18018.1	25.4	382	270	7	55	426	49	425	8.8e-28	123.2
input|c1|12948-14616|-|ctg25_12|	BGC0001804|c1|40610-41890|+|AME18018.1|putative_tegulator|AME18018.1	25.4	382	270	7	55	426	49	425	8.8e-28	123.2
input|c1|12948-14616|-|ctg25_12|	BGC0001060|c1|46468-47724|-|ACB47063.1|hypothetical_protein|ACB47063.1	24.9	365	266	4	60	421	50	409	1.2e-27	122.9
input|c1|12948-14616|-|ctg25_12|	BGC0001378|c1|9411-10697|+|AME17996.1|hypothetical_protein|AME17996.1	24.3	412	293	5	9	419	18	411	3.1e-25	114.8
input|c1|12948-14616|-|ctg25_12|	BGC0001804|c1|9411-10697|+|AME17996.1|hypothetical_protein|AME17996.1	24.3	412	293	5	9	419	18	411	3.1e-25	114.8
input|c1|12948-14616|-|ctg25_12|	BGC0001377|c1|9440-10750|-|AMK92557.1|hypothetical_protein|AMK92557.1	24.6	370	264	6	55	419	60	419	5.3e-25	114.0
input|c1|12948-14616|-|ctg25_12|	BGC0001815|c1|9440-10750|-|AMK92557.1|hypothetical_protein|AMK92557.1	24.6	370	264	6	55	419	60	419	5.3e-25	114.0
input|c1|12948-14616|-|ctg25_12|	BGC0001034|c1|1478-3736|+|CCE88383.1|ABC_transporter_protein|CCE88383.1	26.1	318	208	8	54	348	191	504	3.5e-24	111.3
input|c1|12948-14616|-|ctg25_12|	BGC0001358|c1|31871-35196|+|VFPBJ_02529|abc1_domain-containingprotein|OAQ83762.1	25.3	297	182	10	54	313	105	398	1.6e-16	85.9
input|c1|14619-15993|-|ctg25_13|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	25.3	459	324	10	4	453	12	460	8.3e-40	162.9
input|c1|14619-15993|-|ctg25_13|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	31.1	183	112	5	149	323	31	207	1.9e-15	82.0
input|c1|14619-15993|-|ctg25_13|	BGC0000695|c1|18619-19758|-|CAF31543.1|conserved_hypothetical_protein;_putative_fortimicin_production_protein|CAF31543.1	32.0	128	70	6	104	222	28	147	1.2e-06	52.8
input|c1|20914-22630|-|ctg25_19|	BGC0001646|c1|93904-95667|-|AXA20104.1|phosphoenolpyruvate-protein_phosphotransferase|AXA20104.1	35.3	575	363	4	5	571	7	580	1.0e-95	349.0
input|c1|20914-22630|-|ctg25_19|	BGC0001946|c1|93904-95667|-|AXA20104.1|phosphoenolpyruvate-protein_phosphotransferase|AXA20104.1	35.3	575	363	4	5	571	7	580	1.0e-95	349.0
input|c1|20914-22630|-|ctg25_19|	BGC0001350|c1|96570-99038|+|AMH40425.1|phosphoenolpyruvate_synthase|AMH40425.1	25.6	438	245	13	156	544	416	821	1.1e-25	116.3
input|c1|22697-22961|-|ctg25_20|	BGC0001522|c1|7214-7495|-|AWR88384.1|hypothetical_protein|AWR88384.1	34.9	86	55	1	2	86	3	88	7.9e-08	54.3
