ClusterBlast scores for NZ_JRMW01000038

Table of genes, locations, strands and annotations of query cluster:
ctg37_4	14424	15192	-		
ctg37_5	16182	17850	-		
ctg37_6	17915	18122	-		
ctg37_7	18139	19678	-		
ctg37_8	19761	20172	-		
ctg37_9	20182	20401	-		
ctg37_10	20638	22354	-		
ctg37_11	22441	23845	-		
ctg37_12	24149	25829	-		
ctg37_13	25812	26085	-		
ctg37_14	26096	28442	-		
ctg37_15	28410	29433	-		


Significant hits: 


Details: