ClusterBlast scores for NZ_UGSZ01000001

Table of genes, locations, strands and annotations of query cluster:
ctg2_1621	1725147	1725549	-		
ctg2_1622	1725760	1725925	+		
ctg2_1623	1725989	1726637	-		
ctg2_1624	1726633	1727548	-		
ctg2_1625	1727550	1728177	-		
ctg2_1626	1728169	1729360	-		
ctg2_1627	1729493	1729847	+		
ctg2_1628	1729880	1730669	+		
ctg2_1629	1730680	1730848	+		
ctg2_1630	1731253	1732594	+		
ctg2_1631	1732655	1734245	+		
ctg2_1632	1734246	1735323	+		


Significant hits: 


Details: