input|c1|1970039-1971812|-|ctg4_1868|	BGC0001051|c1|79581-81344|-|ADH04645.1|unknown|ADH04645.1	44.4	550	276	9	69	589	24	572	1.1e-121	435.3
input|c1|1970039-1971812|-|ctg4_1868|	BGC0001281|c1|155345-157684|+|UMAG_06411|hypothetical_protein|XP_011392695.1	32.0	675	346	19	10	577	90	758	2.4e-76	284.6
input|c1|1973461-1974826|-|ctg4_1870|	BGC0001048|c1|66724-67998|+|ABL74954.1|SAM-dependent_oxidase_or_methyl_transferase|ABL74954.1	30.8	208	126	6	135	325	14	220	1.7e-16	85.5
input|c1|1973461-1974826|-|ctg4_1870|	BGC0000963|c1|76183-77457|+|AAG02372.1|coproporphyrinogen_III_oxidase-like_protein|AAG02372.1	28.4	208	136	5	130	325	14	220	5.4e-15	80.5
input|c1|1973461-1974826|-|ctg4_1870|	BGC0001540|c1|26624-27997|+|ARK19493.1|radical_SAM_enzyme|ARK19493.1	27.5	233	147	6	100	326	16	232	9.1e-15	79.7
input|c1|1973461-1974826|-|ctg4_1870|	BGC0000466|c1|26360-27880|+|ADZ13556.1|YtkT|ADZ13556.1	28.7	202	131	6	143	334	64	262	5.9e-14	77.0
input|c1|1973461-1974826|-|ctg4_1870|	BGC0001607|c1|5529-6902|-|IG74_RS0132900|coproporphyrinogen_III_oxidase_family_protein|WP_030684647.1	27.5	233	147	6	100	326	16	232	5.0e-13	73.9
input|c1|1973461-1974826|-|ctg4_1870|	BGC0001058|c1|63137-64411|+|ACG60749.1|SAM-dependent_oxidase_or_methyl_transferase|ACG60749.1	25.8	213	144	6	126	325	9	220	6.5e-13	73.6
input|c1|1973461-1974826|-|ctg4_1870|	BGC0000610|c1|18891-20078|+|ACR48343.1|NosN|ACR48343.1	24.5	204	139	6	144	333	8	210	3.0e-10	64.7
input|c1|1973461-1974826|-|ctg4_1870|	BGC0000608|c1|2258-3433|+|ADH93700.1|NocB|ADH93700.1	25.5	204	137	5	144	333	4	206	5.2e-10	63.9
input|c1|1973461-1974826|-|ctg4_1870|	BGC0000609|c1|38714-39976|+|ADR01089.1|NocN|ADR01089.1	25.0	204	138	5	144	333	33	235	6.8e-10	63.5
input|c1|1973461-1974826|-|ctg4_1870|	BGC0000033|c1|3723-5048|+|AAM94763.1|CalE1|AAM94763.1	23.8	202	146	5	136	330	41	241	3.7e-08	57.8
input|c1|1974822-1975449|-|ctg4_1871|	BGC0001520|c1|7415-8083|+|BG616_04340|polyketide_biosynthesis_protein|OEI73457.1	27.5	167	107	2	24	189	26	179	2.2e-16	84.0
input|c1|1974822-1975449|-|ctg4_1871|	BGC0001190|c1|27847-28857|-|FVEG_12526|hypothetical_protein|EWG54270.1	26.6	109	74	2	54	162	147	249	1.1e-07	55.1
input|c1|1975452-1975902|-|ctg4_1872|	BGC0000027|c1|10302-11051|+|2360|d-tyrosyl-tRNA(Tyr)_deacylase|AGN71602.1	46.6	73	35	2	76	145	75	146	5.0e-10	62.4
input|c1|1975904-1978043|-|ctg4_1873|	BGC0001591|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	45.3	488	223	5	21	467	22	506	7.1e-115	412.9
input|c1|1975904-1978043|-|ctg4_1873|	BGC0001688|c1|26222-27820|-|AEQ20534.1|(p)ppGpp_synthetase|AEQ20534.1	45.3	488	223	5	21	467	22	506	7.1e-115	412.9
input|c1|1979982-1981347|-|ctg4_1875|	BGC0000413|c1|76862-78295|-|PFL_4119|putative_quinohemoprotein_amine_dehydrogenase_modification_protein_PeaB|AAY93380.1	25.6	454	323	8	2	448	10	455	1.2e-38	159.1
input|c1|1979982-1981347|-|ctg4_1875|	BGC0001887|c1|375-1454|+|bthur0011_60820|Radical_SAM_domain_protein|EEM79976.1	25.6	301	175	11	152	415	31	319	9.1e-15	79.7
input|c1|1979982-1981347|-|ctg4_1875|	BGC0000599|c1|2032-3552|+|AED99784.1|radical_SAM_domain_protein|AED99784.1	22.7	445	278	15	16	412	20	446	2.0e-14	78.6
input|c1|1979982-1981347|-|ctg4_1875|	BGC0000807|c1|2238-3587|+|Snas_5654|Radical_SAM_domain_protein|ADD45284.1	23.5	268	190	5	8	269	6	264	2.2e-08	58.5
input|c1|1981841-1982954|-|ctg4_1878|	BGC0000696|c1|17857-19014|+|CAF31423.1|queuine_/archaeosine_tRNA-ribosyltransferase|CAF31423.1	36.2	356	195	7	22	347	16	369	6.7e-56	216.1
input|c1|1981841-1982954|-|ctg4_1878|	BGC0001603|c1|1777-2934|+|ARV75700.1|putative_queuine_tRNA-ribosyltransferase|ARV75700.1	36.2	356	195	7	22	347	16	369	6.7e-56	216.1
input|c1|1981841-1982954|-|ctg4_1878|	BGC0000689|c1|29730-30890|-|CAF34045.1|putative_tRNA-ribosyltransferase|CAF34045.1	36.9	358	191	10	22	347	16	370	1.3e-54	211.8
input|c1|1981841-1982954|-|ctg4_1878|	BGC0000695|c1|38531-39688|-|CAF31564.1|possible_fortimicin_production_protein|CAF31564.1	34.5	354	204	5	22	347	16	369	1.4e-53	208.4
input|c1|1981841-1982954|-|ctg4_1878|	BGC0000714|c1|3683-4612|+|ACN38337.1|tRNA-ribosyltransferase|ACN38337.1	34.6	295	161	6	83	347	1	293	2.4e-37	154.5
