ClusterBlast scores for c00001_NZ_CABK..

Table of genes, locations, strands and annotations of query cluster:
ctg1_1420	1499473	1500475	+		
ctg1_1421	1500551	1501013	-		
ctg1_1422	1501322	1501433	+		
ctg1_1423	1501507	1503610	-		
ctg1_1424	1504218	1506186	+		
ctg1_1425	1506182	1507427	+		
ctg1_1426	1507414	1508680	-		
ctg1_1427	1508718	1509384	-		
ctg1_1428	1509393	1510362	-		


Significant hits: 


Details: