input|c1|37543-39559|+|ctg38_40|	BGC0000413|c1|105719-107611|-|PFL_4140|penicillin-binding_protein_2|AAY93401.1	27.3	572	348	19	146	669	56	607	4.3e-37	154.5
input|c1|37543-39559|+|ctg38_40|	BGC0000844|c1|8295-9779|-|AAP13507.1|Orf18|AAP13507.1	28.2	419	258	17	281	671	91	494	6.4e-33	140.6
input|c1|37543-39559|+|ctg38_40|	BGC0000845|c1|22648-24132|-|SSCG_00166|penicillin-binding_protein_PBP|EDY47138.1	28.2	419	258	17	281	671	91	494	6.4e-33	140.6
input|c1|37543-39559|+|ctg38_40|	BGC0000453|c1|5475-6959|+|ABA59537.1|penicillin-binding_protein|ABA59537.1	29.9	412	246	16	289	671	97	494	4.6e-31	134.4
input|c1|37543-39559|+|ctg38_40|	BGC0000844|c1|10386-12539|+|AAP13508.1|Orf19|AAP13508.1	24.5	493	256	17	255	655	178	646	6.5e-17	87.4
input|c1|37543-39559|+|ctg38_40|	BGC0000845|c1|24598-26892|+|SSCG_00167|penicillin-binding_protein|EDY47139.1	24.5	493	256	17	255	655	225	693	6.5e-17	87.4
input|c1|37543-39559|+|ctg38_40|	BGC0000469|c1|8518-10941|+|AFV25470.1|hypothetical_protein|AFV25470.1	23.3	318	192	11	351	660	375	648	2.3e-06	52.4
input|c1|46425-47661|+|ctg38_49|	BGC0000488|c1|932-2209|+|CAD97577.1|putative_histidine_kinase|CAD97577.1	27.5	397	263	8	26	410	28	411	3.3e-32	137.5
input|c1|48709-49849|+|ctg38_51|	BGC0000316|c1|7588-8802|-|ABR67770.1|unknown|ABR67770.1	24.8	270	159	9	9	254	33	282	2.8e-09	61.2
