ClusterBlast scores for NZ_CP013124.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1727	1849713	1850385	+		
ctg1_1728	1850374	1850626	-		
ctg1_1729	1850690	1853441	-		
ctg1_1730	1853644	1854844	-		
ctg1_1731	1854904	1856644	-		
ctg1_1732	1856774	1858544	-		
ctg1_1733	1858652	1859126	+		
ctg1_1734	1859778	1860861	-		
ctg1_1735	1860857	1861883	-		


Significant hits: 


Details: