ClusterBlast scores for NZ_CP040990.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1978	2165419	2165947	+		
ctg1_1979	2165911	2166697	-		
ctg1_1980	2166808	2167762	-		
ctg1_1981	2168084	2169377	+		
ctg1_1982	2169527	2170409	+		
ctg1_1983	2170434	2171277	+		
ctg1_1984	2171266	2172424	+		
ctg1_1985	2172432	2173191	+		
ctg1_1986	2173221	2173929	+		
ctg1_1987	2173985	2174510	-		
ctg1_1988	2174694	2175183	-		
ctg1_1989	2175374	2176205	+		
ctg1_1990	2176278	2176848	-		
ctg1_1991	2176897	2177899	-		
ctg1_1992	2177958	2178606	-		
ctg1_1993	2178598	2179636	-		
ctg1_1994	2179645	2180782	-		
ctg1_1995	2180774	2181848	-		
ctg1_1996	2182308	2183850	+		
ctg1_1997	2183985	2185098	+		
ctg1_1998	2185264	2188261	-		
ctg1_1999	2188678	2190139	-		
ctg1_2000	2190172	2190655	-		
ctg1_2001	2190819	2192337	-		
ctg1_2002	2192352	2193414	-		
ctg1_2003	2193439	2193859	-		
ctg1_2004	2194175	2196053	-		
ctg1_2005	2196078	2197335	-		
ctg1_2006	2197349	2199947	-		
ctg1_2007	2200112	2201258	-		
ctg1_2008	2201492	2202389	-		
ctg1_2009	2202399	2203095	-		
ctg1_2010	2203262	2204099	-		
ctg1_2011	2204108	2204708	-		
ctg1_2012	2204986	2205958	+		
ctg1_2013	2206164	2206662	+		
ctg1_2014	2206671	2208222	+		


Significant hits: 
1. BGC0000774	lipopolysaccharide


Details:

>>
1. BGC0000774
Source: lipopolysaccharide
Type: Saccharide:Lipopolysaccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 593

Table of genes, locations, strands and annotations of subject cluster:
AAK53494.1	AAK53494.1	134	772	+	conserved_protein_involved_in_carbohydrate_biosynthesis
AAK53493.1	AAK53493.1	1054	1692	-	beta-subunit_of_putative_3-oxoacid_CoA-transferase
AAK53462.1	AAK53462.1	1692	2420	-	alpha_subunit_of_putative_3-oxoacid_CoA-transferase
AAA27610.1	AAA27610.1	2555	3901	+	phosphoglucomutase_/_phosphomannomutase
AAK53463.1	AAK53463.1	3947	5350	+	phosphomannose_isomerase_/_GDP-mannose_pyrophosphorylase
AAK53464.1	AAK53464.1	5472	6380	-	dTDP-4-dehydrorhamnose_reductase
AAK53465.1	AAK53465.1	6377	6934	-	dTDP-4-dehydrorhamnose_3,5-epimerase
AAA16191.1	AAA16191.1	6931	7818	-	glucose-1-phosphate_thymidylyltransferase
AAK53466.1	AAK53466.1	7882	8937	-	dTDP-glucose_4,6-dehydratase
AAK53467.1	AAK53467.1	9166	9912	+	putative_electron-transferring_flavoprotein_beta_subunit
AAK53468.1	AAK53468.1	9912	10856	+	putative_electron-transferring_flavoprotein_alpha_subunit
AAK53469.1	AAK53469.1	10916	11263	+	WxcH
AAK53470.1	AAK53470.1	11312	12415	+	nucleotide_sugar_aminotransferase
AAK53471.1	AAK53471.1	12400	13371	+	glycosyltransferase
AAK53472.1	AAK53472.1	13368	14297	+	bifunctional_nucleotide_hexosamine_acetyltransferase_/_isomerase
AAK53473.1	AAK53473.1	14284	14724	+	putative_integral_membrane_protein_WxcN
AAK53474.1	AAK53474.1	14794	17046	+	integral_membrane_protein
AAK53475.1	AAK53475.1	17188	18126	-	GDP-4-dehydro-D-rhamnose_reductase
AAK53476.1	AAK53476.1	18110	19144	-	GDP-mannose_4,6-dehydratase
AAK53477.1	AAK53477.1	19222	19857	-	Unknown
AAK53478.1	AAK53478.1	19857	21602	-	putative_glycosyltransferase
AAK53479.1	AAK53479.1	21623	22684	-	glycosyltransferase
AAK53480.1	AAK53480.1	22734	25022	-	putative_protein_kinase
AAK53481.1	AAK53481.1	25062	26348	-	ATP-binding_component_of_an_ABC-type_polysaccharide_exporter
AAK53482.1	AAK53482.1	26345	27130	-	permease_protein_of_an_ABC-type_polysaccaharide_exporter
AAK53483.1	AAK53483.1	27214	28599	-	glycosyltransferase
AAK53484.1	AAK53484.1	28596	29795	-	cystathionine_gamma-synthase
AAK53485.1	AAK53485.1	29889	31259	-	cystathionine_beta-lyase
AAK53486.1	AAK53486.1	31491	31985	-	UptF
AAK53487.1	AAK53487.1	32051	32941	-	putative_outer_membrane_protein_UptE_precursor
AAK53488.1	AAK53488.1	32938	33321	-	putative_outer_membrane_protein_UptD_precursor
AAK53489.1	AAK53489.1	33420	34553	+	type_II_secretion_system_protein-like_protein
AAK53490.1	AAK53490.1	35073	35735	-	putative_maleylacetoacetate_isomerase
AAK53491.1	AAK53491.1	35779	36768	-	putative_dioxygenase
AAK53492.1	AAK53492.1	37148	37753	+	putative_ATP-dependent_RNA_helicase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1992	AAK53490.1	54	228	99.06976744186046	1.3e-59
ctg1_1993	AAK53491.1	57	365	96.52173913043478	8.3e-101

