ClusterBlast scores for NZ_UFXF01000001

Table of genes, locations, strands and annotations of query cluster:
ctg3_4184	4688789	4689776	-		
ctg3_4185	4689984	4690950	-		
ctg3_4186	4691019	4692126	-		
ctg3_4187	4692147	4693068	-		
ctg3_4188	4693095	4693977	-		
ctg3_4189	4693989	4694967	-		
ctg3_4190	4695076	4696177	-		
ctg3_4191	4696370	4697123	+		
ctg3_4192	4697125	4698436	+		
ctg3_4193	4698577	4698727	+		
ctg3_4194	4698759	4699347	+		
ctg3_4195	4699626	4700673	-		
ctg3_4196	4700677	4702177	-		
ctg3_4197	4702254	4703379	-		
ctg3_4198	4703437	4704352	-		
ctg3_4199	4704353	4705397	-		
ctg3_4200	4705679	4706687	+		
ctg3_4201	4706749	4708417	-		


Significant hits: 


Details: