ClusterBlast scores for NZ_FOHN01000003

Table of genes, locations, strands and annotations of query cluster:
ctg8_1	487	670	+		
ctg8_2	1224	4086	+		
ctg8_3	4155	4677	-		
ctg8_4	4678	5617	-		
ctg8_5	5641	6790	-		
ctg8_6	7005	8634	+		
ctg8_7	8764	8968	+		
ctg8_8	9078	10248	+		
ctg8_9	10247	11078	+		
ctg8_10	11097	12171	+		
ctg8_11	12357	13731	+		
ctg8_12	13744	14404	+		
ctg8_13	14421	15204	+		
ctg8_14	15353	15806	+		
ctg8_15	15802	16732	+		
ctg8_16	16932	17871	+		
ctg8_17	17939	19307	+		
ctg8_18	19341	20133	+		
ctg8_19	20202	20553	+		
ctg8_20	20579	20885	+		
ctg8_21	20896	21664	+		
ctg8_22	21669	22656	+		
ctg8_23	22674	23901	+		


Significant hits: 


Details: